LOS ALAMITOS QH - SUNDAY, JANUARY 15, 2017 TOTAL PAYOUTS: $61.20 GET OUR LATEST LOS ALAMITOS QH PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 1-1 | 7 | Turf Club Queen |
![]() ![]() 7/5 EXACTA - $12.00 7/5/6 TRIFECTA - $22.20 |
|
PLACE | 4-1 | 5 | Fast Lane Larry | ||
SHOW | 20-1 | 3 | Secret Wings | ||
WILD CARD | 5/2 | 6 | Dancinindyspotlite | ||
ALTERNATE 1 | 10-1 | 1 | V F Beestrong | ||
ALTERNATE 2 | 12-1 | 2 | Charity Moon | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 1 | Araceli B C M D |
![]() ![]() 1/4 EXACTA - $9.20 D.DOUBLE - $5.40 |
|
PLACE | 6-1 | 2 | Girl Got Cake | ||
SHOW | 5/2 | 4 | Scene Enuf | ||
WILD CARD | 10-1 | 5 | Swiss Breeze | ||
ALTERNATE 1 | 5-1 | 3 | Code Alert | ||
ALTERNATE 2 | 5-1 | 6 | Opus Dei | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 2 | In Control |
|
|
PLACE | 5/2 | 3 | Bombay Bob | ||
SHOW | 2-1 | 4 | All Magic | ||
WILD CARD | 5-1 | 6 | Bullish On Steve | ||
ALTERNATE 1 | 6-1 | 5 | Dance the Waltz | ||
ALTERNATE 2 | 20-1 | 1 | Sudden Quest | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 2 | Initiative |
|
|
PLACE | 7/5 | 4-Scratch | Anytime Magic | ||
SHOW | 2-1 | 6 | Four Gaels | ||
WILD CARD | 6-1 | 1 | Lockheart | ||
ALTERNATE 1 | 20-1 | 3 | Dixieland Blues | ||
ALTERNATE 2 | 20-1 | 5 | Redistribute | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 6 | Shining Hope |
|
|
PLACE | 2-1 | 5 | Next Book | ||
SHOW | 5-1 | 2 | Adriatic Son | ||
WILD CARD | 15-1 | 1 | Anythingtogeteven | ||
ALTERNATE 1 | 6-1 | 3-Scratch | Couldashouldadid | ||
ALTERNATE 2 | 6-1 | 4 | Put It There | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 6 | Lovin M Leave M |
|
|
PLACE | 5/2 | 2 | Devout | ||
SHOW | 9/2 | 3 | Dollar Sign | ||
WILD CARD | 6-1 | 1 | Blank Czech | ||
ALTERNATE 1 | 5-1 | 4 | Tillman | ||
ALTERNATE 2 | 8-1 | 5 | Severe Clear | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 3 | Lotta Dynasty |
|
|
PLACE | 5/2 | 4 | Nymph | ||
SHOW | 3-1 | 5 | Money too Burn | ||
WILD CARD | 7/2 | 1 | Mimoon | ||
ALTERNATE 1 | 10-1 | 2 | Luv On the Run | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 6 | Miss Loujean |
|
|
PLACE | 0-1 | 7 | He Is the Risingstar | ||
SHOW | 6-1 | 1 | Front and Center | ||
WILD CARD | 10-1 | 3 | Mickey Ward | ||
ALTERNATE 1 | 20-1 | 4 | Kismet | ||
ALTERNATE 2 | 15-1 | 5 | Getit Quick | ||