LOS ALAMITOS QH - SUNDAY, AUGUST 20, 2017 TOTAL PAYOUTS: $681.20 GET OUR LATEST LOS ALAMITOS QH PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 3 | Southern Sunrise |
![]() ![]() 3/1 EXACTA - $44.20 |
|
PLACE | 5/2 | 1 | Masters Circle | ||
SHOW | 7/2 | 5 | Next Book | ||
WILD CARD | 8-1 | 8 | Maximum Maximum | ||
ALTERNATE 1 | 6-1 | 4 | Tenille | ||
ALTERNATE 2 | 4-1 | 7 | Swiss Game | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 6 | Scatastic |
![]() ![]() 4/5 EXACTA - $43.40 D.DOUBLE - $180.20 |
|
PLACE | 5-1 | 4 | Couldashouldadid | ||
SHOW | 3-1 | 5 | Sriracha Cat | ||
WILD CARD | 9/2 | 3 | Colorin | ||
ALTERNATE 1 | 4-1 | 2 | Lets Go Everybody | ||
ALTERNATE 2 | 8-1 | 1 | Pointsettia Park | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 5 | P Town Titan |
![]() ![]() |
|
PLACE | 2-1 | 2 | This Time I Win | ||
SHOW | 15-1 | 1 | Do Some Magic | ||
WILD CARD | 5/2 | 3 | Calibraska | ||
ALTERNATE 1 | 5-1 | 4 | Little Ez | ||
ALTERNATE 2 | 15-1 | 6 | Dancinindyspotlite | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 5 | P Town Titan |
![]() ![]() |
|
PLACE | 2-1 | 2 | This Time I Win | ||
SHOW | 15-1 | 1 | Do Some Magic | ||
WILD CARD | 5/2 | 3 | Calibraska | ||
ALTERNATE 1 | 5-1 | 4 | Little Ez | ||
ALTERNATE 2 | 15-1 | 6 | Dancinindyspotlite | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 1-1 | 6 | Mamas Secretstorm |
6/5 EXACTA - $12.80 6/5/3 TRIFECTA - $22.40 6/5/3/4 SUPERFECTA - $67.00 |
|
PLACE | 7/2 | 3 | Cheese | ||
SHOW | 7/2 | 4 | Summers Dignity | ||
WILD CARD | 4-1 | 5 | Wonderful Becky | ||
ALTERNATE 1 | 15-1 | 2 | Magic Chatter | ||
ALTERNATE 2 | 20-1 | 1 | Southern Darling | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 3 | Summertimes Doll |
![]() ![]() 1/3 EXACTA - $23.00 1/3/5 TRIFECTA - $79.20 D.DOUBLE - $14.80 |
|
PLACE | 7/2 | 1 | My Twisted Sistar | ||
SHOW | 4-1 | 2 | Favorite Vallentine | ||
WILD CARD | 9/2 | 5 | Zoomin for Jas | ||
ALTERNATE 1 | 6-1 | 4 | Mighty Up | ||
ALTERNATE 2 | 9/2 | 6 | Martini Call | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 5 | Dont Foose With Me |
![]() ![]() 6/5 EXACTA - $14.60 6/5/4 TRIFECTA - $47.20 PICK 3 - $75.80 |
|
PLACE | 5-1 | 2-Scratch | On Stranger Tides | ||
SHOW | 5/2 | 6 | King of Appeals Mv | ||
WILD CARD | 5-1 | 3 | Beach Bumn Foose | ||
ALTERNATE 1 | 6-1 | 4 | Energetic | ||
ALTERNATE 2 | 6-1 | 1 | Seas the Day | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 4 | Cranberry Czech |
![]() |
|
PLACE | 4-1 | 3 | Comely | ||
SHOW | 3-1 | 6 | Saraplainandtall | ||
WILD CARD | 5-1 | 5 | Kinda Spicey | ||
ALTERNATE 1 | 5-1 | 1 | Loud Little Kid | ||
ALTERNATE 2 | 8-1 | 2 | Still Friends | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 3 | Kissed by an Eagle |
|
|
PLACE | 3-1 | 5 | Chazaq | ||
SHOW | 7/2 | 7 | Lotta Blues Man | ||
WILD CARD | 50-1 | 8 | Designs by Dynasty | ||
ALTERNATE 1 | 5-1 | 10 | That Rico | ||
ALTERNATE 2 | 5-1 | 4 | Trippys Royal Jess | ||