HAWTHORNE - WEDNESDAY, DECEMBER 26, 2018 TOTAL PAYOUTS: $272.70 GET OUR LATEST HAWTHORNE PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3/5 | 4 | City Position |
![]() ![]() 4/1 EXACTA - $3.40 |
|
PLACE | 8-1 | 6 | Just Run | ||
SHOW | 8-1 | 3-Scratch | Silent Be Dale | ||
WILD CARD | 6-1 | 2 | Unspoken Valor | ||
ALTERNATE 1 | 4-1 | 1 | Dixie Dean | ||
ALTERNATE 2 | 20-1 | 5 | Slick Rick | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 5 | Sweet Annie Cat |
![]() ![]() 5/7 EXACTA - $29.80 D.DOUBLE - $9.80 |
|
PLACE | 9/2 | 7 | Rain Expression | ||
SHOW | 15-1 | 9 | Just Plain Kate | ||
WILD CARD | 8-1 | 8 | Cuddle Me | ||
ALTERNATE 1 | 7/2 | 3 | Reminisce | ||
ALTERNATE 2 | 5-1 | 6 | Artic Vortex | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 1 | Danny B |
![]() ![]() |
|
PLACE | 9/2 | 7 | Prince Cheval | ||
SHOW | 3-1 | 5 | McHenry | ||
WILD CARD | 8-1 | 4 | Sun Brown | ||
ALTERNATE 1 | 5-1 | 3 | Antrims Giant | ||
ALTERNATE 2 | 8-1 | 2 | Empirestrikesagain | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 3 | Konza Khrome |
![]() ![]() ![]() 1/3 EXACTA - $39.20 |
|
PLACE | 9/2 | 4 | McKinlisbabyblues | ||
SHOW | 5-1 | 1 | Dorothe Marie | ||
WILD CARD | 4-1 | 5 | Arch Away | ||
ALTERNATE 1 | 6-1 | 8 | Dr Winn Kyi | ||
ALTERNATE 2 | 6-1 | 2 | Porky | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 6 | Harlanday |
![]() D.DOUBLE - $33.20 |
|
PLACE | 4-1 | 3 | Savemethelastdance | ||
SHOW | 8/5 | 7 | Gitas Lad | ||
WILD CARD | 8-1 | 5 | Word of Truth | ||
ALTERNATE 1 | 8-1 | 2 | Ahoymycaptain | ||
ALTERNATE 2 | 10-1 | 1 | One Way Home | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 6 | Well Maid |
![]() D.DOUBLE - $17.60 PICK 3 - $100.80 |
|
PLACE | 9/2 | 7 | Lady Warrior | ||
SHOW | 5-1 | 8-Scratch | Opeongo | ||
WILD CARD | 4-1 | 9 | Valiant Lady | ||
ALTERNATE 1 | 20-1 | 1 | Way too Smarte | ||
ALTERNATE 2 | 8-1 | 4 | Lucky At Justice | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 4 | Archiemyboy |
![]() |
|
PLACE | 3-1 | 3 | R Fast Life | ||
SHOW | 15-1 | 6 | Bulldog of Bergen | ||
WILD CARD | 5-1 | 1 | River Cactus | ||
ALTERNATE 1 | 6-1 | 8 | Travel West | ||
ALTERNATE 2 | 9/2 | 2 | On the Lam | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 7 | Artegon |
|
|
PLACE | 12-1 | 11 | Savie | ||
SHOW | 10-1 | 4-Scratch | Georgie My Boy | ||
WILD CARD | 6-1 | 10 | Little Ike | ||
ALTERNATE 1 | 7/2 | 5 | A Js Posse | ||
ALTERNATE 2 | 15-1 | 9 | Smokey Row Mac | ||