HAWTHORNE - SATURDAY, JANUARY 05, 2019 TOTAL PAYOUTS: $1,363.10 GET OUR LATEST HAWTHORNE PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 3 | Karas Angel |
![]() ![]() 4/6 EXACTA - $26.20 |
|
PLACE | 10-1 | 5 | Katies Warrior | ||
SHOW | 5/2 | 4 | Gritty Kitty | ||
WILD CARD | 3-1 | 6 | Real de Jalpa | ||
ALTERNATE 1 | 6-1 | 1-Scratch | Modest Girl | ||
ALTERNATE 2 | 6-1 | 2 | Peppermint Ice | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 2 | Kissedthegirls |
![]() 2/3 EXACTA - $7.80 D.DOUBLE - $14.60 |
|
PLACE | 2-1 | 3 | Intrysting | ||
SHOW | 3-1 | 4 | Devils Rule | ||
WILD CARD | 8-1 | 5 | Crafty Attack | ||
ALTERNATE 1 | 20-1 | 6 | More Than a Pistol | ||
ALTERNATE 2 | 5-1 | 1 | Omar Attack | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 2 | Niece Jackie Davis |
![]() PICK 3 - $42.40 D.DOUBLE - $9.60 |
|
PLACE | 3-1 | 1 | Rosie Bear | ||
SHOW | 9/2 | 3 | Viola Marie | ||
WILD CARD | 6-1 | 5 | Macbu | ||
ALTERNATE 1 | 5-1 | 4 | Logi | ||
ALTERNATE 2 | 8-1 | 6 | Track Magic | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 1-Scratch | Shanghai Point |
![]() ![]() ![]() 4/2 EXACTA - $5.60 PICK 3 - $31.60 D.DOUBLE - $10.60 |
|
PLACE | 5/2 | 2 | Greeleys Ice | ||
SHOW | 4-1 | 3-Scratch | Richiesonarampage | ||
WILD CARD | 7/2 | 4 | Drinkwiththeirish | ||
ALTERNATE 1 | 8-1 | 5 | Hellofaguy | ||
ALTERNATE 2 | 15-1 | 6 | Pamir | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 8 | Snallygaster |
![]() ![]() ![]() 8/6 EXACTA - $20.40 D.DOUBLE - $21.00 PICK 4 - $135.20 PICK 5 - $9.20 PICK 3 - $49.60 |
|
PLACE | 5-1 | 7 | Hammers Thirsty | ||
SHOW | 6-1 | 6 | Sacramento Q | ||
WILD CARD | 6-1 | 4 | Lt Dan Attack | ||
ALTERNATE 1 | 7/2 | 2 | Contraction | ||
ALTERNATE 2 | 15-1 | 3 | The Kings Hero | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 6 | Showem Pop |
![]() ![]() ![]() 1/7 EXACTA - $21.60 PICK 3 - $73.40 D.DOUBLE - $30.60 |
|
PLACE | 9/2 | 1 | Kela Brew | ||
SHOW | 4-1 | 7 | Cool Ambition | ||
WILD CARD | 7/2 | 5 | Ogees Ekati | ||
ALTERNATE 1 | 6-1 | 8 | Strict Observance | ||
ALTERNATE 2 | 10-1 | 2 | Timingiseverything | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Isabellacannetella |
![]() ![]() 5/3 EXACTA - $10.40 D.DOUBLE - $21.60 PICK 3 - $75.20 |
|
PLACE | 9/5 | 3 | Kim Dandy | ||
SHOW | 5-1 | 8 | My Darling Sofia | ||
WILD CARD | 6-1 | 2 | Bit Money | ||
ALTERNATE 1 | 8-1 | 4 | Lethal Leanne | ||
ALTERNATE 2 | 12-1 | 6 | Aviating | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 7 | Klassy Karalynn |
![]() ![]() 5/8 EXACTA - $35.20 D.DOUBLE - $19.00 PICK 3 - $109.40 PICK 4 - $528.80 |
|
PLACE | 4-1 | 8 | Special Conquest | ||
SHOW | 3-1 | 5 | Tomasita | ||
WILD CARD | 6-1 | 1 | Dance Like Katie | ||
ALTERNATE 1 | 6-1 | 3 | Shes Just Capital | ||
ALTERNATE 2 | 9/2 | 4 | Littlesummerprairy | ||