GULFSTREAM WEST - WEDNESDAY, NOVEMBER 14, 2018 TOTAL PAYOUTS: $510.60 GET OUR LATEST GULFSTREAM WEST PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 2 | Itsmyluckycharm |
![]() ![]() |
|
PLACE | 10-1 | 5 | Too Much War | ||
SHOW | 3-1 | 3 | Yako | ||
WILD CARD | 5/2 | 6-Scratch | Susikin | ||
ALTERNATE 1 | 6-1 | 4 | Drama Free | ||
ALTERNATE 2 | 12-1 | 9-Scratch | Return the Favor | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 6 | Returnthestar |
![]() ![]() ![]() 1/6 EXACTA - $9.00 1/6/4 TRIFECTA - $15.20 |
|
PLACE | 6/5 | 3-Scratch | Jamaican | ||
SHOW | 9/2 | 4 | Heated Element | ||
WILD CARD | 8-1 | 1 | Summerduck | ||
ALTERNATE 1 | 20-1 | 2 | Lamech | ||
ALTERNATE 2 | 15-1 | 5-Scratch | My Little Rockstar | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 2 | Sir Senescal |
![]() ![]() 1/2 EXACTA - $41.60 1/2/6 TRIFECTA - $179.80 D.DOUBLE - $25.40 |
|
PLACE | 5/2 | 1 | Yes Factor | ||
SHOW | 7/2 | 5 | Pudding | ||
WILD CARD | 9/2 | 6 | Gettinintomischief | ||
ALTERNATE 1 | 6-1 | 4 | Jalen Journey | ||
ALTERNATE 2 | 12-1 | 3 | Secret Boyfriend | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1 | Brunette |
![]() PICK 3 - $54.20 D.DOUBLE - $25.40 |
|
PLACE | 4-1 | 7 | Zarabanda | ||
SHOW | 3-1 | 8-Scratch | Pleasant Buffy | ||
WILD CARD | 10-1 | 2 | Tikitaca | ||
ALTERNATE 1 | 8-1 | 3 | Lady and Me | ||
ALTERNATE 2 | 6-1 | 6 | Casual Caro | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 2 | Bienville Street |
![]() ![]() |
|
PLACE | 7/2 | 10 | Berning Repent | ||
SHOW | 6-1 | 13-Scratch | Glam | ||
WILD CARD | 12-1 | 7 | The Great Kath | ||
ALTERNATE 1 | 10-1 | 4 | Lady Paradise | ||
ALTERNATE 2 | 9/2 | 3 | Crystal Avalanche | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 1-1 | 7 | Outside Lookin In |
![]() |
|
PLACE | 9/2 | 1 | Fightinirishtabit | ||
SHOW | 15-1 | 9 | El Emanuel | ||
WILD CARD | 5-1 | 10 | King Agrippa | ||
ALTERNATE 1 | 8-1 | 6 | Cap Gun | ||
ALTERNATE 2 | 12-1 | 2 | Benjamin | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 8 | War Pipe |
![]() ![]() |
|
PLACE | 8/5 | 9-Scratch | Flying Liberty | ||
SHOW | 4-1 | 6 | Sweet Tea Jack | ||
WILD CARD | 8-1 | 3 | Our Boss | ||
ALTERNATE 1 | 3-1 | 2 | Iron Throne | ||
ALTERNATE 2 | 15-1 | 4 | Candy Max | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 5 | Perfect Beam |
![]() 8/10 EXACTA - $32.00 |
|
PLACE | 9/2 | 6 | Makinalegacy | ||
SHOW | 7/2 | 10 | Treasure Bay | ||
WILD CARD | 6-1 | 8 | Star Player | ||
ALTERNATE 1 | 20-1 | 3-Scratch | Rising Storm | ||
ALTERNATE 2 | 15-1 | 1-Scratch | Colosal | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 4 | Over Sensual |
![]() |
|
PLACE | 7/2 | 2 | Coop Tries Harder | ||
SHOW | 3-1 | 3 | Rupp | ||
WILD CARD | 6-1 | 6 | Charlie the Greek | ||
ALTERNATE 1 | 8-1 | 5 | Its a New Year | ||
ALTERNATE 2 | 10-1 | 7 | Forty Fathoms | ||
RACE #10 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 14-Scratch | Epic Love |
![]() ![]() 12/9 EXACTA - $52.60 |
|
PLACE | 3-1 | 4-Scratch | Little Tequila | ||
SHOW | 4-1 | 9 | El Commendatore | ||
WILD CARD | 15-1 | 12 | Didnt Do It | ||
ALTERNATE 1 | 6-1 | 10 | Triple Serious | ||
ALTERNATE 2 | 12-1 | 11 | Mexican Lucky | ||