FREE Del Mar PICKS
Here you will find our free Del Mar tips when the track is running live. Please check back on live racing dates. We offer one entire free tipsheet for a random track each day. You can find this on our DOWNLOAD page.
Looking for free Del Mar tips when the horse racing track is running live? Well, you are at the right place. Firstly do not forget to check the live racing dates. We at Guaranteed Tip Sheet provide Del Mar picks from our expert handicappers including win, place, exacta and trifecta together with the most likely winner. So each day that Del Mar runs you can come here to find free Del Mar picks from our experienced handicappers to make your wager worth it. What are you waiting for? Place your wager now!
Del Mar TIPSHEET RESULTS
Del Mar Picks | Nov 29 (Race #1) | Super | $472.80 | |
Del Mar Picks | Nov 29 (Race #1) | Trifecta | $110.40 | |
Del Mar Picks | Nov 29 (Race #4) | D.Double | $208.00 | |
Del Mar Picks | Nov 29 (Race #5) | D.Double | $119.40 | |
Del Mar Picks | Nov 29 (Race #5) | Pick 3 | $942.00 | |
For Del Mar our BEST BETS have been in the money 63% of the time (on average). |
||||
Date | Total Payouts | |||
11/29/2020 | view details | $2,765.80 | ||
11/28/2020 | view details | $811.40 | ||
11/27/2020 | view details | $1,354.80 | ||
11/26/2020 | view details | $724.80 | ||
11/22/2020 | view details | $256.60 | ||
11/21/2020 | view details | $1,788.60 | ||
11/20/2020 | view details | $5,939.50 | ||
11/15/2020 | view details | $19,147.60 | ||
11/14/2020 | view details | $968.70 | ||
11/13/2020 | view details | $397.70 | ||
11/08/2020 | view details | $855.10 | ||
11/07/2020 | view details | $3,749.00 | ||
11/06/2020 | view details | $851.40 | ||
11/01/2020 | view details | $476.70 | ||
10/31/2020 | view details | $10,279.10 | ||
09/07/2020 | view details | $1,373.30 | ||
09/06/2020 | view details | $2,300.20 | ||
09/05/2020 | view details | $2,194.80 | ||
09/04/2020 | view details | $618.20 | ||
08/31/2020 | view details | $2,223.00 | ||
08/30/2020 | view details | $1,974.80 | ||
08/29/2020 | view details | $1,305.80 | ||
08/28/2020 | view details | $1,777.70 | ||
08/23/2020 | view details | $11,164.30 | ||
08/22/2020 | view details | $2,249.40 | ||
08/21/2020 | view details | $2,280.20 | ||
08/16/2020 | view details | $18,661.90 | ||
08/15/2020 | view details | $1,828.80 | ||
08/14/2020 | view details | $3,011.00 | ||
08/09/2020 | view details | $369.00 | ||
08/08/2020 | view details | $5,845.20 | ||
08/07/2020 | view details | $576.80 | ||
08/02/2020 | view details | $721.00 | ||
08/01/2020 | view details | $14,501.90 | ||
07/31/2020 | view details | $299.60 | ||
07/27/2020 | view details | $819.60 | ||
07/26/2020 | view details | $1,493.80 | ||
07/25/2020 | view details | $1,203.00 | ||
07/24/2020 | view details | $6,049.50 | ||
07/12/2020 | view details | $776.70 | ||
07/11/2020 | view details | $2,779.00 | ||
07/10/2020 | view details | $1,197.00 | ||
12/01/2019 | view details | $2,827.70 | ||
11/30/2019 | view details | $2,913.80 | ||
11/29/2019 | view details | $291.10 | ||
11/24/2019 | view details | $266.60 | ||
11/23/2019 | view details | $1,008.80 | ||
11/22/2019 | view details | $2,183.00 | ||
11/17/2019 | view details | $1,161.70 | ||
11/16/2019 | view details | $1,156.70 | ||
11/15/2019 | view details | $14,959.90 | ||
11/14/2019 | view details | $240.80 | ||
11/10/2019 | view details | $2,132.80 | ||
11/09/2019 | view details | $4,616.30 | ||
11/08/2019 | view details | $2,495.40 | ||
09/02/2019 | view details | $3,442.60 | ||
09/01/2019 | view details | $1,906.60 | ||
08/31/2019 | view details | $4,654.60 | ||
08/30/2019 | view details | $471.00 | ||
08/29/2019 | view details | $283.20 | ||
08/28/2019 | view details | $170.20 | ||
08/25/2019 | view details | $923.90 | ||
08/24/2019 | view details | $1,248.70 | ||
08/23/2019 | view details | $561.60 | ||
08/22/2019 | view details | $1,138.40 | ||
08/21/2019 | view details | $563.00 | ||
08/18/2019 | view details | $605.80 | ||
08/17/2019 | view details | $1,369.00 | ||
08/16/2019 | view details | $1,146.20 | ||
08/15/2019 | view details | $195.20 | ||
08/14/2019 | view details | $626.50 | ||
08/11/2019 | view details | $1,831.80 | ||
08/10/2019 | view details | $6,984.30 | ||
08/09/2019 | view details | $9,924.40 | ||
08/08/2019 | view details | $2,872.00 | ||
08/07/2019 | view details | $522.20 | ||
08/04/2019 | view details | $6,624.40 | ||
08/03/2019 | view details | $21,924.50 | ||
08/02/2019 | view details | $700.00 | ||
08/01/2019 | view details | $798.10 | ||
07/31/2019 | view details | $977.60 | ||
07/27/2019 | view details | $2,172.20 | ||
07/26/2019 | view details | $5,607.80 | ||
07/25/2019 | view details | $1,163.40 | ||
07/24/2019 | view details | $3,766.20 | ||
07/21/2019 | view details | $22,862.60 | ||
07/20/2019 | view details | $1,022.30 | ||
07/19/2019 | view details | $939.00 | ||
07/18/2019 | view details | $180.00 | ||
07/17/2019 | view details | $7,976.80 | ||
12/02/2018 | view details | $726.40 | ||
12/01/2018 | view details | $2,082.60 | ||
11/30/2018 | view details | $165.70 | ||
11/29/2018 | view details | $647.00 | ||
11/25/2018 | view details | $2,255.00 | ||
11/24/2018 | view details | $2,735.40 | ||
11/23/2018 | view details | $202.70 | ||
11/22/2018 | view details | $1,072.30 | ||
11/18/2018 | view details | $10,849.90 | ||
11/17/2018 | view details | $9,133.40 | ||
11/16/2018 | view details | $96,660.00 | ||
11/15/2018 | view details | $1,146.40 | ||
11/12/2018 | view details | $13,146.20 | ||
11/11/2018 | view details | $1,672.00 | ||
11/10/2018 | view details | $11,511.60 | ||
11/09/2018 | view details | $1,810.40 | ||
09/03/2018 | view details | $2,868.70 | ||
09/02/2018 | view details | $3,755.20 | ||
09/01/2018 | view details | $2,186.00 | ||
08/31/2018 | view details | $1,795.00 | ||
08/30/2018 | view details | $1,269.60 | ||
08/29/2018 | view details | $505.20 | ||
08/26/2018 | view details | $1,930.80 | ||
08/25/2018 | view details | $159.00 | ||
08/24/2018 | view details | $547.40 | ||
08/23/2018 | view details | $319.30 | ||
08/22/2018 | view details | $1,455.70 | ||
08/19/2018 | view details | $1,422.00 | ||
08/18/2018 | view details | $2,063.20 | ||
08/17/2018 | view details | $8,476.20 | ||
08/16/2018 | view details | $1,618.80 | ||
08/15/2018 | view details | $2,039.20 | ||
08/12/2018 | view details | $807.40 | ||
08/11/2018 | view details | $2,159.80 | ||
08/10/2018 | view details | $893.70 | ||
08/09/2018 | view details | $1,816.20 | ||
08/08/2018 | view details | $12,276.80 | ||
08/05/2018 | view details | $383.40 | ||
08/04/2018 | view details | $6,530.60 | ||
08/03/2018 | view details | $541.40 | ||
08/02/2018 | view details | $1,138.60 | ||
08/01/2018 | view details | $344.60 | ||
07/29/2018 | view details | $1,992.30 | ||
07/28/2018 | view details | $692.20 | ||
07/27/2018 | view details | $750.80 | ||
07/26/2018 | view details | $38.00 | ||
07/25/2018 | view details | $6,097.40 | ||
07/22/2018 | view details | $273.00 | ||
07/21/2018 | view details | $345.00 | ||
07/20/2018 | view details | $771.00 | ||
07/19/2018 | view details | $1,066.40 | ||
07/18/2018 | view details | $632.60 | ||
11/26/2017 | view details | $1,449.80 | ||
11/25/2017 | view details | $2,746.60 | ||
11/24/2017 | view details | $2,113.60 | ||
11/23/2017 | view details | $3,934.80 | ||
11/19/2017 | view details | $1,360.00 | ||
11/18/2017 | view details | $4,801.20 | ||
11/17/2017 | view details | $312.20 | ||
11/16/2017 | view details | $5,304.00 | ||
11/12/2017 | view details | $2,329.40 | ||
11/11/2017 | view details | $754.40 | ||
11/10/2017 | view details | $1,178.00 | ||
11/05/2017 | view details | $1,641.60 | ||
11/04/2017 | view details | $803.40 | ||
11/03/2017 | view details | $4,081.40 | ||
11/02/2017 | view details | $2,913.20 | ||
11/01/2017 | view details | $11,841.80 | ||
09/04/2017 | view details | $291.80 | ||
09/03/2017 | view details | $19,727.40 | ||
09/02/2017 | view details | $16,013.80 | ||
09/01/2017 | view details | $1,173.80 | ||
08/31/2017 | view details | $776.40 | ||
08/30/2017 | view details | $1,921.40 | ||
08/27/2017 | view details | $997.60 | ||
08/26/2017 | view details | $446.20 | ||
08/25/2017 | view details | $161.20 | ||
08/24/2017 | view details | $1,385.60 | ||
08/23/2017 | view details | $62,390.50 | ||
08/20/2017 | view details | $855.80 | ||
08/19/2017 | view details | $2,817.80 | ||
08/18/2017 | view details | $188.20 | ||
08/17/2017 | view details | $299.00 | ||
08/16/2017 | view details | $1,480.80 | ||
08/13/2017 | view details | $1,128.40 | ||
08/12/2017 | view details | $1,546.60 | ||
08/11/2017 | view details | $243.00 | ||
08/10/2017 | view details | $435.80 | ||
08/09/2017 | view details | $1,010.60 | ||
08/06/2017 | view details | $802.00 | ||
08/05/2017 | view details | $947.20 | ||
08/04/2017 | view details | $3,191.60 | ||
08/03/2017 | view details | $2,082.70 | ||
08/02/2017 | view details | $21,583.00 | ||
07/30/2017 | view details | $873.80 | ||
07/29/2017 | view details | $366.10 | ||
07/28/2017 | view details | $1,956.40 | ||
07/27/2017 | view details | $1,589.20 | ||
07/26/2017 | view details | $1,855.40 | ||
07/23/2017 | view details | $439.60 | ||
07/22/2017 | view details | $37,609.00 | ||
07/21/2017 | view details | $15,334.80 | ||
07/20/2017 | view details | $311.00 | ||
07/19/2017 | view details | $575.40 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
GET OUR CURRENT HORSE RACING PICKS
UNLIMITED TRACKS starting at $10!
HOTTEST TRACKS OVER THE PAST 14 DAYS
- Aqueduct $15,528.00/day
- Delta Downs $8,399.00/day
- Charles Town $7,783.00/day
- Sam Houston $6,156.00/day
- Laurel Park $5,808.00/day
- Santa Anita $4,643.00/day
- Tampa Bay $3,491.00/day
- Parx Racing $3,067.00/day
- Oaklawn Park $3,007.00/day
- LA Downs $2,514.00/day
* average payouts per race date.