Purchase any monthly package and get our COOLMORE MILE WAGERING GUIDE plus 70-Page Wagering Guide on how to play our picks!
Assets
Past Tipsheet

Results

TRACK TOTAL PAYOUTS AVG. PAYOUTS / DATE PLUS BEST BETS W/P/S %
Ajax Downs $97,236.30 $582.25 75%
Albuquerque $292,360.60 $1,886.20 67%
Aqueduct $3,791,401.00 $3,110.26 64%
Aqueduct $937,588.70 $5,267.35 66%
Arapahoe Park $103,069.00 $1,198.48 79%
Arizona Downs $118,382.50 $2,192.27 70%
Arlington Park $2,498,082.00 $2,998.90 64%
Assiniboia Downs $72,260.10 $326.97 68%
Belmont at the Big A $340,661.90 $5,773.93 64%
Belmont Park $3,860,139.00 $3,614.36 67%
Belterra Park $1,432,456.00 $1,989.52 76%
Beulah Park $321,134.20 $1,300.14 78%
Black Foot $284.00 $284.00 100%
Canterbury Park $1,513,719.00 $3,822.52 73%
Century Mile $87,436.60 $1,197.76 59%
Charles Town $3,679,466.00 $2,068.28 69%
Churchill Downs $3,551,479.00 $3,583.73 67%
Colonial Downs $458,647.00 $4,058.82 65%
Columbus $3,628.50 $907.13 58%
Crooked River $53.20 $17.73 100%
Del Mar $1,840,980.00 $2,885.55 65%
Delaware Park $2,315,006.00 $2,381.69 72%
Delta Downs $3,953,792.00 $2,621.88 67%
Ellis Park $1,118,631.00 $3,410.46 66%
Emerald Downs $1,594,848.00 $3,078.86 66%
Evangeline $2,901,137.00 $2,485.98 69%
Fair Grounds $3,192,017.00 $2,614.26 64%
Fair Meadows Tulsa $161,060.00 $2,334.20 67%
FanDuel Sportsbook $348,000.20 $1,474.58 74%
Ferndale $185,472.50 $3,372.23 82%
Finger Lakes $3,808,658.00 $2,213.05 74%
Fonner Park $472,560.10 $1,635.16 72%
Fort Erie $323,782.20 $930.41 70%
Fresno $239,919.90 $3,198.93 77%
Golden Gate $6,633,967.00 $3,386.40 70%
Grants Pass $117,785.20 $998.18 72%
Great Falls $3,200.10 $640.02 69%
Gulfstream Park $7,529,520.00 $3,101.12 67%
Gulfstream West $818,177.50 $2,932.54 74%
Hastings $498,231.20 $1,831.73 69%
Hawthorne $1,620,455.00 $1,631.88 72%
Hazel Park $50,426.30 $1,050.55 75%
Horseshoe Indianapolis $4,281,809.00 $3,475.49 63%
Keeneland $1,147,977.00 $2,468.77 63%
Kentucky Downs $189,448.20 $2,745.63 53%
LA Downs $2,515,771.00 $1,479.87 66%
Laurel Park $5,286,393.00 $3,148.54 67%
Lethbridge $301.60 $301.60 100%
Lone Star Park $1,923,252.00 $2,018.10 66%
Los Alamitos QH $3,031,724.00 $2,312.53 70%
Los Alamitos TB $1,133,653.00 $4,326.92 68%
Mahoning Valley $1,338,977.00 $1,821.74 67%
Meadowlands $297,559.90 $3,036.33 59%
Monmouth Park $2,421,985.00 $3,259.74 67%
Mountaineer Park $2,874,619.00 $1,721.33 61%
Northlands Park $126,473.90 $1,732.52 70%
Oaklawn Park $2,409,605.00 $2,978.50 66%
Parx Racing $4,012,483.00 $2,081.16 72%
Penn National $3,809,118.00 $2,179.13 71%
Pimlico $859,976.50 $2,415.66 65%
Pleasanton $508,131.90 $3,708.99 76%
Portland Mead. $473,559.20 $1,360.80 69%
Prairie Meadows $2,016,977.00 $2,118.67 72%
Presque Isle $2,707,327.00 $3,760.18 71%
Remington Park $2,760,294.00 $2,013.34 64%
Retama Park $452,158.30 $1,868.42 64%
Rillito $26,005.50 $1,182.07 77%
Ruidoso Downs $508,537.30 $1,491.31 67%
Sacramento $177,554.70 $2,774.29 89%
Sam Houston $1,601,483.00 $2,317.63 62%
Santa Anita $6,249,270.00 $4,318.78 67%
Santa Rosa $197,248.70 $2,405.47 52%
Saratoga $2,156,079.00 $3,802.61 64%
Suffolk Downs $457,346.40 $5,863.42 81%
Sunland Park $1,036,258.00 $1,530.66 64%
Sunray Park $267,999.60 $1,353.53 65%
Tampa Bay $5,192,141.00 $3,906.80 68%
Thistledown $2,483,189.00 $2,641.69 75%
Tillamook $1,399.70 $349.93 70%
Timonium $67,723.40 $2,604.75 57%
Turf Paradise $3,454,522.00 $2,251.97 71%
Turfway Park $1,952,612.00 $2,484.24 61%
Will Rogers $1,481,181.00 $2,204.14 72%
Woodbine $1,839,652.00 $1,168.78 66%
Zia Park $658,337.40 $1,625.52 63%
AT THE TRACK? DOWNLOAD

GUARANTEED TIP SHEET MOBILE

Unlike other tipsheets that are based solely on computer stats, our horse racing picks combine past performances with good old-fashioned intuition and each race is hand-picked by our expert handicapper. Guaranteed.