BEST BETS IN
THE MONEY
FREE Will Rogers PICKS
ABOUT WILL ROGERS
BEST BETS IN
THE MONEY
Here are our free Will Rogers tips for today. For our full tipsheet with 4-6 picks per race, BEST BETS and exacta/trifecta recommendations please visit our TIP SHEETS page.
| R# | M/L | PP | HORSE | RESULTS |
|---|---|---|---|---|
| 1 | 5-2 | 6 | Speedy Molly | PENDING |
| 2 | 8-1 | 5 | Cuda Been Tipsy | PENDING |
| 3 | 2-1 | 8 | Fabulous Mitole | PENDING |
| 4 | 8-5 | 3 | Jlc Simon Says Run | PENDING |
| 5 | 3-1 | 8 | Reckless Follies | PENDING |
| 6 | 3-1 | 10 | Striking Storm | PENDING |
| 7 | 5-1 | 5 | Copilot | PENDING |
| 8 | 4-1 | 8 | Ima Cartel Special | PENDING |
| 9 | 7-2 | 7 | Sonic Candy | PENDING |
| 10 | 3-1 | 9 | Famous Eagles Cartel | PENDING |
| Will Rogers Pick | October 27 (Race #10) | Pick 4 | $144.80 |
| Will Rogers Pick | October 27 (Race #7) | Pick 3 | $175.60 |
| Will Rogers Pick | October 27 (Race #6) | D.Double | $127.20 |
| Will Rogers Pick | October 27 (Race #5) | Super | $2,409.40 |
| Will Rogers Pick | October 27 (Race #5) | Trifecta | $284.40 |
| Will Rogers Pick | October 27 (Race #5) | Pick 4 | $100.40 |
| Will Rogers Pick | October 27 (Race #2) | Trifecta | $368.60 |
Please enter your email address to retrieve your username and password.
After pressing SUBMIT, if your account is located, your details will be emailed to you. Be sure and check your SPAM folder if you do not receive it within 5 minutes.


