Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 6 | Thirst Trap |
| PLACE | 2-1 | 1 | Mesange |
| SHOW | 6-1 | 3 | Oxbowindy |
| WILD CARD | 8/5 | 2 | The More I Burn |
| ALTERNATE 1 | 20-1 | 5 | Blunt Brunette |
| ALTERNATE 2 | 20-1 | 7 | Precious Arch |
Race #1
W#6 - $8.40
P#1 - $2.60
6/1 EXACTA - $18.40
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 6 | Wherewegoin |
| PLACE | 3-1 | 1 | Redyornothereicome |
| SHOW | 9/5 | 3 | Barefootbootlegger |
| WILD CARD | 6-1 | 2 | Bandido de Amores |
| ALTERNATE 1 | 10-1 | 5 | Comfort Me Now |
| ALTERNATE 2 | 15-1 | 4 | Solitaire Game |
Race #2
S#3 - $2.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 8 | Paquime |
| PLACE | 5/2 | 4 | Two Worlds |
| SHOW | 6-1 | 1 | Wellman |
| WILD CARD | 5-1 | 2 | Fast Bob |
| ALTERNATE 1 | 12-1 | 9 | El Piquin |
| ALTERNATE 2 | 6-1 | 5 | Spheroid |
Race #3
P#1 - $6.60
S#8 - $3.00
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 10-1 | 7 | Prepare for Glory |
| PLACE | 3-1 | 6 | Black Spartacus |
| SHOW | 4/5 | 1 | Chipofftheoldblock |
| WILD CARD | 12-1 | 3 | El Bohemio |
| ALTERNATE 1 | 15-1 | 2 | Custers Last Stand |
| ALTERNATE 2 | 6-1 | 5 | Seminole Justice |
Race #4
W#1 - $2.40
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 2 | Liraz |
| PLACE | 5/2 | 6 | Tomorra |
| SHOW | 6-1 | 1 | Katies Belle |
| WILD CARD | 12-1 | 7 | Tiz Penney |
| ALTERNATE 1 | 3-1 | 10 | Shes a Deal |
| ALTERNATE 2 | 5-1 | 9 | Stars In The Sky |
Race #5
W#2 - $2.80
S#1 - $2.10
D.DOUBLE - $7.20
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 3 | Pretty Boy Dave |
| PLACE | 5-1 | 5 | Conrad in Charge |
| SHOW | 4-1 | 12 | Hopped Up |
| WILD CARD | 6-1 | 9 | My Man Beckett |
| ALTERNATE 1 | 6-1 | 13 | Justice in Vegas |
| ALTERNATE 2 | 8-1 | 1 | Ruh Roh Raggy |
Race #6
P#3 - $4.00
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 4 | Nasty |
| PLACE | 9/2 | 10 | Dreamalildreamofu |
| SHOW | 7/2 | 1 | In Good Spirits |
| WILD CARD | 10-1 | 2 | Dominga |
| ALTERNATE 1 | 20-1 | 11 | Hendy Woods |
| ALTERNATE 2 | 30-1 | 7 | Pranked |
Race #7
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 15-1 | 3 | Andesite |
| PLACE | 3-1 | 5 | Peace Achieved |
| SHOW | 4-1 | 2 | Fancy Liquor |
| WILD CARD | 7/2 | 4 | Billy Batts |
| ALTERNATE 1 | 9/2 | 6 | Summer Assault |
| ALTERNATE 2 | 15-1 | 9 | Relentless Dancer |
Race #8
W#2 - $3.40
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/5 | 6 | Harbor Court |
| PLACE | 9/2 | 5 | Astroman |
| SHOW | 4-1 | 2 | Azzaro Steel |
| WILD CARD | 6-1 | 4 | Nobody Listens |
| ALTERNATE 1 | 10-1 | 1 | Shotgun Joe |
| ALTERNATE 2 | 20-1 | 7 | Gold Buckle |
Race #9
W#5 - $3.00
D.DOUBLE - $29.00
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 6 | Apollitical Proud |
| PLACE | 7/2 | 3 | Flash a Lil Bit |
| SHOW | 5/2 | 4 | Dont Frette |
| WILD CARD | 10-1 | 7 | Jadens Wagon |
| ALTERNATE 1 | 12-1 | 2 | Eye Like Corona |
| ALTERNATE 2 | 20-1 | 10 | Favorite Fasttime |
Race #10
W#4 - $4.40
P#3 - $4.00
4/3 EXACTA - $46.60
PICK 3 - $96.40
D.DOUBLE - $26.60






