Sort By:
TRACK | TOTAL PAYOUTS |
AVG. PAYOUTS / DATE PLUS (BEST BETS W/P/S %) |
|
---|---|---|---|
Ajax Downs | View Details | $87,834.30 | $820.88 (68%) |
Albuquerque | View Details | $76,037.00 | $1,056.07 (72%) |
Aqueduct | View Details | $3,791,401.25 | $3,110.26 (64%) |
Arizona Downs | View Details | $75,641.00 | $2,521.37 (69%) |
Arlington Park | View Details | $2,498,081.75 | $2,998.90 (64%) |
Assiniboia Downs | View Details | $36,356.40 | $427.72 (69%) |
Belmont Park | View Details | $3,480,860.75 | $3,470.45 (64%) |
Belterra Park | View Details | $894,494.38 | $1,883.15 (77%) |
Beulah Park | View Details | $321,134.19 | $1,300.14 (78%) |
Black Foot | View Details | $284.00 | $284.00 (100%) |
Canterbury Park | View Details | $810,061.38 | $3,403.62 (72%) |
Century Mile | View Details | $628.40 | $314.20 (100%) |
Charles Town | View Details | $3,247,012.75 | $2,082.75 (65%) |
Churchill Downs | View Details | $2,812,269.75 | $3,429.60 (68%) |
Colonial Downs | View Details | $55,577.20 | $1,355.54 (62%) |
Columbus | View Details | $3,628.50 | $907.13 (58%) |
Crooked River | View Details | $53.20 | $17.73 (100%) |
Del Mar | View Details | $1,412,366.88 | $2,700.51 (64%) |
Delaware Park | View Details | $1,702,395.63 | $2,260.82 (72%) |
Delta Downs | View Details | $2,970,256.00 | $2,460.86 (66%) |
Ellis Park | View Details | $739,701.75 | $3,031.56 (68%) |
Emerald Downs | View Details | $1,159,153.75 | $3,124.40 (62%) |
Evangeline | View Details | $2,186,647.75 | $2,426.91 (70%) |
Fair Grounds | View Details | $2,543,133.00 | $2,412.84 (68%) |
Fair Meadows | View Details | $161,060.00 | $2,334.20 (71%) |
FanDuel Sportsbook | View Details | $348,000.19 | $1,474.58 (74%) |
Ferndale | View Details | $115,609.00 | $3,124.57 (89%) |
Finger Lakes | View Details | $3,128,953.25 | $2,072.15 (73%) |
Fonner Park | View Details | $357,557.81 | $1,647.73 (72%) |
Fort Erie | View Details | $302,684.19 | $1,245.61 (72%) |
Fresno | View Details | $201,343.80 | $3,300.72 (71%) |
Golden Gate | View Details | $5,532,370.50 | $3,192.37 (68%) |
Grants Pass | View Details | $91,714.80 | $1,105.00 (69%) |
Great Falls | View Details | $3,200.10 | $640.02 (69%) |
Gulfstream Park | View Details | $6,116,251.50 | $3,087.46 (67%) |
Gulfstream West | View Details | $818,177.50 | $2,932.54 (74%) |
Hastings | View Details | $472,715.44 | $1,969.65 (70%) |
Hawthorne | View Details | $1,292,845.25 | $1,553.90 (68%) |
Hazel Park | View Details | $50,426.30 | $1,050.55 (75%) |
Horseshoe Indianapolis | View Details | $3,209,744.00 | $3,400.15 (59%) |
Keeneland | View Details | $999,956.81 | $2,512.45 (63%) |
Kentucky Downs | View Details | $86,386.70 | $1,799.72 (48%) |
LA Downs | View Details | $2,018,727.25 | $1,398.01 (64%) |
Laurel Park | View Details | $4,192,546.00 | $3,051.34 (67%) |
Lethbridge | View Details | $301.60 | $301.60 (100%) |
Lone Star Park | View Details | $1,605,254.25 | $2,047.52 (67%) |
Los Alamitos QH | View Details | $2,557,225.75 | $2,310.05 (71%) |
Los Alamitos TB | View Details | $932,693.13 | $4,399.50 (64%) |
Mahoning Valley | View Details | $877,856.25 | $1,631.70 (68%) |
Meadowlands | View Details | $278,933.59 | $3,281.57 (58%) |
Monmouth Park | View Details | $1,695,979.75 | $2,879.42 (68%) |
Mountaineer Park | View Details | $2,471,775.00 | $1,765.55 (60%) |
Northlands Park | View Details | $126,473.90 | $1,732.52 (70%) |
Oaklawn Park | View Details | $1,883,897.25 | $2,778.61 (68%) |
Parx Racing | View Details | $3,169,145.50 | $1,979.48 (72%) |
Penn National | View Details | $3,064,791.50 | $2,094.87 (71%) |
Pimlico | View Details | $677,016.81 | $2,205.27 (64%) |
Pleasanton | View Details | $436,540.69 | $4,238.26 (81%) |
Portland Mead. | View Details | $473,559.16 | $1,360.80 (69%) |
Prairie Meadows | View Details | $1,480,306.88 | $2,003.12 (73%) |
Presque Isle | View Details | $1,911,245.63 | $3,654.39 (71%) |
Remington Park | View Details | $2,168,600.50 | $1,932.80 (62%) |
Retama Park | View Details | $332,435.91 | $1,878.17 (58%) |
Rillito | View Details | $9,580.20 | $1,368.60 (72%) |
Ruidoso Downs | View Details | $357,299.59 | $1,513.98 (67%) |
Sacramento | View Details | $168,216.70 | $3,058.49 (73%) |
Sam Houston | View Details | $1,336,965.88 | $2,396.00 (61%) |
Santa Anita | View Details | $5,156,726.00 | $4,125.38 (67%) |
Santa Rosa | View Details | $185,281.50 | $2,470.42 (70%) |
Saratoga | View Details | $1,480,097.88 | $3,274.55 (65%) |
Suffolk Downs | View Details | $457,346.41 | $5,863.42 (81%) |
Sunland Park | View Details | $885,077.50 | $1,520.75 (65%) |
Sunray Park | View Details | $209,564.80 | $1,334.81 (65%) |
Tampa Bay | View Details | $3,725,379.50 | $3,247.93 (69%) |
Thistledown | View Details | $1,629,897.25 | $2,348.56 (74%) |
Tillamook | View Details | $1,399.70 | $349.93 (70%) |
Timonium | View Details | $13,669.60 | $2,278.27 (33%) |
Turf Paradise | View Details | $2,981,659.25 | $2,168.48 (70%) |
Turfway Park | View Details | $1,582,502.75 | $2,365.48 (61%) |
Will Rogers | View Details | $1,173,064.88 | $2,061.63 (73%) |
Woodbine | View Details | $1,696,459.00 | $1,351.76 (65%) |
Zia Park | View Details | $549,201.63 | $1,634.53 (62%) |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Get Our Premium Horse Racing Picks

Unlimited Tracks
Starting At $10!
Belmont Park | May 19 |
Belterra Park | May 19 |
CANTERBURY PARK (FREE) | May 19 |
Charles Town | May 19 |
Churchill Downs | May 19 |
Delta Downs | May 19 |
Evangeline | May 19 |
Gulfstream Park | May 19 |
Horseshoe Indianapolis | May 19 |
Lone Star Park | May 19 |
Penn National | May 19 |
Pimlico | May 19 |
Remington Park | May 19 |
Sam Houston | May 19 |
Woodbine | May 19 |
Belmont Park | May 20 |
Belterra Park | May 20 |
Charles Town | May 20 |
Churchill Downs | May 20 |
Delta Downs | May 20 |
Evangeline | May 20 |
Fonner Park | May 20 |
Golden Gate | May 20 |
Gulfstream Park | May 20 |
Hawthorne | May 20 |
Lone Star Park | May 20 |
Penn National | May 20 |
Pimlico | May 20 |
Prairie Meadows | May 20 |
Remington Park | May 20 |
Sam Houston | May 20 |
Santa Anita | May 20 |
Sunray Park | May 20 |
Woodbine | May 20 |
Pimlico | May 21 |
100% Money
Back if you don't win!
HOTTEST TRACKS
PAST 14 DAYS
Horseshoe Indianapolis | $77,736.00/day |
Presque Isle | $19,554.00/day |
Monmouth Park | $4,893.00/day |
Los Alamitos QH | $4,486.00/day |
Churchill Downs | $4,467.00/day |
* Average Payout Per Race Date