Sort By:
TRACK | TOTAL PAYOUTS |
AVG. PAYOUTS / DATE PLUS (BEST BETS W/P/S %) |
|
---|---|---|---|
Ajax Downs | View Details | $89,912.80 | $697.00 (73%) |
Albuquerque | View Details | $120,554.00 | $1,095.95 (68%) |
Aqueduct | View Details | $3,791,401.25 | $3,110.26 (68%) |
Aqueduct | View Details | $301,700.88 | $4,503.00 (71%) |
Arapahoe Park | View Details | $54,187.20 | $1,321.64 (81%) |
Arizona Downs | View Details | $118,382.50 | $2,192.27 (70%) |
Arlington Park | View Details | $2,498,081.75 | $2,998.90 (63%) |
Assiniboia Downs | View Details | $53,876.70 | $399.09 (67%) |
Belmont Park | View Details | $3,671,251.00 | $3,553.97 (64%) |
Belterra Park | View Details | $1,120,647.75 | $2,015.55 (76%) |
Beulah Park | View Details | $321,134.19 | $1,300.14 (78%) |
Black Foot | View Details | $284.00 | $284.00 (100%) |
Canterbury Park | View Details | $1,011,465.00 | $3,371.55 (73%) |
Century Mile | View Details | $9,072.70 | $1,134.09 (81%) |
Charles Town | View Details | $3,527,305.75 | $2,063.96 (67%) |
Churchill Downs | View Details | $3,103,467.75 | $3,502.79 (69%) |
Colonial Downs | View Details | $154,616.41 | $2,307.71 (63%) |
Columbus | View Details | $3,628.50 | $907.13 (58%) |
Crooked River | View Details | $53.20 | $17.73 (100%) |
Del Mar | View Details | $1,530,192.25 | $2,698.75 (66%) |
Delaware Park | View Details | $1,927,246.13 | $2,305.32 (72%) |
Delta Downs | View Details | $3,462,350.00 | $2,591.58 (66%) |
Ellis Park | View Details | $783,754.75 | $2,935.41 (67%) |
Emerald Downs | View Details | $1,299,337.13 | $3,093.66 (64%) |
Evangeline | View Details | $2,432,878.25 | $2,435.31 (71%) |
Fair Grounds | View Details | $2,826,662.75 | $2,497.05 (64%) |
Fair Meadows Tulsa | View Details | $161,060.00 | $2,334.20 (67%) |
FanDuel Sportsbook | View Details | $348,000.19 | $1,474.58 (74%) |
Ferndale | View Details | $126,597.20 | $2,944.12 (67%) |
Finger Lakes | View Details | $3,397,032.50 | $2,140.54 (73%) |
Fonner Park | View Details | $388,192.56 | $1,624.24 (73%) |
Fort Erie | View Details | $310,646.19 | $1,101.58 (69%) |
Fresno | View Details | $216,068.30 | $3,177.48 (81%) |
Golden Gate | View Details | $5,922,776.50 | $3,245.36 (68%) |
Grants Pass | View Details | $99,581.80 | $1,106.46 (70%) |
Great Falls | View Details | $3,200.10 | $640.02 (69%) |
Gulfstream Park | View Details | $6,571,409.50 | $3,055.05 (67%) |
Gulfstream West | View Details | $818,177.50 | $2,932.54 (74%) |
Hastings | View Details | $472,715.44 | $1,969.65 (70%) |
Hawthorne | View Details | $1,429,444.75 | $1,609.73 (69%) |
Hazel Park | View Details | $50,426.30 | $1,050.55 (75%) |
Horseshoe Indianapolis | View Details | $3,559,504.25 | $3,396.47 (63%) |
Keeneland | View Details | $1,026,946.94 | $2,462.70 (63%) |
Kentucky Downs | View Details | $153,809.86 | $2,746.60 (52%) |
LA Downs | View Details | $2,227,313.75 | $1,436.98 (65%) |
Laurel Park | View Details | $4,668,687.50 | $3,120.78 (68%) |
Lethbridge | View Details | $301.60 | $301.60 (100%) |
Lone Star Park | View Details | $1,760,182.25 | $2,078.14 (72%) |
Los Alamitos QH | View Details | $2,713,022.50 | $2,297.22 (72%) |
Los Alamitos TB | View Details | $1,072,996.25 | $4,585.45 (67%) |
Mahoning Valley | View Details | $1,180,591.75 | $1,876.93 (67%) |
Meadowlands | View Details | $291,552.19 | $3,134.97 (69%) |
Monmouth Park | View Details | $1,884,349.75 | $2,916.95 (68%) |
Mountaineer Park | View Details | $2,607,426.50 | $1,746.43 (60%) |
Northlands Park | View Details | $126,473.90 | $1,732.52 (70%) |
Oaklawn Park | View Details | $2,101,023.50 | $2,889.99 (67%) |
Parx Racing | View Details | $3,591,974.00 | $2,078.69 (72%) |
Penn National | View Details | $3,405,244.00 | $2,151.13 (71%) |
Pimlico | View Details | $738,147.00 | $2,278.23 (66%) |
Pleasanton | View Details | $472,863.31 | $4,076.41 (79%) |
Portland Mead. | View Details | $473,559.16 | $1,360.80 (69%) |
Prairie Meadows | View Details | $1,678,384.75 | $2,059.37 (73%) |
Presque Isle | View Details | $2,259,284.75 | $3,759.21 (69%) |
Remington Park | View Details | $2,375,420.00 | $1,969.67 (62%) |
Retama Park | View Details | $370,303.41 | $1,860.82 (65%) |
Rillito | View Details | $21,735.20 | $1,086.76 (79%) |
Ruidoso Downs | View Details | $406,751.19 | $1,447.51 (70%) |
Sacramento | View Details | $177,554.70 | $2,774.29 (88%) |
Sam Houston | View Details | $1,435,332.88 | $2,368.54 (62%) |
Santa Anita | View Details | $5,377,431.50 | $4,079.99 (67%) |
Santa Rosa | View Details | $197,248.70 | $2,405.47 (52%) |
Saratoga | View Details | $1,883,647.00 | $3,836.35 (64%) |
Suffolk Downs | View Details | $457,346.41 | $5,863.42 (81%) |
Sunland Park | View Details | $982,628.88 | $1,562.21 (65%) |
Sunray Park | View Details | $217,108.70 | $1,340.18 (63%) |
Tampa Bay | View Details | $4,092,646.00 | $3,365.66 (69%) |
Thistledown | View Details | $1,865,277.50 | $2,422.44 (75%) |
Tillamook | View Details | $1,399.70 | $349.93 (70%) |
Timonium | View Details | $24,713.90 | $1,901.07 (64%) |
Turf Paradise | View Details | $3,239,191.00 | $2,215.59 (70%) |
Turfway Park | View Details | $1,720,598.50 | $2,356.98 (62%) |
Will Rogers | View Details | $1,243,980.63 | $2,066.41 (72%) |
Woodbine | View Details | $1,747,274.88 | $1,272.60 (65%) |
Zia Park | View Details | $615,505.31 | $1,615.50 (64%) |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Get Our Premium Horse Racing Picks

Unlimited Tracks
Starting At $10!
LA DOWNS (FREE) | Mar 28 |
Mahoning Valley | Mar 28 |
Parx Racing | Mar 28 |
Sunland Park | Mar 28 |
Turf Paradise | Mar 28 |
Will Rogers | Mar 28 |
100% Money
Back if you don't win!
HOTTEST TRACKS
PAST 14 DAYS
Fair Grounds | $5,973.00/day |
Tampa Bay | $5,447.00/day |
Turfway Park | $4,593.00/day |
Santa Anita | $3,441.00/day |
Oaklawn Park | $2,476.00/day |
* Average Payout Per Race Date