Evangeline Free Picks
Here are our free Evangeline tips for today. For our full tipsheet with 4-6 picks per race, BEST BETS and exacta/trifecta recommendations please visit our DOWNLOAD TIP SHEETS page.
R# | M/L |
PP | Horse |
Results |
---|---|---|---|---|
1 | 5-1 | 7 | Struttin Apriority | PENDING |
2 | 9-5 | 3 | Corot | PENDING |
3 | 5-2 | 4 | Bisping | PENDING |
4 | 7-2 | 7 | Shanghai Hetty | PENDING |
5 | 2-1 | 3 | Shippingport | PENDING |
6 | 4-1 | 2 | Cece Wave | PENDING |
7 | 5-2 | 2 | Baseball Lover | PENDING |
8 | 3-1 | 6 | Autumns Super Ced | PENDING |
Evangeline Tipsheet Results
Evangeline Picks | May 18 (Race #8) | Pick 3 | $137.40 |
Evangeline Picks | May 18 (Race #8) | Pick 4 | $987.20 |
Evangeline Picks | May 18 (Race #7) | Super | $236.00 |
Evangeline Picks | May 18 (Race #7) | Pick 3 | $271.40 |
Evangeline Picks | May 18 (Race #5) | Super | $323.60 |
Evangeline Picks | May 18 (Race #5) | Trifecta | $130.60 |
Evangeline Picks | May 18 (Race #4) | Pick 4 | $289.60 |
Evangeline Picks | May 18 (Race #3) | Pick 3 | $119.00 |
Evangeline Picks | May 18 (Race #2) | Super | $610.40 |
Evangeline Picks | May 18 (Race #2) | Trifecta | $275.00 |
For Evangeline our BEST BETS have been in the money 68% % of the time (on average).
Date | Total Payouts |
|
---|---|---|
05/18/2022 | View Details | $4,256.50 |
05/14/2022 | View Details | $691.40 |
05/13/2022 | View Details | $1,503.20 |
05/12/2022 | View Details | $700.90 |
05/11/2022 | View Details | $1,069.10 |
05/07/2022 | View Details | $2,705.00 |
05/06/2022 | View Details | $537.70 |
05/05/2022 | View Details | $848.60 |
05/04/2022 | View Details | $611.10 |
04/30/2022 | View Details | $1,196.90 |
04/29/2022 | View Details | $9,627.40 |
04/28/2022 | View Details | $802.60 |
04/27/2022 | View Details | $1,711.30 |
04/23/2022 | View Details | $8,483.70 |
04/22/2022 | View Details | $3,779.80 |
04/21/2022 | View Details | $1,578.60 |
04/20/2022 | View Details | $21,908.10 |
04/16/2022 | View Details | $6,527.90 |
04/15/2022 | View Details | $601.10 |
04/13/2022 | View Details | $10,926.50 |
04/09/2022 | View Details | $4,203.00 |
04/08/2022 | View Details | $1,446.10 |
04/07/2022 | View Details | $665.70 |
04/06/2022 | View Details | $1,301.30 |
12/30/2021 | View Details | $6,601.50 |
12/29/2021 | View Details | $8,435.70 |
12/28/2021 | View Details | $345.70 |
12/27/2021 | View Details | $19,063.00 |
12/22/2021 | View Details | $1,575.70 |
12/21/2021 | View Details | $1,166.20 |
12/17/2021 | View Details | $409.30 |
12/11/2021 | View Details | $910.20 |
12/10/2021 | View Details | $533.80 |
12/09/2021 | View Details | $2,526.40 |
12/08/2021 | View Details | $15,065.00 |
12/07/2021 | View Details | $961.50 |
12/04/2021 | View Details | $3,745.90 |
12/03/2021 | View Details | $6,096.00 |
12/02/2021 | View Details | $1,435.80 |
12/01/2021 | View Details | $4,785.80 |
11/30/2021 | View Details | $812.30 |
11/27/2021 | View Details | $2,668.60 |
11/26/2021 | View Details | $4,547.30 |
11/24/2021 | View Details | $868.90 |
11/20/2021 | View Details | $917.60 |
11/19/2021 | View Details | $271.60 |
11/18/2021 | View Details | $3,584.50 |
11/17/2021 | View Details | $905.80 |
11/13/2021 | View Details | $274.40 |
11/12/2021 | View Details | $804.10 |
11/11/2021 | View Details | $870.20 |
11/10/2021 | View Details | $5,429.40 |
10/30/2021 | View Details | $376.20 |
10/29/2021 | View Details | $698.30 |
10/28/2021 | View Details | $655.60 |
10/27/2021 | View Details | $3,544.20 |
10/23/2021 | View Details | $1,268.40 |
10/22/2021 | View Details | $973.50 |
10/21/2021 | View Details | $692.90 |
10/20/2021 | View Details | $1,050.60 |
10/16/2021 | View Details | $1,326.50 |
10/15/2021 | View Details | $1,564.00 |
10/14/2021 | View Details | $344.40 |
10/13/2021 | View Details | $477.90 |
10/09/2021 | View Details | $410.00 |
10/08/2021 | View Details | $4,081.30 |
10/07/2021 | View Details | $461.20 |
09/17/2021 | View Details | $1,211.00 |
09/16/2021 | View Details | $747.00 |
09/15/2021 | View Details | $1,439.00 |
09/11/2021 | View Details | $1,001.70 |
09/10/2021 | View Details | $4,391.50 |
09/09/2021 | View Details | $1,694.20 |
09/08/2021 | View Details | $6,330.00 |
09/04/2021 | View Details | $457.30 |
09/03/2021 | View Details | $494.60 |
09/02/2021 | View Details | $612.30 |
09/01/2021 | View Details | $2,742.70 |
08/28/2021 | View Details | $1,046.90 |
08/27/2021 | View Details | $620.10 |
08/26/2021 | View Details | $114.30 |
08/25/2021 | View Details | $489.20 |
08/21/2021 | View Details | $2,069.80 |
08/20/2021 | View Details | $2,004.10 |
08/19/2021 | View Details | $1,380.40 |
08/18/2021 | View Details | $1,294.00 |
08/14/2021 | View Details | $1,110.60 |
08/13/2021 | View Details | $309.70 |
08/12/2021 | View Details | $3,327.80 |
08/11/2021 | View Details | $17,203.50 |
08/07/2021 | View Details | $257.30 |
08/06/2021 | View Details | $3,988.80 |
08/05/2021 | View Details | $690.20 |
08/04/2021 | View Details | $3,462.70 |
07/31/2021 | View Details | $1,284.80 |
07/30/2021 | View Details | $1,200.80 |
07/29/2021 | View Details | $1,215.20 |
07/28/2021 | View Details | $3,114.00 |
07/24/2021 | View Details | $4,086.60 |
07/23/2021 | View Details | $2,267.80 |
07/21/2021 | View Details | $2,347.90 |
07/17/2021 | View Details | $416.00 |
07/16/2021 | View Details | $1,075.20 |
07/15/2021 | View Details | $428.20 |
07/14/2021 | View Details | $2,539.30 |
07/10/2021 | View Details | $1,349.60 |
07/09/2021 | View Details | $2,761.40 |
07/08/2021 | View Details | $11,272.60 |
07/07/2021 | View Details | $1,320.40 |
07/03/2021 | View Details | $1,202.40 |
07/02/2021 | View Details | $1,775.10 |
07/01/2021 | View Details | $744.20 |
06/30/2021 | View Details | $684.40 |
06/26/2021 | View Details | $1,448.80 |
06/25/2021 | View Details | $722.10 |
06/24/2021 | View Details | $1,209.60 |
06/23/2021 | View Details | $814.80 |
06/19/2021 | View Details | $954.40 |
06/18/2021 | View Details | $624.10 |
06/17/2021 | View Details | $628.40 |
06/16/2021 | View Details | $885.20 |
06/12/2021 | View Details | $2,518.80 |
06/11/2021 | View Details | $3,809.80 |
06/10/2021 | View Details | $828.20 |
06/09/2021 | View Details | $1,860.90 |
06/05/2021 | View Details | $147.80 |
06/04/2021 | View Details | $393.10 |
06/03/2021 | View Details | $1,159.00 |
06/02/2021 | View Details | $1,120.50 |
05/29/2021 | View Details | $1,112.80 |
05/28/2021 | View Details | $816.60 |
05/27/2021 | View Details | $5,112.50 |
05/26/2021 | View Details | $799.40 |
05/22/2021 | View Details | $1,983.20 |
05/21/2021 | View Details | $3,371.20 |
05/20/2021 | View Details | $1,488.70 |
05/19/2021 | View Details | $1,320.00 |
05/15/2021 | View Details | $2,991.00 |
05/14/2021 | View Details | $3,324.50 |
05/13/2021 | View Details | $3,875.60 |
05/12/2021 | View Details | $1,306.40 |
05/08/2021 | View Details | $3,838.10 |
05/07/2021 | View Details | $1,958.40 |
05/06/2021 | View Details | $448.40 |
05/05/2021 | View Details | $1,749.30 |
05/01/2021 | View Details | $158.00 |
04/30/2021 | View Details | $1,242.00 |
04/29/2021 | View Details | $1,697.80 |
04/28/2021 | View Details | $2,088.20 |
12/19/2020 | View Details | $975.60 |
12/18/2020 | View Details | $5,542.50 |
12/17/2020 | View Details | $598.70 |
12/16/2020 | View Details | $6,095.40 |
12/12/2020 | View Details | $1,439.20 |
12/11/2020 | View Details | $517.80 |
12/10/2020 | View Details | $1,508.60 |
12/09/2020 | View Details | $424.10 |
12/05/2020 | View Details | $3,313.40 |
12/04/2020 | View Details | $3,235.40 |
12/03/2020 | View Details | $2,748.80 |
12/02/2020 | View Details | $3,397.00 |
11/21/2020 | View Details | $859.40 |
11/20/2020 | View Details | $27,997.80 |
11/19/2020 | View Details | $2,017.20 |
11/18/2020 | View Details | $8,582.00 |
11/14/2020 | View Details | $2,176.80 |
11/13/2020 | View Details | $1,031.30 |
11/12/2020 | View Details | $2,644.70 |
11/11/2020 | View Details | $2,682.60 |
11/07/2020 | View Details | $2,335.60 |
11/06/2020 | View Details | $896.00 |
11/05/2020 | View Details | $2,593.00 |
11/04/2020 | View Details | $384.70 |
10/31/2020 | View Details | $2,847.20 |
10/30/2020 | View Details | $491.00 |
10/29/2020 | View Details | $775.20 |
10/24/2020 | View Details | $5,519.80 |
10/23/2020 | View Details | $944.10 |
10/22/2020 | View Details | $5,292.40 |
10/17/2020 | View Details | $6,101.60 |
10/16/2020 | View Details | $874.40 |
10/15/2020 | View Details | $4,270.30 |
10/03/2020 | View Details | $1,297.60 |
10/02/2020 | View Details | $1,013.40 |
10/01/2020 | View Details | $1,002.70 |
08/29/2020 | View Details | $2,447.00 |
08/28/2020 | View Details | $538.20 |
08/22/2020 | View Details | $15,639.20 |
08/21/2020 | View Details | $1,025.10 |
08/20/2020 | View Details | $1,374.30 |
08/19/2020 | View Details | $2,296.00 |
08/15/2020 | View Details | $1,087.70 |
08/14/2020 | View Details | $742.50 |
08/13/2020 | View Details | $559.40 |
08/12/2020 | View Details | $2,129.20 |
08/08/2020 | View Details | $1,433.40 |
08/07/2020 | View Details | $196.50 |
08/06/2020 | View Details | $372.00 |
08/05/2020 | View Details | $1,869.80 |
08/01/2020 | View Details | $1,815.90 |
07/31/2020 | View Details | $530.10 |
07/30/2020 | View Details | $229.00 |
07/29/2020 | View Details | $542.80 |
07/25/2020 | View Details | $1,366.50 |
07/24/2020 | View Details | $1,126.50 |
07/23/2020 | View Details | $3,866.70 |
07/22/2020 | View Details | $2,172.60 |
07/18/2020 | View Details | $1,761.50 |
07/17/2020 | View Details | $1,506.00 |
07/16/2020 | View Details | $337.30 |
07/15/2020 | View Details | $2,070.30 |
07/11/2020 | View Details | $911.20 |
07/10/2020 | View Details | $4,152.40 |
07/09/2020 | View Details | $445.50 |
07/08/2020 | View Details | $1,374.00 |
07/04/2020 | View Details | $1,305.50 |
07/03/2020 | View Details | $454.10 |
07/02/2020 | View Details | $698.80 |
07/01/2020 | View Details | $2,288.20 |
06/27/2020 | View Details | $707.30 |
06/26/2020 | View Details | $1,526.60 |
06/25/2020 | View Details | $1,643.50 |
06/24/2020 | View Details | $4,266.60 |
06/20/2020 | View Details | $1,410.10 |
06/19/2020 | View Details | $29,026.80 |
06/18/2020 | View Details | $291.10 |
06/17/2020 | View Details | $411.40 |
06/13/2020 | View Details | $4,104.80 |
06/12/2020 | View Details | $78.80 |
06/11/2020 | View Details | $993.90 |
06/10/2020 | View Details | $2,180.20 |
06/06/2020 | View Details | $2,503.50 |
06/05/2020 | View Details | $1,202.00 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Get Our Premium Horse Racing Picks

Unlimited Tracks
Starting At $10!
Belmont Park | May 19 |
Belterra Park | May 19 |
CANTERBURY PARK (FREE) | May 19 |
Charles Town | May 19 |
Churchill Downs | May 19 |
Delta Downs | May 19 |
Evangeline | May 19 |
Gulfstream Park | May 19 |
Horseshoe Indianapolis | May 19 |
Lone Star Park | May 19 |
Penn National | May 19 |
Pimlico | May 19 |
Remington Park | May 19 |
Sam Houston | May 19 |
Woodbine | May 19 |
Belmont Park | May 20 |
Belterra Park | May 20 |
Charles Town | May 20 |
Churchill Downs | May 20 |
Delta Downs | May 20 |
Evangeline | May 20 |
Fonner Park | May 20 |
Golden Gate | May 20 |
Gulfstream Park | May 20 |
Hawthorne | May 20 |
Lone Star Park | May 20 |
Penn National | May 20 |
Pimlico | May 20 |
Prairie Meadows | May 20 |
Remington Park | May 20 |
Sam Houston | May 20 |
Santa Anita | May 20 |
Sunray Park | May 20 |
Woodbine | May 20 |
Pimlico | May 21 |
100% Money
Back if you don't win!
HOTTEST TRACKS
OVER THE PAST 14 Days
Horseshoe Indianapolis | $77,736.00/day |
Presque Isle | $19,554.00/day |
Monmouth Park | $4,893.00/day |
Los Alamitos QH | $4,486.00/day |
Churchill Downs | $4,467.00/day |
* Average Payout Per Race Date