Presque Isle Free Picks
Here are our free Presque Isle tips for today. For our full tipsheet with 4-6 picks per race, BEST BETS and exacta/trifecta recommendations please visit our DOWNLOAD TIP SHEETS page.
Presque Isle Tipsheet Results
Presque Isle Picks | May 24 (Race #4) | Super | $144.60 |
Presque Isle Picks | May 24 (Race #2) | Super | $260.60 |
Presque Isle Picks | May 24 (Race #2) | Trifecta | $162.00 |
Presque Isle Picks | May 24 (Race #1) | Super | $131.60 |
Presque Isle Picks | May 23 (Race #8) | Exacta | $160.40 |
Presque Isle Picks | May 23 (Race #8) | Pick 3 | $408.20 |
Presque Isle Picks | May 23 (Race #6) | Trifecta | $132.60 |
Presque Isle Picks | May 22 (Race #8) | Pick 4 | $160.00 |
Presque Isle Picks | May 22 (Race #5) | Pick 4 | $621.60 |
For Presque Isle our BEST BETS have been in the money 74% % of the time (on average).
Date | Total Payouts |
|
---|---|---|
05/24/2023 | View Details | $997.40 |
05/23/2023 | View Details | $1,252.80 |
05/22/2023 | View Details | $2,805.60 |
05/17/2023 | View Details | $72,209.40 |
05/16/2023 | View Details | $4,202.20 |
05/15/2023 | View Details | $470.80 |
10/26/2022 | View Details | $85.20 |
10/25/2022 | View Details | $3,592.00 |
10/24/2022 | View Details | $525.40 |
10/20/2022 | View Details | $9,278.00 |
10/19/2022 | View Details | $251.80 |
10/18/2022 | View Details | $2,494.40 |
10/17/2022 | View Details | $322.60 |
10/13/2022 | View Details | $1,193.20 |
10/12/2022 | View Details | $15,870.60 |
10/11/2022 | View Details | $881.00 |
10/10/2022 | View Details | $1,371.60 |
10/06/2022 | View Details | $1,311.20 |
10/05/2022 | View Details | $12,496.40 |
10/04/2022 | View Details | $2,338.80 |
10/03/2022 | View Details | $1,082.80 |
09/29/2022 | View Details | $5,822.40 |
09/28/2022 | View Details | $9,768.40 |
09/27/2022 | View Details | $4,454.20 |
09/26/2022 | View Details | $36,571.20 |
09/22/2022 | View Details | $4,480.00 |
09/21/2022 | View Details | $3,547.20 |
09/20/2022 | View Details | $7,167.40 |
09/19/2022 | View Details | $363.60 |
09/15/2022 | View Details | $2,385.80 |
09/14/2022 | View Details | $892.40 |
09/13/2022 | View Details | $1,370.80 |
09/12/2022 | View Details | $2,375.80 |
09/08/2022 | View Details | $4,751.60 |
09/07/2022 | View Details | $797.00 |
09/06/2022 | View Details | $293.20 |
09/05/2022 | View Details | $448.20 |
08/31/2022 | View Details | $477.40 |
08/30/2022 | View Details | $185.20 |
08/29/2022 | View Details | $1,325.80 |
08/23/2022 | View Details | $3,088.40 |
08/22/2022 | View Details | $930.60 |
08/17/2022 | View Details | $1,998.40 |
08/16/2022 | View Details | $1,693.00 |
08/15/2022 | View Details | $389.60 |
08/10/2022 | View Details | $1,523.40 |
08/09/2022 | View Details | $1,530.20 |
08/08/2022 | View Details | $3,077.80 |
08/03/2022 | View Details | $2,473.40 |
08/02/2022 | View Details | $6,322.20 |
08/01/2022 | View Details | $2,179.20 |
07/28/2022 | View Details | $1,416.00 |
07/27/2022 | View Details | $840.80 |
07/25/2022 | View Details | $62,352.40 |
07/21/2022 | View Details | $2,454.20 |
07/20/2022 | View Details | $2,764.40 |
07/18/2022 | View Details | $9,706.20 |
07/14/2022 | View Details | $2,029.40 |
07/12/2022 | View Details | $343.40 |
07/11/2022 | View Details | $4,472.00 |
07/07/2022 | View Details | $1,396.40 |
07/05/2022 | View Details | $8,561.20 |
07/04/2022 | View Details | $7,699.60 |
06/30/2022 | View Details | $10,071.40 |
06/27/2022 | View Details | $4,350.00 |
06/23/2022 | View Details | $4,062.20 |
06/22/2022 | View Details | $352.40 |
06/21/2022 | View Details | $4,931.00 |
06/20/2022 | View Details | $507.40 |
06/16/2022 | View Details | $2,277.20 |
06/15/2022 | View Details | $2,038.80 |
06/14/2022 | View Details | $1,779.60 |
06/13/2022 | View Details | $3,709.00 |
06/09/2022 | View Details | $138.40 |
06/08/2022 | View Details | $562.00 |
06/07/2022 | View Details | $9,786.40 |
06/06/2022 | View Details | $15,205.60 |
06/02/2022 | View Details | $8,160.60 |
06/01/2022 | View Details | $1,334.80 |
05/31/2022 | View Details | $2,422.00 |
05/30/2022 | View Details | $1,584.20 |
05/25/2022 | View Details | $2,774.20 |
05/24/2022 | View Details | $1,633.80 |
05/23/2022 | View Details | $543.40 |
05/18/2022 | View Details | $970.80 |
05/17/2022 | View Details | $10,393.20 |
05/16/2022 | View Details | $47,299.20 |
10/21/2021 | View Details | $409.80 |
10/20/2021 | View Details | $1,163.60 |
10/19/2021 | View Details | $2,506.00 |
10/18/2021 | View Details | $927.80 |
10/14/2021 | View Details | $370.00 |
10/13/2021 | View Details | $6,881.20 |
10/12/2021 | View Details | $909.00 |
10/11/2021 | View Details | $1,252.20 |
10/07/2021 | View Details | $10,513.00 |
10/05/2021 | View Details | $1,011.60 |
10/04/2021 | View Details | $6,719.20 |
09/30/2021 | View Details | $548.40 |
09/29/2021 | View Details | $922.20 |
09/28/2021 | View Details | $4,666.60 |
09/27/2021 | View Details | $5,204.00 |
09/23/2021 | View Details | $1,567.80 |
09/22/2021 | View Details | $4,202.80 |
09/21/2021 | View Details | $2,408.80 |
09/20/2021 | View Details | $4,156.00 |
09/16/2021 | View Details | $1,979.60 |
09/15/2021 | View Details | $660.20 |
09/14/2021 | View Details | $370.40 |
09/13/2021 | View Details | $3,022.40 |
09/09/2021 | View Details | $32,033.00 |
09/08/2021 | View Details | $1,189.40 |
09/07/2021 | View Details | $1,899.60 |
09/06/2021 | View Details | $1,468.40 |
09/02/2021 | View Details | $4,400.40 |
09/01/2021 | View Details | $1,166.40 |
08/31/2021 | View Details | $1,143.20 |
08/30/2021 | View Details | $1,536.20 |
08/26/2021 | View Details | $344.00 |
08/25/2021 | View Details | $33,175.60 |
08/23/2021 | View Details | $909.60 |
08/19/2021 | View Details | $8,912.60 |
08/18/2021 | View Details | $1,392.40 |
08/16/2021 | View Details | $348.60 |
08/12/2021 | View Details | $1,393.20 |
08/11/2021 | View Details | $127.60 |
08/10/2021 | View Details | $1,077.40 |
08/09/2021 | View Details | $3,177.00 |
08/05/2021 | View Details | $24,156.60 |
08/04/2021 | View Details | $5,384.20 |
08/03/2021 | View Details | $353.20 |
08/02/2021 | View Details | $1,993.80 |
07/28/2021 | View Details | $2,756.80 |
07/27/2021 | View Details | $2,500.60 |
07/26/2021 | View Details | $8,461.00 |
07/21/2021 | View Details | $964.80 |
07/20/2021 | View Details | $9,260.00 |
07/19/2021 | View Details | $5,232.20 |
07/14/2021 | View Details | $231.00 |
07/13/2021 | View Details | $3,241.60 |
07/12/2021 | View Details | $2,112.80 |
07/07/2021 | View Details | $768.60 |
07/06/2021 | View Details | $1,075.20 |
07/05/2021 | View Details | $862.80 |
10/22/2020 | View Details | $677.20 |
10/21/2020 | View Details | $3,139.00 |
10/20/2020 | View Details | $2,791.20 |
10/19/2020 | View Details | $780.60 |
10/15/2020 | View Details | $7,614.00 |
10/14/2020 | View Details | $6,244.80 |
10/13/2020 | View Details | $330.20 |
10/12/2020 | View Details | $11,905.00 |
10/08/2020 | View Details | $725.80 |
10/07/2020 | View Details | $15,163.20 |
10/06/2020 | View Details | $12,509.60 |
10/05/2020 | View Details | $479.20 |
10/01/2020 | View Details | $10,794.80 |
09/30/2020 | View Details | $2,732.00 |
09/29/2020 | View Details | $2,758.20 |
09/28/2020 | View Details | $1,395.40 |
09/24/2020 | View Details | $4,194.20 |
09/23/2020 | View Details | $749.00 |
09/22/2020 | View Details | $9,986.60 |
09/21/2020 | View Details | $1,393.00 |
09/17/2020 | View Details | $6,537.40 |
09/16/2020 | View Details | $1,275.20 |
09/15/2020 | View Details | $1,547.60 |
09/14/2020 | View Details | $15,772.60 |
09/10/2020 | View Details | $2,410.20 |
09/09/2020 | View Details | $1,416.40 |
09/08/2020 | View Details | $1,122.40 |
09/07/2020 | View Details | $545.60 |
09/03/2020 | View Details | $3,071.60 |
09/02/2020 | View Details | $451.20 |
09/01/2020 | View Details | $4,201.40 |
08/31/2020 | View Details | $1,091.40 |
08/27/2020 | View Details | $2,949.80 |
08/26/2020 | View Details | $3,579.60 |
08/25/2020 | View Details | $5,978.20 |
08/24/2020 | View Details | $5,525.20 |
08/20/2020 | View Details | $1,078.40 |
08/19/2020 | View Details | $4,191.00 |
08/18/2020 | View Details | $1,002.60 |
08/17/2020 | View Details | $1,031.80 |
08/13/2020 | View Details | $6,397.00 |
08/12/2020 | View Details | $170.60 |
08/11/2020 | View Details | $424.60 |
08/10/2020 | View Details | $551.80 |
08/05/2020 | View Details | $360.60 |
08/04/2020 | View Details | $2,139.00 |
08/03/2020 | View Details | $1,142.60 |
07/29/2020 | View Details | $507.00 |
07/28/2020 | View Details | $4,085.40 |
07/27/2020 | View Details | $457.60 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Get Our Premium Horse Racing Picks

Unlimited Tracks
Starting At $10!
Belmont Park | May 28 |
Canterbury Park | May 28 |
Churchill Downs | May 28 |
Emerald Downs | May 28 |
Golden Gate | May 28 |
Gulfstream Park | May 28 |
Hastings | May 28 |
Hawthorne | May 28 |
LA Downs | May 28 |
Lone Star Park | May 28 |
Los Alamitos QH | May 28 |
Monmouth Park | May 28 |
Mountaineer Park | May 28 |
PIMLICO (FREE) | May 28 |
Prairie Meadows | May 28 |
Remington Park | May 28 |
Ruidoso Downs | May 28 |
Santa Anita | May 28 |
Woodbine | May 28 |
Assiniboia Downs | May 29 |
Belmont Park | May 29 |
Canterbury Park | May 29 |
Churchill Downs | May 29 |
Emerald Downs | May 29 |
Finger Lakes | May 29 |
Golden Gate | May 29 |
Horseshoe Indianapolis | May 29 |
LA Downs | May 29 |
Lone Star Park | May 29 |
Monmouth Park | May 29 |
Mountaineer Park | May 29 |
Parx Racing | May 29 |
Pimlico | May 29 |
Prairie Meadows | May 29 |
Presque Isle | May 29 |
Ruidoso Downs | May 29 |
Santa Anita | May 29 |
Thistledown | May 29 |
100% Money
Back if you don't win!
HOTTEST TRACKS
OVER THE PAST 14 Days
Presque Isle | $13,656.00/day |
Fonner Park | $10,419.00/day |
Golden Gate | $8,131.00/day |
Ruidoso Downs | $6,573.00/day |
Delta Downs | $5,200.00/day |
* Average Payout Per Race Date