Canterbury Park Free Picks
Here are our free Canterbury Park tips for today. For our full tipsheet with 4-6 picks per race, BEST BETS and exacta/trifecta recommendations please visit our DOWNLOAD TIP SHEETS page.
Canterbury Park Tipsheet Results
Canterbury Park Picks | September 13 (Race #5) | Pick 3 | $154.40 |
Canterbury Park Picks | September 13 (Race #5) | D.Double | $162.00 |
Canterbury Park Picks | September 13 (Race #4) | Exacta | $233.00 |
Canterbury Park Picks | September 4 (Race #8) | Pick 5 | $773.60 |
Canterbury Park Picks | September 4 (Race #8) | Win | $272.20 |
Canterbury Park Picks | September 3 (Race #9) | Super | $300.80 |
Canterbury Park Picks | September 3 (Race #9) | Pick 3 | $116.40 |
Canterbury Park Picks | September 3 (Race #5) | Trifecta | $110.60 |
Canterbury Park Picks | September 2 (Race #9) | Pick 4 | $878.60 |
Canterbury Park Picks | September 2 (Race #9) | Pick 3 | $337.40 |
Canterbury Park Picks | September 2 (Race #9) | Win | $38912.80 |
For Canterbury Park our BEST BETS have been in the money 66% % of the time (on average).
Date | Total Payouts |
|
---|---|---|
09/16/2023 | View Details | $19.20 |
09/13/2023 | View Details | $818.00 |
09/09/2023 | View Details | $282.40 |
09/04/2023 | View Details | $1,545.10 |
09/03/2023 | View Details | $1,050.70 |
09/02/2023 | View Details | $43,275.10 |
08/30/2023 | View Details | $741.10 |
08/27/2023 | View Details | $206.80 |
08/26/2023 | View Details | $497.90 |
08/24/2023 | View Details | $811.80 |
08/20/2023 | View Details | $4,016.20 |
08/17/2023 | View Details | $15,318.70 |
08/16/2023 | View Details | $4,519.30 |
08/13/2023 | View Details | $815.00 |
08/12/2023 | View Details | $952.40 |
08/10/2023 | View Details | $2,410.30 |
08/09/2023 | View Details | $425.50 |
08/06/2023 | View Details | $2,999.40 |
08/05/2023 | View Details | $2,304.60 |
08/03/2023 | View Details | $186.50 |
08/02/2023 | View Details | $712.50 |
07/30/2023 | View Details | $486.70 |
07/29/2023 | View Details | $935.20 |
07/26/2023 | View Details | $2,745.70 |
07/23/2023 | View Details | $2,504.80 |
07/22/2023 | View Details | $5,320.60 |
07/20/2023 | View Details | $587.30 |
07/19/2023 | View Details | $1,658.40 |
07/16/2023 | View Details | $910.50 |
07/15/2023 | View Details | $4,953.70 |
07/13/2023 | View Details | $87,558.40 |
07/12/2023 | View Details | $3,489.20 |
07/09/2023 | View Details | $492.60 |
07/08/2023 | View Details | $1,184.00 |
07/03/2023 | View Details | $1,029.60 |
07/02/2023 | View Details | $30,418.80 |
07/01/2023 | View Details | $3,913.20 |
06/28/2023 | View Details | $33,699.30 |
06/25/2023 | View Details | $515.00 |
06/24/2023 | View Details | $1,022.40 |
06/21/2023 | View Details | $1,926.40 |
06/18/2023 | View Details | $1,361.70 |
06/17/2023 | View Details | $1,072.40 |
06/14/2023 | View Details | $336.00 |
06/11/2023 | View Details | $328.80 |
06/10/2023 | View Details | $1,494.70 |
06/07/2023 | View Details | $10,192.50 |
06/04/2023 | View Details | $889.70 |
06/03/2023 | View Details | $362.60 |
05/29/2023 | View Details | $5,099.10 |
05/28/2023 | View Details | $1,021.40 |
05/27/2023 | View Details | $1,445.50 |
09/17/2022 | View Details | $1,217.90 |
09/15/2022 | View Details | $3,008.00 |
09/14/2022 | View Details | $60.60 |
09/10/2022 | View Details | $998.30 |
09/08/2022 | View Details | $810.20 |
09/07/2022 | View Details | $8,687.00 |
09/04/2022 | View Details | $135.40 |
09/03/2022 | View Details | $2,684.30 |
09/01/2022 | View Details | $2,698.70 |
08/31/2022 | View Details | $8,182.10 |
08/28/2022 | View Details | $1,218.00 |
08/27/2022 | View Details | $905.60 |
08/25/2022 | View Details | $1,186.50 |
08/24/2022 | View Details | $1,957.90 |
08/21/2022 | View Details | $5,172.80 |
08/20/2022 | View Details | $30,918.10 |
08/18/2022 | View Details | $2,447.60 |
08/17/2022 | View Details | $2,854.00 |
08/14/2022 | View Details | $1,304.90 |
08/13/2022 | View Details | $1,635.20 |
08/11/2022 | View Details | $2,220.40 |
08/10/2022 | View Details | $1,520.50 |
08/06/2022 | View Details | $27.00 |
08/04/2022 | View Details | $4,951.40 |
08/03/2022 | View Details | $741.70 |
07/31/2022 | View Details | $475.60 |
07/30/2022 | View Details | $971.30 |
07/28/2022 | View Details | $4,792.20 |
07/27/2022 | View Details | $944.10 |
07/17/2022 | View Details | $479.40 |
07/16/2022 | View Details | $2,125.20 |
07/14/2022 | View Details | $2,044.50 |
07/13/2022 | View Details | $9,528.00 |
07/10/2022 | View Details | $7,495.10 |
07/09/2022 | View Details | $2,402.80 |
07/07/2022 | View Details | $1,229.30 |
07/04/2022 | View Details | $946.40 |
07/03/2022 | View Details | $299.40 |
07/02/2022 | View Details | $17,500.60 |
06/30/2022 | View Details | $5,868.80 |
06/29/2022 | View Details | $6,647.90 |
06/26/2022 | View Details | $865.00 |
06/25/2022 | View Details | $417.60 |
06/23/2022 | View Details | $6,571.40 |
06/22/2022 | View Details | $1,727.00 |
06/19/2022 | View Details | $6,524.80 |
06/18/2022 | View Details | $689.60 |
06/16/2022 | View Details | $4,016.40 |
06/15/2022 | View Details | $2,941.20 |
06/11/2022 | View Details | $1,203.20 |
06/09/2022 | View Details | $731.10 |
06/08/2022 | View Details | $454.20 |
06/05/2022 | View Details | $2,432.80 |
06/04/2022 | View Details | $697.40 |
06/02/2022 | View Details | $7,698.40 |
06/01/2022 | View Details | $1,694.90 |
05/29/2022 | View Details | $763.60 |
05/28/2022 | View Details | $2,482.10 |
05/26/2022 | View Details | $790.90 |
05/25/2022 | View Details | $535.50 |
05/21/2022 | View Details | $2,121.60 |
05/19/2022 | View Details | $4,750.20 |
05/18/2022 | View Details | $138.20 |
09/16/2021 | View Details | $2,052.70 |
09/15/2021 | View Details | $2,315.70 |
09/14/2021 | View Details | $12,902.80 |
09/09/2021 | View Details | $972.40 |
09/08/2021 | View Details | $975.60 |
09/06/2021 | View Details | $2,312.40 |
09/05/2021 | View Details | $2,870.50 |
09/02/2021 | View Details | $1,373.70 |
09/01/2021 | View Details | $1,428.10 |
08/31/2021 | View Details | $14,659.60 |
08/29/2021 | View Details | $667.20 |
08/26/2021 | View Details | $1,140.10 |
08/25/2021 | View Details | $819.90 |
08/22/2021 | View Details | $386.10 |
08/19/2021 | View Details | $7,390.50 |
08/18/2021 | View Details | $5,715.80 |
08/15/2021 | View Details | $11,244.90 |
08/12/2021 | View Details | $6,919.40 |
08/11/2021 | View Details | $303.20 |
08/10/2021 | View Details | $1,223.60 |
08/08/2021 | View Details | $11,064.60 |
08/05/2021 | View Details | $949.20 |
08/04/2021 | View Details | $852.50 |
08/03/2021 | View Details | $3,170.00 |
08/01/2021 | View Details | $1,707.30 |
07/29/2021 | View Details | $9,066.90 |
07/28/2021 | View Details | $624.00 |
07/18/2021 | View Details | $473.60 |
07/15/2021 | View Details | $1,290.90 |
07/14/2021 | View Details | $1,157.80 |
07/13/2021 | View Details | $13,930.40 |
07/11/2021 | View Details | $32,548.10 |
07/08/2021 | View Details | $556.80 |
07/07/2021 | View Details | $672.60 |
07/06/2021 | View Details | $6,986.40 |
07/04/2021 | View Details | $604.80 |
07/03/2021 | View Details | $73,235.20 |
07/01/2021 | View Details | $4,821.90 |
06/30/2021 | View Details | $206.20 |
06/29/2021 | View Details | $894.10 |
06/27/2021 | View Details | $1,200.10 |
06/24/2021 | View Details | $1,995.90 |
06/23/2021 | View Details | $12,092.00 |
06/22/2021 | View Details | $1,181.90 |
06/20/2021 | View Details | $853.50 |
06/17/2021 | View Details | $6,724.20 |
06/16/2021 | View Details | $843.90 |
06/15/2021 | View Details | $70,060.50 |
06/13/2021 | View Details | $524.40 |
06/10/2021 | View Details | $1,259.90 |
06/09/2021 | View Details | $841.80 |
06/08/2021 | View Details | $1,022.80 |
06/06/2021 | View Details | $19,219.80 |
06/03/2021 | View Details | $3,435.30 |
06/02/2021 | View Details | $3,601.00 |
05/31/2021 | View Details | $2,590.10 |
05/30/2021 | View Details | $492.40 |
05/27/2021 | View Details | $2,767.90 |
05/26/2021 | View Details | $338.90 |
05/25/2021 | View Details | $21,746.60 |
05/20/2021 | View Details | $711.70 |
05/19/2021 | View Details | $119.30 |
05/18/2021 | View Details | $5,186.40 |
09/17/2020 | View Details | $1,086.60 |
09/16/2020 | View Details | $1,361.40 |
09/10/2020 | View Details | $1,524.30 |
09/09/2020 | View Details | $887.60 |
09/08/2020 | View Details | $867.10 |
09/03/2020 | View Details | $1,996.10 |
09/02/2020 | View Details | $8,808.80 |
09/01/2020 | View Details | $1,610.60 |
08/31/2020 | View Details | $3,455.10 |
08/27/2020 | View Details | $2,469.60 |
08/26/2020 | View Details | $4,627.20 |
08/25/2020 | View Details | $2,354.50 |
08/24/2020 | View Details | $2,555.30 |
08/20/2020 | View Details | $3,216.10 |
08/19/2020 | View Details | $9,843.80 |
08/18/2020 | View Details | $741.30 |
08/17/2020 | View Details | $2,918.70 |
08/13/2020 | View Details | $870.50 |
08/12/2020 | View Details | $306.10 |
08/11/2020 | View Details | $759.20 |
08/10/2020 | View Details | $2,081.30 |
08/06/2020 | View Details | $536.00 |
08/05/2020 | View Details | $5,654.70 |
08/04/2020 | View Details | $4,607.50 |
08/03/2020 | View Details | $336.80 |
07/30/2020 | View Details | $781.60 |
07/29/2020 | View Details | $2,416.80 |
07/28/2020 | View Details | $3,252.40 |
07/27/2020 | View Details | $510.90 |
07/23/2020 | View Details | $920.30 |
07/22/2020 | View Details | $3,174.40 |
07/21/2020 | View Details | $1,649.20 |
07/20/2020 | View Details | $1,266.70 |
07/16/2020 | View Details | $2,575.00 |
07/15/2020 | View Details | $491.70 |
07/14/2020 | View Details | $4,991.20 |
07/13/2020 | View Details | $641.40 |
07/09/2020 | View Details | $3,144.20 |
07/08/2020 | View Details | $1,894.60 |
07/07/2020 | View Details | $1,369.10 |
07/06/2020 | View Details | $5,676.30 |
07/02/2020 | View Details | $470.80 |
07/01/2020 | View Details | $1,597.60 |
06/30/2020 | View Details | $15,927.40 |
06/29/2020 | View Details | $935.80 |
06/25/2020 | View Details | $551.20 |
06/24/2020 | View Details | $3,256.20 |
06/23/2020 | View Details | $3,921.60 |
06/18/2020 | View Details | $89.60 |
06/17/2020 | View Details | $11,556.60 |
06/16/2020 | View Details | $1,742.40 |
06/11/2020 | View Details | $406.80 |
06/10/2020 | View Details | $6,571.20 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Get Our Premium Horse Racing Picks

Unlimited Tracks
Starting At $10!
Ajax Downs | Oct 4 |
Albuquerque | Oct 4 |
Belmont at the Big A | Oct 4 |
Belterra Park | Oct 4 |
Delaware Park | Oct 4 |
Evangeline | Oct 4 |
Finger Lakes | Oct 4 |
Horseshoe Indianapolis | Oct 4 |
Mountaineer Park | Oct 4 |
Parx Racing | Oct 4 |
Presque Isle | Oct 4 |
REMINGTON PARK (FREE) | Oct 4 |
Thistledown | Oct 4 |
Belterra Park | Oct 5 |
Delaware Park | Oct 5 |
Evangeline | Oct 5 |
Horseshoe Indianapolis | Oct 5 |
Remington Park | Oct 5 |
Thistledown | Oct 5 |
100% Money
Back if you don't win!
HOTTEST TRACKS
OVER THE PAST 14 Days
Golden Gate | $34,261.00/day |
Mountaineer Park | $7,946.00/day |
Horseshoe Indianapolis | $6,039.00/day |
Gulfstream Park | $5,697.00/day |
Evangeline | $4,932.00/day |
* Average Payout Per Race Date