FREE Fair Grounds PICKS
Here you will find our free Fair Grounds tips when the track is running live. Please check back on live racing dates. We offer one entire free tipsheet for a random track each day. You can find this on our DOWNLOAD page.
Fair Grounds TIPSHEET RESULTS
Fair Grounds Picks | Mar 28 (Race #1) | Super | $299.40 | |
Fair Grounds Picks | Mar 28 (Race #2) | D.Double | $109.00 | |
Fair Grounds Picks | Mar 28 (Race #5) | Super | $500.20 | |
Fair Grounds Picks | Mar 28 (Race #6) | Trifecta | $260.00 | |
Fair Grounds Picks | Mar 28 (Race #6) | Pick 3 | $296.40 | |
Fair Grounds Picks | Mar 27 (Race #2) | Super | $301.80 | |
Fair Grounds Picks | Mar 27 (Race #2) | Trifecta | $141.60 | |
Fair Grounds Picks | Mar 27 (Race #4) | Pick 3 | $325.20 | |
Fair Grounds Picks | Mar 27 (Race #8) | Exacta | $373.00 | |
Fair Grounds Picks | Mar 27 (Race #8) | Trifecta | $1,926.00 | |
For Fair Grounds our BEST BETS have been in the money 67% of the time (on average). |
||||
Date | Total Payouts | |||
03/28/2021 | view details | $2,067.80 | ||
03/27/2021 | view details | $7,832.20 | ||
03/26/2021 | view details | $2,618.50 | ||
03/25/2021 | view details | $1,016.90 | ||
03/24/2021 | view details | $912.40 | ||
03/21/2021 | view details | $4,886.20 | ||
03/20/2021 | view details | $2,458.90 | ||
03/19/2021 | view details | $615.90 | ||
03/18/2021 | view details | $2,435.10 | ||
03/14/2021 | view details | $956.60 | ||
03/13/2021 | view details | $1,264.40 | ||
03/12/2021 | view details | $10,474.10 | ||
03/11/2021 | view details | $1,089.20 | ||
03/07/2021 | view details | $36,462.00 | ||
03/06/2021 | view details | $968.80 | ||
03/05/2021 | view details | $3,467.00 | ||
03/04/2021 | view details | $5,764.00 | ||
02/28/2021 | view details | $1,206.20 | ||
02/27/2021 | view details | $1,222.80 | ||
02/26/2021 | view details | $1,047.80 | ||
02/25/2021 | view details | $2,190.40 | ||
02/21/2021 | view details | $183.70 | ||
02/20/2021 | view details | $1,215.10 | ||
02/19/2021 | view details | $1,944.20 | ||
02/18/2021 | view details | $332.30 | ||
02/16/2021 | view details | $5,766.90 | ||
02/15/2021 | view details | $768.40 | ||
02/13/2021 | view details | $1,081.20 | ||
02/12/2021 | view details | $6,559.60 | ||
02/07/2021 | view details | $294.50 | ||
02/06/2021 | view details | $1,729.40 | ||
02/05/2021 | view details | $3,735.40 | ||
02/04/2021 | view details | $7,918.40 | ||
02/03/2021 | view details | $1,004.20 | ||
01/31/2021 | view details | $1,092.40 | ||
01/30/2021 | view details | $10,829.50 | ||
01/29/2021 | view details | $17,382.30 | ||
01/28/2021 | view details | $5,791.40 | ||
01/24/2021 | view details | $1,090.00 | ||
01/23/2021 | view details | $4,409.30 | ||
01/22/2021 | view details | $2,200.50 | ||
01/21/2021 | view details | $369.20 | ||
01/18/2021 | view details | $12,893.20 | ||
01/17/2021 | view details | $1,780.60 | ||
01/16/2021 | view details | $2,608.20 | ||
01/15/2021 | view details | $7,324.60 | ||
01/14/2021 | view details | $1,029.60 | ||
01/10/2021 | view details | $363.70 | ||
01/09/2021 | view details | $2,923.40 | ||
01/08/2021 | view details | $1,417.40 | ||
01/07/2021 | view details | $2,567.80 | ||
01/06/2021 | view details | $4,145.50 | ||
01/03/2021 | view details | $4,745.60 | ||
01/02/2021 | view details | $20,620.20 | ||
01/01/2021 | view details | $2,240.10 | ||
12/31/2020 | view details | $812.60 | ||
12/28/2020 | view details | $2,170.80 | ||
12/27/2020 | view details | $623.80 | ||
12/26/2020 | view details | $2,828.80 | ||
12/20/2020 | view details | $2,319.80 | ||
12/19/2020 | view details | $1,210.50 | ||
12/18/2020 | view details | $1,466.80 | ||
12/17/2020 | view details | $216.00 | ||
12/16/2020 | view details | $355.80 | ||
12/13/2020 | view details | $3,500.30 | ||
12/12/2020 | view details | $1,259.60 | ||
12/11/2020 | view details | $12,930.20 | ||
12/10/2020 | view details | $17,176.70 | ||
12/06/2020 | view details | $5,809.30 | ||
12/05/2020 | view details | $1,780.50 | ||
12/04/2020 | view details | $838.60 | ||
12/03/2020 | view details | $20,528.40 | ||
11/29/2020 | view details | $1,004.40 | ||
11/28/2020 | view details | $620.40 | ||
11/27/2020 | view details | $1,317.00 | ||
11/26/2020 | view details | $557.20 | ||
03/21/2020 | view details | $5,441.00 | ||
03/20/2020 | view details | $1,402.00 | ||
03/19/2020 | view details | $2,837.10 | ||
03/18/2020 | view details | $2,277.20 | ||
03/15/2020 | view details | $2,157.10 | ||
03/14/2020 | view details | $1,335.20 | ||
03/13/2020 | view details | $3,793.40 | ||
03/12/2020 | view details | $346.60 | ||
03/11/2020 | view details | $784.30 | ||
03/08/2020 | view details | $2,090.80 | ||
03/07/2020 | view details | $4,474.20 | ||
03/06/2020 | view details | $4,086.80 | ||
03/05/2020 | view details | $12,250.70 | ||
03/01/2020 | view details | $131.20 | ||
02/29/2020 | view details | $1,300.50 | ||
02/28/2020 | view details | $847.60 | ||
02/27/2020 | view details | $2,073.40 | ||
02/25/2020 | view details | $1,078.60 | ||
02/24/2020 | view details | $1,619.20 | ||
02/22/2020 | view details | $1,591.20 | ||
02/21/2020 | view details | $850.80 | ||
02/20/2020 | view details | $1,791.40 | ||
02/17/2020 | view details | $2,426.60 | ||
02/16/2020 | view details | $2,351.00 | ||
02/15/2020 | view details | $9,969.30 | ||
02/14/2020 | view details | $2,835.70 | ||
02/13/2020 | view details | $5,282.50 | ||
02/09/2020 | view details | $1,259.80 | ||
02/08/2020 | view details | $3,200.40 | ||
02/07/2020 | view details | $581.70 | ||
02/06/2020 | view details | $960.80 | ||
02/05/2020 | view details | $588.40 | ||
02/01/2020 | view details | $1,356.00 | ||
01/31/2020 | view details | $983.20 | ||
01/30/2020 | view details | $8,118.20 | ||
01/26/2020 | view details | $2,303.80 | ||
01/25/2020 | view details | $1,553.70 | ||
01/24/2020 | view details | $4,985.20 | ||
01/23/2020 | view details | $9,770.60 | ||
01/20/2020 | view details | $7,544.80 | ||
01/19/2020 | view details | $3,495.60 | ||
01/18/2020 | view details | $364.40 | ||
01/17/2020 | view details | $2,273.60 | ||
01/16/2020 | view details | $1,158.80 | ||
01/12/2020 | view details | $2,260.40 | ||
01/11/2020 | view details | $452.80 | ||
01/10/2020 | view details | $1,028.00 | ||
01/09/2020 | view details | $1,055.60 | ||
01/05/2020 | view details | $10,060.80 | ||
01/04/2020 | view details | $852.40 | ||
01/02/2020 | view details | $2,222.50 | ||
01/01/2020 | view details | $3,332.00 | ||
12/29/2019 | view details | $2,162.30 | ||
12/28/2019 | view details | $4,263.20 | ||
12/27/2019 | view details | $1,823.80 | ||
12/26/2019 | view details | $1,968.60 | ||
12/22/2019 | view details | $970.20 | ||
12/21/2019 | view details | $2,926.00 | ||
12/20/2019 | view details | $470.20 | ||
12/19/2019 | view details | $1,426.80 | ||
12/18/2019 | view details | $4,216.70 | ||
12/15/2019 | view details | $229.60 | ||
12/14/2019 | view details | $3,011.50 | ||
12/13/2019 | view details | $885.50 | ||
12/12/2019 | view details | $1,178.90 | ||
12/08/2019 | view details | $1,988.00 | ||
12/07/2019 | view details | $484.70 | ||
12/06/2019 | view details | $237.60 | ||
12/05/2019 | view details | $1,698.60 | ||
12/01/2019 | view details | $2,673.20 | ||
11/30/2019 | view details | $490.60 | ||
11/29/2019 | view details | $285.80 | ||
11/28/2019 | view details | $880.60 | ||
09/07/2019 | view details | $556.60 | ||
09/06/2019 | view details | $2,791.60 | ||
08/31/2019 | view details | $5,361.60 | ||
08/30/2019 | view details | $7,239.00 | ||
08/29/2019 | view details | $3,560.40 | ||
08/24/2019 | view details | $2,955.80 | ||
08/23/2019 | view details | $6,690.60 | ||
08/22/2019 | view details | $8,410.20 | ||
08/17/2019 | view details | $965.20 | ||
08/16/2019 | view details | $1,244.20 | ||
03/24/2019 | view details | $2,122.40 | ||
03/23/2019 | view details | $1,969.60 | ||
03/22/2019 | view details | $467.20 | ||
03/21/2019 | view details | $2,864.50 | ||
03/20/2019 | view details | $2,918.80 | ||
03/17/2019 | view details | $978.30 | ||
03/16/2019 | view details | $4,026.20 | ||
03/15/2019 | view details | $973.40 | ||
03/14/2019 | view details | $3,742.80 | ||
03/13/2019 | view details | $781.80 | ||
03/10/2019 | view details | $1,423.60 | ||
03/09/2019 | view details | $3,096.20 | ||
03/08/2019 | view details | $461.70 | ||
03/07/2019 | view details | $2,213.80 | ||
03/05/2019 | view details | $360.60 | ||
03/03/2019 | view details | $12,419.80 | ||
03/02/2019 | view details | $632.90 | ||
03/01/2019 | view details | $1,284.60 | ||
02/28/2019 | view details | $5,262.80 | ||
02/24/2019 | view details | $1,593.40 | ||
02/23/2019 | view details | $7,951.80 | ||
02/22/2019 | view details | $1,774.40 | ||
02/21/2019 | view details | $667.60 | ||
02/18/2019 | view details | $3,298.50 | ||
02/17/2019 | view details | $2,573.20 | ||
02/16/2019 | view details | $2,356.00 | ||
02/15/2019 | view details | $629.40 | ||
02/14/2019 | view details | $311.90 | ||
02/10/2019 | view details | $1,013.40 | ||
02/09/2019 | view details | $1,734.20 | ||
02/08/2019 | view details | $1,883.20 | ||
02/07/2019 | view details | $2,049.30 | ||
02/02/2019 | view details | $1,358.90 | ||
02/01/2019 | view details | $235.80 | ||
01/31/2019 | view details | $31,375.70 | ||
01/28/2019 | view details | $3,733.90 | ||
01/27/2019 | view details | $334.40 | ||
01/26/2019 | view details | $2,930.40 | ||
01/25/2019 | view details | $3,666.00 | ||
01/24/2019 | view details | $408.40 | ||
01/20/2019 | view details | $351.40 | ||
01/19/2019 | view details | $2,652.70 | ||
01/18/2019 | view details | $4,119.40 | ||
01/17/2019 | view details | $909.10 | ||
01/13/2019 | view details | $700.20 | ||
01/12/2019 | view details | $2,093.40 | ||
01/11/2019 | view details | $2,855.20 | ||
01/10/2019 | view details | $114.40 | ||
01/06/2019 | view details | $325.20 | ||
01/05/2019 | view details | $1,742.10 | ||
01/04/2019 | view details | $1,388.10 | ||
01/01/2019 | view details | $3,349.60 | ||
12/31/2018 | view details | $380.20 | ||
12/29/2018 | view details | $478.50 | ||
12/28/2018 | view details | $8,237.00 | ||
12/27/2018 | view details | $3,630.80 | ||
12/26/2018 | view details | $4,782.80 | ||
12/22/2018 | view details | $3,626.00 | ||
12/21/2018 | view details | $1,177.80 | ||
12/20/2018 | view details | $3,875.00 | ||
12/16/2018 | view details | $341.20 | ||
12/15/2018 | view details | $470.10 | ||
12/14/2018 | view details | $936.60 | ||
12/13/2018 | view details | $1,193.00 | ||
12/09/2018 | view details | $817.80 | ||
12/08/2018 | view details | $5,876.30 | ||
12/07/2018 | view details | $649.10 | ||
12/06/2018 | view details | $1,055.10 | ||
12/02/2018 | view details | $1,470.40 | ||
12/01/2018 | view details | $1,439.00 | ||
11/30/2018 | view details | $2,538.60 | ||
11/29/2018 | view details | $1,733.10 | ||
11/25/2018 | view details | $863.80 | ||
11/24/2018 | view details | $257.40 | ||
11/23/2018 | view details | $2,475.60 | ||
11/22/2018 | view details | $1,244.80 | ||
11/18/2018 | view details | $1,250.80 | ||
11/17/2018 | view details | $1,891.00 | ||
11/16/2018 | view details | $2,464.40 | ||
11/15/2018 | view details | $11,421.20 | ||
09/08/2018 | view details | $1,732.60 | ||
09/07/2018 | view details | $1,305.40 | ||
09/01/2018 | view details | $1,029.10 | ||
08/31/2018 | view details | $2,833.40 | ||
08/25/2018 | view details | $3,376.60 | ||
08/24/2018 | view details | $192.00 | ||
08/23/2018 | view details | $2,576.00 | ||
08/18/2018 | view details | $3,942.40 | ||
08/17/2018 | view details | $2,338.90 | ||
08/16/2018 | view details | $854.80 | ||
03/31/2018 | view details | $2,141.30 | ||
03/30/2018 | view details | $2,467.60 | ||
03/29/2018 | view details | $903.60 | ||
03/28/2018 | view details | $2,211.20 | ||
03/25/2018 | view details | $3,288.80 | ||
03/24/2018 | view details | $7,857.20 | ||
03/23/2018 | view details | $665.70 | ||
03/22/2018 | view details | $1,719.10 | ||
03/21/2018 | view details | $886.40 | ||
03/18/2018 | view details | $1,071.60 | ||
03/17/2018 | view details | $3,058.70 | ||
03/16/2018 | view details | $504.00 | ||
03/15/2018 | view details | $3,325.60 | ||
03/11/2018 | view details | $590.80 | ||
03/10/2018 | view details | $1,169.70 | ||
03/09/2018 | view details | $2,014.30 | ||
03/08/2018 | view details | $6,256.10 | ||
03/04/2018 | view details | $708.00 | ||
03/03/2018 | view details | $1,317.20 | ||
03/02/2018 | view details | $1,481.40 | ||
03/01/2018 | view details | $1,029.40 | ||
02/25/2018 | view details | $661.80 | ||
02/24/2018 | view details | $1,994.90 | ||
02/23/2018 | view details | $3,094.00 | ||
02/22/2018 | view details | $57,168.70 | ||
02/19/2018 | view details | $1,784.40 | ||
02/18/2018 | view details | $247.90 | ||
02/17/2018 | view details | $1,890.80 | ||
02/16/2018 | view details | $3,111.40 | ||
02/13/2018 | view details | $1,283.80 | ||
02/11/2018 | view details | $434.20 | ||
02/10/2018 | view details | $486.60 | ||
02/09/2018 | view details | $2,300.10 | ||
02/08/2018 | view details | $1,501.20 | ||
02/03/2018 | view details | $2,957.10 | ||
02/02/2018 | view details | $3,191.40 | ||
02/01/2018 | view details | $1,536.60 | ||
01/28/2018 | view details | $1,189.10 | ||
01/27/2018 | view details | $122.30 | ||
01/26/2018 | view details | $4,098.00 | ||
01/25/2018 | view details | $5,895.10 | ||
01/21/2018 | view details | $4,039.20 | ||
01/20/2018 | view details | $316.40 | ||
01/19/2018 | view details | $3,315.80 | ||
01/15/2018 | view details | $2,700.20 | ||
01/14/2018 | view details | $5,280.00 | ||
01/13/2018 | view details | $856.60 | ||
01/12/2018 | view details | $1,812.40 | ||
01/11/2018 | view details | $1,224.80 | ||
01/07/2018 | view details | $2,568.00 | ||
01/06/2018 | view details | $4,804.60 | ||
01/05/2018 | view details | $4,316.10 | ||
01/04/2018 | view details | $376.10 | ||
01/01/2018 | view details | $2,533.60 | ||
12/31/2017 | view details | $3,010.70 | ||
12/30/2017 | view details | $1,709.00 | ||
12/29/2017 | view details | $4,717.80 | ||
12/28/2017 | view details | $714.80 | ||
12/26/2017 | view details | $274.80 | ||
12/23/2017 | view details | $2,045.30 | ||
12/22/2017 | view details | $1,480.80 | ||
12/21/2017 | view details | $3,132.00 | ||
12/20/2017 | view details | $300.20 | ||
12/17/2017 | view details | $1,259.30 | ||
12/16/2017 | view details | $1,197.80 | ||
12/15/2017 | view details | $3,188.20 | ||
12/14/2017 | view details | $2,550.50 | ||
12/10/2017 | view details | $7,905.40 | ||
12/09/2017 | view details | $557.00 | ||
12/08/2017 | view details | $1,757.80 | ||
12/07/2017 | view details | $774.60 | ||
12/03/2017 | view details | $1,145.40 | ||
12/02/2017 | view details | $556.20 | ||
12/01/2017 | view details | $997.90 | ||
11/30/2017 | view details | $3,440.00 | ||
11/26/2017 | view details | $1,233.20 | ||
11/25/2017 | view details | $1,611.40 | ||
11/24/2017 | view details | $1,310.00 | ||
11/23/2017 | view details | $700.30 | ||
11/18/2017 | view details | $4,178.20 | ||
09/09/2017 | view details | $1,695.40 | ||
09/08/2017 | view details | $4,483.20 | ||
09/02/2017 | view details | $900.00 | ||
09/01/2017 | view details | $1,476.40 | ||
08/31/2017 | view details | $709.70 | ||
08/26/2017 | view details | $7,460.30 | ||
08/25/2017 | view details | $645.40 | ||
08/24/2017 | view details | $2,249.00 | ||
08/19/2017 | view details | $3,087.80 | ||
08/18/2017 | view details | $3,907.60 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
GET OUR CURRENT HORSE RACING PICKS
UNLIMITED TRACKS starting at $10!
- Aqueduct Apr 17
- Charles Town Apr 17
- Fonner Park Apr 17
- Golden Gate Apr 17
- Gulfstream Park Apr 17
- HAWTHORNE (FREE) Apr 17
- Keeneland Apr 17
- Los Alamitos QH Apr 17
- Mahoning Valley Apr 17
- Oaklawn Park Apr 17
- Remington Park Apr 17
- Santa Anita Apr 17
- Tampa Bay Apr 17
- Churchill Downs Apr 30
- Churchill Downs May 01
BUY
NOW!
100% MONEY BACK
IF YOU
DON'T WIN!
HOTTEST TRACKS OVER THE PAST 14 DAYS
- Santa Anita $10,149.00/day
- Remington Park $7,326.00/day
- Will Rogers $7,216.00/day
- Hawthorne $6,091.00/day
- Tampa Bay $5,087.00/day
- Laurel Park $4,001.00/day
- Aqueduct $3,691.00/day
- Delta Downs $3,440.00/day
- Turf Paradise $3,194.00/day
- Mahoning Valley $3,129.00/day
* average payouts per race date.