FREE Turf Paradise PICKS
MONDAY - JAN 25, 2021
Here are our free Turf Paradise tips for today. For our full tipsheet with 4-6 picks per race, BEST BETS and exacta/trifecta recommendations please visit our DOWNLOAD TIP SHEETS page.
R# | M/L | PP | HORSE | RESULT |
1 | 4-1 | 4 | Smart Set | PENDING |
2 | 9/5 | 4 | Squared Straight | PENDING |
3 | 5/2 | 6 | Old Toy | PENDING |
4 | 6-1 | 3 | Oye Como Va | PENDING |
5 | 8-1 | 3 | Parley Street | PENDING |
6 | 4-1 | 9 | Cedes Dream | PENDING |
7 | 6-1 | 2 | Tiz Brilliant | PENDING |
8 | 6-1 | 2 | Rocky Boy Indian | PENDING |
9 | 8-1 | 1 | Blue Lizzy | PENDING |
Turf Paradise TIPSHEET RESULTS
Turf Paradise Picks | Jan 22 (Race #4) | Pick 4 | $220.40 | |
Turf Paradise Picks | Jan 22 (Race #8) | Exacta | $105.20 | |
Turf Paradise Picks | Jan 22 (Race #9) | Pick 4 | $165.80 | |
Turf Paradise Picks | Jan 21 (Race #9) | Pick 5 | $213.00 | |
Turf Paradise Picks | Jan 21 (Race #9) | Pick 4 | $132.20 | |
For Turf Paradise our BEST BETS have been in the money 64% of the time (on average). |
||||
Date | Total Payouts | |||
01/22/2021 | view details | $1,199.30 | ||
01/21/2021 | view details | $1,162.00 | ||
01/20/2021 | view details | $813.00 | ||
01/19/2021 | view details | $948.40 | ||
01/18/2021 | view details | $34,812.80 | ||
01/15/2021 | view details | $503.90 | ||
01/14/2021 | view details | $2,232.30 | ||
01/13/2021 | view details | $4,010.00 | ||
01/12/2021 | view details | $1,326.40 | ||
01/11/2021 | view details | $1,987.40 | ||
01/08/2021 | view details | $4,186.90 | ||
01/07/2021 | view details | $3,326.80 | ||
01/06/2021 | view details | $1,148.80 | ||
01/05/2021 | view details | $3,472.80 | ||
01/04/2021 | view details | $4,170.60 | ||
03/10/2020 | view details | $554.00 | ||
03/09/2020 | view details | $1,395.20 | ||
03/08/2020 | view details | $387.30 | ||
03/07/2020 | view details | $709.60 | ||
03/04/2020 | view details | $783.40 | ||
03/03/2020 | view details | $1,232.40 | ||
03/02/2020 | view details | $3,725.80 | ||
03/01/2020 | view details | $896.50 | ||
02/29/2020 | view details | $3,231.80 | ||
02/26/2020 | view details | $515.50 | ||
02/25/2020 | view details | $854.50 | ||
02/24/2020 | view details | $584.90 | ||
02/23/2020 | view details | $10,108.50 | ||
02/19/2020 | view details | $348.00 | ||
02/18/2020 | view details | $682.90 | ||
02/17/2020 | view details | $8,640.40 | ||
02/16/2020 | view details | $323.70 | ||
02/15/2020 | view details | $350.70 | ||
02/12/2020 | view details | $1,067.60 | ||
02/11/2020 | view details | $14.00 | ||
02/10/2020 | view details | $107.30 | ||
02/09/2020 | view details | $281.50 | ||
02/08/2020 | view details | $4,833.20 | ||
02/05/2020 | view details | $2,458.00 | ||
02/04/2020 | view details | $1,140.40 | ||
02/03/2020 | view details | $1,044.10 | ||
02/01/2020 | view details | $98.00 | ||
01/29/2020 | view details | $840.00 | ||
01/28/2020 | view details | $2,769.00 | ||
01/27/2020 | view details | $2,466.00 | ||
01/26/2020 | view details | $9,710.60 | ||
01/25/2020 | view details | $228.70 | ||
01/22/2020 | view details | $3,271.30 | ||
01/21/2020 | view details | $386.20 | ||
01/20/2020 | view details | $3,929.20 | ||
01/19/2020 | view details | $1,820.30 | ||
01/18/2020 | view details | $760.60 | ||
01/15/2020 | view details | $7,802.00 | ||
01/14/2020 | view details | $1,851.40 | ||
01/13/2020 | view details | $1,074.30 | ||
01/12/2020 | view details | $579.20 | ||
01/11/2020 | view details | $575.40 | ||
01/08/2020 | view details | $1,117.00 | ||
01/07/2020 | view details | $461.80 | ||
01/06/2020 | view details | $378.00 | ||
01/05/2020 | view details | $805.00 | ||
01/04/2020 | view details | $8,402.80 | ||
01/01/2020 | view details | $3,233.60 | ||
12/31/2019 | view details | $2,784.20 | ||
12/30/2019 | view details | $3,082.00 | ||
12/29/2019 | view details | $731.30 | ||
12/28/2019 | view details | $526.30 | ||
12/23/2019 | view details | $1,250.30 | ||
12/22/2019 | view details | $1,325.50 | ||
12/21/2019 | view details | $447.40 | ||
12/20/2019 | view details | $743.10 | ||
12/18/2019 | view details | $1,207.30 | ||
12/17/2019 | view details | $908.10 | ||
12/16/2019 | view details | $2,261.10 | ||
12/15/2019 | view details | $700.00 | ||
12/14/2019 | view details | $6,201.20 | ||
12/11/2019 | view details | $7,840.80 | ||
12/07/2019 | view details | $24,769.90 | ||
12/04/2019 | view details | $1,610.20 | ||
12/03/2019 | view details | $382.00 | ||
12/02/2019 | view details | $1,752.40 | ||
12/01/2019 | view details | $5,471.00 | ||
11/30/2019 | view details | $2,321.90 | ||
11/26/2019 | view details | $436.00 | ||
11/25/2019 | view details | $2,471.90 | ||
11/24/2019 | view details | $1,095.00 | ||
11/23/2019 | view details | $671.60 | ||
11/19/2019 | view details | $41.40 | ||
11/18/2019 | view details | $2,993.60 | ||
11/17/2019 | view details | $1,953.30 | ||
11/16/2019 | view details | $9,786.60 | ||
11/12/2019 | view details | $663.20 | ||
11/11/2019 | view details | $248.80 | ||
11/10/2019 | view details | $791.50 | ||
11/09/2019 | view details | $546.90 | ||
11/05/2019 | view details | $1,761.00 | ||
11/04/2019 | view details | $11,985.20 | ||
11/03/2019 | view details | $3,014.60 | ||
11/02/2019 | view details | $2,028.80 | ||
11/01/2019 | view details | $2,519.70 | ||
10/29/2019 | view details | $252.40 | ||
10/28/2019 | view details | $830.30 | ||
10/27/2019 | view details | $10,239.70 | ||
10/26/2019 | view details | $7,362.90 | ||
10/22/2019 | view details | $1,518.20 | ||
10/21/2019 | view details | $7,358.20 | ||
10/20/2019 | view details | $1,940.70 | ||
10/19/2019 | view details | $271.70 | ||
10/15/2019 | view details | $1,454.90 | ||
10/14/2019 | view details | $1,253.30 | ||
10/13/2019 | view details | $1,814.50 | ||
10/12/2019 | view details | $338.90 | ||
05/05/2019 | view details | $2,209.80 | ||
05/04/2019 | view details | $847.00 | ||
05/03/2019 | view details | $744.20 | ||
04/29/2019 | view details | $2,416.90 | ||
04/28/2019 | view details | $744.90 | ||
04/27/2019 | view details | $6,941.90 | ||
04/23/2019 | view details | $19,864.40 | ||
04/22/2019 | view details | $909.20 | ||
04/20/2019 | view details | $1,489.10 | ||
04/16/2019 | view details | $8,579.10 | ||
04/15/2019 | view details | $500.70 | ||
04/14/2019 | view details | $1,576.00 | ||
04/13/2019 | view details | $1,238.80 | ||
04/09/2019 | view details | $741.00 | ||
04/08/2019 | view details | $135.00 | ||
04/07/2019 | view details | $1,910.00 | ||
04/06/2019 | view details | $2,871.20 | ||
04/03/2019 | view details | $786.60 | ||
04/02/2019 | view details | $1,308.70 | ||
04/01/2019 | view details | $1,527.30 | ||
03/31/2019 | view details | $27,954.70 | ||
03/30/2019 | view details | $4,101.20 | ||
03/27/2019 | view details | $8,217.20 | ||
03/26/2019 | view details | $2,911.70 | ||
03/25/2019 | view details | $1,292.60 | ||
03/24/2019 | view details | $870.00 | ||
03/23/2019 | view details | $1,358.80 | ||
03/20/2019 | view details | $828.90 | ||
03/19/2019 | view details | $242.10 | ||
03/18/2019 | view details | $124.50 | ||
03/17/2019 | view details | $933.40 | ||
03/16/2019 | view details | $2,457.60 | ||
03/12/2019 | view details | $14.80 | ||
03/11/2019 | view details | $331.80 | ||
03/10/2019 | view details | $1,271.20 | ||
03/09/2019 | view details | $966.60 | ||
03/06/2019 | view details | $2,473.50 | ||
03/05/2019 | view details | $3,447.20 | ||
03/04/2019 | view details | $2,077.40 | ||
03/03/2019 | view details | $2,951.30 | ||
03/02/2019 | view details | $279.10 | ||
02/26/2019 | view details | $5,042.90 | ||
02/25/2019 | view details | $14,627.40 | ||
02/24/2019 | view details | $1,138.90 | ||
02/23/2019 | view details | $2,460.20 | ||
02/20/2019 | view details | $1,383.40 | ||
02/19/2019 | view details | $2,096.50 | ||
02/18/2019 | view details | $722.50 | ||
02/17/2019 | view details | $525.50 | ||
02/16/2019 | view details | $1,050.80 | ||
02/13/2019 | view details | $325.30 | ||
02/12/2019 | view details | $546.50 | ||
02/11/2019 | view details | $322.80 | ||
02/10/2019 | view details | $2,355.80 | ||
02/09/2019 | view details | $967.80 | ||
02/06/2019 | view details | $352.00 | ||
02/05/2019 | view details | $1,105.00 | ||
02/04/2019 | view details | $696.50 | ||
02/02/2019 | view details | $2,537.30 | ||
01/30/2019 | view details | $4,211.80 | ||
01/29/2019 | view details | $1,236.90 | ||
01/28/2019 | view details | $163.80 | ||
01/27/2019 | view details | $2,544.10 | ||
01/26/2019 | view details | $2,466.50 | ||
01/23/2019 | view details | $91.60 | ||
01/22/2019 | view details | $354.30 | ||
01/21/2019 | view details | $1,348.00 | ||
01/20/2019 | view details | $133.50 | ||
01/19/2019 | view details | $8,370.60 | ||
01/16/2019 | view details | $673.50 | ||
01/15/2019 | view details | $7,020.60 | ||
01/14/2019 | view details | $2,191.50 | ||
01/09/2019 | view details | $388.20 | ||
01/08/2019 | view details | $280.50 | ||
01/07/2019 | view details | $344.80 | ||
01/05/2019 | view details | $1,580.60 | ||
01/02/2019 | view details | $714.40 | ||
01/01/2019 | view details | $1,002.30 | ||
12/31/2018 | view details | $496.30 | ||
12/30/2018 | view details | $1,136.90 | ||
12/29/2018 | view details | $998.00 | ||
12/26/2018 | view details | $6,818.60 | ||
12/23/2018 | view details | $3,475.40 | ||
12/22/2018 | view details | $7,030.90 | ||
12/19/2018 | view details | $350.40 | ||
12/18/2018 | view details | $1,648.80 | ||
12/17/2018 | view details | $1,175.10 | ||
12/16/2018 | view details | $5,670.80 | ||
12/15/2018 | view details | $825.30 | ||
12/12/2018 | view details | $4,216.80 | ||
12/11/2018 | view details | $1,331.10 | ||
12/10/2018 | view details | $111.90 | ||
12/09/2018 | view details | $1,805.80 | ||
12/08/2018 | view details | $5,450.00 | ||
12/05/2018 | view details | $391.80 | ||
12/04/2018 | view details | $1,532.70 | ||
12/03/2018 | view details | $2,947.20 | ||
12/02/2018 | view details | $894.20 | ||
12/01/2018 | view details | $1,161.50 | ||
11/27/2018 | view details | $768.70 | ||
11/26/2018 | view details | $1,454.10 | ||
11/25/2018 | view details | $1,755.40 | ||
11/24/2018 | view details | $10,822.20 | ||
11/23/2018 | view details | $689.70 | ||
11/20/2018 | view details | $2,417.80 | ||
11/19/2018 | view details | $1,356.30 | ||
11/18/2018 | view details | $392.80 | ||
11/17/2018 | view details | $673.10 | ||
11/13/2018 | view details | $24,639.30 | ||
11/12/2018 | view details | $1,831.50 | ||
11/11/2018 | view details | $1,161.90 | ||
11/10/2018 | view details | $492.70 | ||
11/06/2018 | view details | $12,416.90 | ||
11/05/2018 | view details | $1,125.90 | ||
11/04/2018 | view details | $816.40 | ||
11/03/2018 | view details | $707.20 | ||
11/02/2018 | view details | $3,335.40 | ||
10/29/2018 | view details | $3,315.10 | ||
10/28/2018 | view details | $932.20 | ||
10/27/2018 | view details | $256.10 | ||
10/22/2018 | view details | $1,105.90 | ||
10/21/2018 | view details | $937.00 | ||
10/20/2018 | view details | $2,256.90 | ||
10/15/2018 | view details | $338.30 | ||
10/14/2018 | view details | $1,839.70 | ||
10/13/2018 | view details | $195.60 | ||
05/06/2018 | view details | $1,354.90 | ||
05/05/2018 | view details | $3,498.00 | ||
05/04/2018 | view details | $771.10 | ||
04/30/2018 | view details | $122.00 | ||
04/29/2018 | view details | $1,453.80 | ||
04/28/2018 | view details | $7,801.30 | ||
04/23/2018 | view details | $2,016.40 | ||
04/22/2018 | view details | $1,253.50 | ||
04/21/2018 | view details | $2,326.90 | ||
04/17/2018 | view details | $344.90 | ||
04/16/2018 | view details | $94.20 | ||
04/15/2018 | view details | $3,190.50 | ||
04/14/2018 | view details | $4,165.50 | ||
04/10/2018 | view details | $5,565.60 | ||
04/09/2018 | view details | $230.50 | ||
04/08/2018 | view details | $3,294.70 | ||
04/07/2018 | view details | $1,367.00 | ||
04/04/2018 | view details | $801.50 | ||
04/03/2018 | view details | $1,466.90 | ||
04/02/2018 | view details | $1,254.60 | ||
03/31/2018 | view details | $403.50 | ||
03/28/2018 | view details | $34,159.70 | ||
03/27/2018 | view details | $2,630.10 | ||
03/26/2018 | view details | $3,616.90 | ||
03/25/2018 | view details | $522.90 | ||
03/24/2018 | view details | $724.20 | ||
03/21/2018 | view details | $1,357.40 | ||
03/20/2018 | view details | $2,681.80 | ||
03/19/2018 | view details | $390.30 | ||
03/18/2018 | view details | $458.40 | ||
03/17/2018 | view details | $6,329.70 | ||
03/14/2018 | view details | $1,299.70 | ||
03/13/2018 | view details | $686.20 | ||
03/12/2018 | view details | $571.50 | ||
03/11/2018 | view details | $2,576.90 | ||
03/10/2018 | view details | $168.20 | ||
03/07/2018 | view details | $18,951.60 | ||
03/06/2018 | view details | $2,280.30 | ||
03/05/2018 | view details | $1,028.30 | ||
03/04/2018 | view details | $3,077.80 | ||
03/03/2018 | view details | $2,355.00 | ||
02/28/2018 | view details | $1,242.20 | ||
02/27/2018 | view details | $3,331.00 | ||
02/26/2018 | view details | $1,904.40 | ||
02/25/2018 | view details | $1,893.00 | ||
02/24/2018 | view details | $198.90 | ||
02/21/2018 | view details | $810.50 | ||
02/20/2018 | view details | $12,219.40 | ||
02/19/2018 | view details | $33,429.60 | ||
02/18/2018 | view details | $1,105.90 | ||
02/14/2018 | view details | $919.60 | ||
02/13/2018 | view details | $10,225.30 | ||
02/12/2018 | view details | $3,863.80 | ||
02/11/2018 | view details | $1,118.00 | ||
02/10/2018 | view details | $179.60 | ||
02/07/2018 | view details | $7,854.60 | ||
02/06/2018 | view details | $3,300.70 | ||
02/05/2018 | view details | $1,007.60 | ||
02/03/2018 | view details | $3,803.50 | ||
01/31/2018 | view details | $2,906.80 | ||
01/30/2018 | view details | $385.50 | ||
01/29/2018 | view details | $8,665.70 | ||
01/28/2018 | view details | $1,533.80 | ||
01/27/2018 | view details | $1,796.20 | ||
01/24/2018 | view details | $145.70 | ||
01/23/2018 | view details | $181.40 | ||
01/22/2018 | view details | $1,093.00 | ||
01/21/2018 | view details | $6,776.60 | ||
01/20/2018 | view details | $741.50 | ||
01/17/2018 | view details | $6,865.70 | ||
01/16/2018 | view details | $1,028.40 | ||
01/15/2018 | view details | $5,231.50 | ||
01/14/2018 | view details | $3,881.90 | ||
01/13/2018 | view details | $4,299.30 | ||
01/10/2018 | view details | $926.90 | ||
01/09/2018 | view details | $689.70 | ||
01/08/2018 | view details | $1,962.90 | ||
01/07/2018 | view details | $2,030.10 | ||
01/06/2018 | view details | $1,186.90 | ||
01/03/2018 | view details | $2,998.00 | ||
01/02/2018 | view details | $264.00 | ||
01/01/2018 | view details | $12,808.50 | ||
12/31/2017 | view details | $17,019.50 | ||
12/30/2017 | view details | $1,155.20 | ||
12/27/2017 | view details | $2,679.30 | ||
12/26/2017 | view details | $1,063.30 | ||
12/23/2017 | view details | $671.10 | ||
12/20/2017 | view details | $2,982.60 | ||
12/19/2017 | view details | $1,068.20 | ||
12/18/2017 | view details | $3,227.20 | ||
12/17/2017 | view details | $614.60 | ||
12/16/2017 | view details | $1,049.60 | ||
12/13/2017 | view details | $4,430.40 | ||
12/12/2017 | view details | $4,218.90 | ||
12/11/2017 | view details | $497.10 | ||
12/10/2017 | view details | $552.60 | ||
12/09/2017 | view details | $19,093.80 | ||
12/06/2017 | view details | $3,220.40 | ||
12/05/2017 | view details | $2,073.30 | ||
12/04/2017 | view details | $250.30 | ||
12/03/2017 | view details | $2,295.30 | ||
12/02/2017 | view details | $2,595.30 | ||
11/28/2017 | view details | $27,546.20 | ||
11/27/2017 | view details | $913.20 | ||
11/26/2017 | view details | $1,171.50 | ||
11/25/2017 | view details | $127.90 | ||
11/24/2017 | view details | $4,128.90 | ||
11/21/2017 | view details | $656.70 | ||
11/20/2017 | view details | $2,642.20 | ||
11/19/2017 | view details | $2,380.10 | ||
11/18/2017 | view details | $2,974.70 | ||
11/15/2017 | view details | $4,856.00 | ||
11/14/2017 | view details | $231.90 | ||
11/13/2017 | view details | $1,261.20 | ||
11/12/2017 | view details | $408.30 | ||
11/11/2017 | view details | $6,031.20 | ||
11/07/2017 | view details | $907.30 | ||
11/06/2017 | view details | $416.90 | ||
11/05/2017 | view details | $1,921.50 | ||
11/04/2017 | view details | $1,750.10 | ||
11/03/2017 | view details | $1,227.80 | ||
10/31/2017 | view details | $926.50 | ||
10/30/2017 | view details | $772.80 | ||
10/29/2017 | view details | $1,819.30 | ||
10/28/2017 | view details | $4,979.70 | ||
10/23/2017 | view details | $2,183.30 | ||
10/22/2017 | view details | $3,085.50 | ||
10/21/2017 | view details | $1,142.00 | ||
10/16/2017 | view details | $1,178.30 | ||
10/15/2017 | view details | $3,067.40 | ||
10/14/2017 | view details | $1,876.70 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
GET OUR CURRENT HORSE RACING PICKS
UNLIMITED TRACKS starting at $10!
HOTTEST TRACKS OVER THE PAST 14 DAYS
- Santa Anita $6,929.00/day
- Sam Houston $6,148.00/day
- Laurel Park $5,316.00/day
- Delta Downs $5,237.00/day
- Turf Paradise $5,223.00/day
- Tampa Bay $4,707.00/day
- LA Downs $4,450.00/day
- Fair Grounds $3,745.00/day
- Parx Racing $3,357.00/day
- Los Alamitos QH $2,592.00/day
* average payouts per race date.