Churchill_Downs_Tips FREE PICKS
Here you will find our free Churchill_Downs_Tips tips when the track is running live. Please check back on live racing dates. We offer one entire free tipsheet for a random track each day. You can find this on our DOWNLOAD page.
| Churchill Downs Picks | Nov 23 (Race #6) | D.Double | $137.08 | |
| Churchill Downs Picks | Nov 23 (Race #6) | Pick 3 | $1,068.72 | |
| Churchill Downs Picks | Nov 23 (Race #5) | Exacta | $125.98 | |
| Churchill Downs Picks | Nov 23 (Race #5) | D.Double | $711.48 | |
| Churchill Downs Picks | Nov 22 (Race #11) | Pick 4 | $737.36 | |
| Churchill Downs Picks | Nov 22 (Race #10) | Pick 3 | $337.56 | |
| Churchill Downs Picks | Nov 22 (Race #5) | Pick 3 | $114.40 | |
| For Churchill_Downs_Tips our BEST BETS have been in the money 68% of the time (on average). |
||||
| Date | Total Payouts | |||
| 11/23/2025 | view details | $2,187.22 | ||
| 11/22/2025 | view details | $2,141.78 | ||
| 11/21/2025 | view details | $6,283.88 | ||
| 11/20/2025 | view details | $2,684.36 | ||
| 11/19/2025 | view details | $1,007.94 | ||
| 11/16/2025 | view details | $861.90 | ||
| 11/15/2025 | view details | $3,778.72 | ||
| 11/14/2025 | view details | $864.80 | ||
| 11/13/2025 | view details | $43,807.72 | ||
| 11/12/2025 | view details | $4,012.82 | ||
| 11/09/2025 | view details | $856.28 | ||
| 11/08/2025 | view details | $9,582.92 | ||
| 11/07/2025 | view details | $1,446.98 | ||
| 11/06/2025 | view details | $979.12 | ||
| 11/05/2025 | view details | $13,481.16 | ||
| 11/02/2025 | view details | $368.18 | ||
| 11/01/2025 | view details | $1,679.60 | ||
| 10/31/2025 | view details | $2,303.58 | ||
| 10/30/2025 | view details | $2,567.54 | ||
| 10/29/2025 | view details | $391.50 | ||
| 10/26/2025 | view details | $351.48 | ||
| 09/28/2025 | view details | $29,364.18 | ||
| 09/27/2025 | view details | $1,164.48 | ||
| 09/26/2025 | view details | $667.54 | ||
| 09/25/2025 | view details | $16,909.82 | ||
| 09/24/2025 | view details | $179.44 | ||
| 09/21/2025 | view details | $578.88 | ||
| 09/20/2025 | view details | $1,096.26 | ||
| 09/19/2025 | view details | $2,571.54 | ||
| 09/18/2025 | view details | $5,066.62 | ||
| 09/17/2025 | view details | $1,722.94 | ||
| 09/14/2025 | view details | $3,493.12 | ||
| 09/13/2025 | view details | $4,086.38 | ||
| 09/12/2025 | view details | $1,684.10 | ||
| 09/11/2025 | view details | $3,035.00 | ||
| 06/29/2025 | view details | $5,683.02 | ||
| 06/28/2025 | view details | $9,429.12 | ||
| 06/27/2025 | view details | $5,958.86 | ||
| 06/26/2025 | view details | $244.60 | ||
| 06/25/2025 | view details | $1,128.68 | ||
| 06/22/2025 | view details | $6,195.66 | ||
| 06/21/2025 | view details | $3,141.16 | ||
| 06/20/2025 | view details | $267.88 | ||
| 06/19/2025 | view details | $1,753.98 | ||
| 06/18/2025 | view details | $195.32 | ||
| 06/15/2025 | view details | $499.40 | ||
| 06/14/2025 | view details | $3,981.34 | ||
| 06/13/2025 | view details | $2,560.46 | ||
| 06/12/2025 | view details | $4,770.68 | ||
| 06/11/2025 | view details | $1,480.16 | ||
| 06/08/2025 | view details | $792.18 | ||
| 06/06/2025 | view details | $890.64 | ||
| 06/05/2025 | view details | $2,715.34 | ||
| 06/04/2025 | view details | $2,491.40 | ||
| 06/01/2025 | view details | $3,355.20 | ||
| 05/31/2025 | view details | $1,770.24 | ||
| 05/30/2025 | view details | $397.98 | ||
| 05/29/2025 | view details | $259.48 | ||
| 05/26/2025 | view details | $404.76 | ||
| 05/25/2025 | view details | $2,137.58 | ||
| 05/24/2025 | view details | $1,312.34 | ||
| 05/23/2025 | view details | $435.30 | ||
| 05/22/2025 | view details | $389.42 | ||
| 05/18/2025 | view details | $1,997.86 | ||
| 05/17/2025 | view details | $4,376.78 | ||
| 05/16/2025 | view details | $1,698.32 | ||
| 05/15/2025 | view details | $12,245.76 | ||
| 05/11/2025 | view details | $1,147.50 | ||
| 05/10/2025 | view details | $3,001.68 | ||
| 05/09/2025 | view details | $1,290.70 | ||
| 05/08/2025 | view details | $1,855.50 | ||
| 05/03/2025 | view details | $470.00 | ||
| 05/02/2025 | view details | $824.90 | ||
| 05/01/2025 | view details | $1,223.64 | ||
| 04/30/2025 | view details | $2,696.00 | ||
| 04/29/2025 | view details | $515.14 | ||
| 04/26/2025 | view details | $20,971.64 | ||
| 12/01/2024 | view details | $1,231.24 | ||
| 11/30/2024 | view details | $3,017.40 | ||
| 11/29/2024 | view details | $8,844.82 | ||
| 11/28/2024 | view details | $1,025.92 | ||
| 11/27/2024 | view details | $2,309.38 | ||
| 11/24/2024 | view details | $25,040.08 | ||
| 11/23/2024 | view details | $17,247.10 | ||
| 11/22/2024 | view details | $570.56 | ||
| 11/21/2024 | view details | $453.26 | ||
| 11/20/2024 | view details | $648.22 | ||
| 11/17/2024 | view details | $2,713.72 | ||
| 11/16/2024 | view details | $438.48 | ||
| 11/15/2024 | view details | $7,578.52 | ||
| 11/14/2024 | view details | $2,828.08 | ||
| 11/13/2024 | view details | $2,707.34 | ||
| 11/10/2024 | view details | $3,168.08 | ||
| 11/09/2024 | view details | $89,024.48 | ||
| 11/08/2024 | view details | $391.90 | ||
| 11/07/2024 | view details | $1,070.34 | ||
| 11/06/2024 | view details | $296.56 | ||
| 11/03/2024 | view details | $3,352.96 | ||
| 11/02/2024 | view details | $2,999.48 | ||
| 11/01/2024 | view details | $513.42 | ||
| 10/31/2024 | view details | $622.68 | ||
| 10/30/2024 | view details | $16,755.88 | ||
| 10/27/2024 | view details | $8,193.82 | ||
| 09/29/2024 | view details | $22,394.54 | ||
| 09/28/2024 | view details | $1,833.94 | ||
| 09/27/2024 | view details | $1,130.18 | ||
| 09/26/2024 | view details | $937.60 | ||
| 09/25/2024 | view details | $374.98 | ||
| 09/22/2024 | view details | $1,003.60 | ||
| 09/21/2024 | view details | $3,814.34 | ||
| 09/20/2024 | view details | $3,448.84 | ||
| 09/19/2024 | view details | $322.22 | ||
| 09/15/2024 | view details | $21,758.46 | ||
| 09/14/2024 | view details | $20,312.58 | ||
| 09/13/2024 | view details | $843.62 | ||
| 09/12/2024 | view details | $2,659.70 | ||
| 06/30/2024 | view details | $1,845.80 | ||
| 06/29/2024 | view details | $1,430.12 | ||
| 06/28/2024 | view details | $2,008.76 | ||
| 06/27/2024 | view details | $390.86 | ||
| 06/26/2024 | view details | $859.34 | ||
| 06/23/2024 | view details | $10,904.64 | ||
| 06/22/2024 | view details | $2,375.52 | ||
| 06/21/2024 | view details | $4,169.48 | ||
| 06/20/2024 | view details | $1,096.36 | ||
| 06/19/2024 | view details | $894.56 | ||
| 06/16/2024 | view details | $680.22 | ||
| 06/15/2024 | view details | $3,266.54 | ||
| 06/14/2024 | view details | $2,414.00 | ||
| 06/13/2024 | view details | $18,326.24 | ||
| 06/12/2024 | view details | $21,480.62 | ||
| 06/09/2024 | view details | $247.84 | ||
| 06/08/2024 | view details | $2,002.88 | ||
| 06/07/2024 | view details | $923.42 | ||
| 06/06/2024 | view details | $1,552.54 | ||
| 06/05/2024 | view details | $786.30 | ||
| 06/02/2024 | view details | $460.88 | ||
| 06/01/2024 | view details | $1,433.12 | ||
| 05/31/2024 | view details | $5,744.58 | ||
| 05/30/2024 | view details | $533.74 | ||
| 05/27/2024 | view details | $1,385.10 | ||
| 05/26/2024 | view details | $46,094.02 | ||
| 05/25/2024 | view details | $1,811.04 | ||
| 05/24/2024 | view details | $2,978.06 | ||
| 05/23/2024 | view details | $1,890.74 | ||
| 05/19/2024 | view details | $3,483.00 | ||
| 05/18/2024 | view details | $440.72 | ||
| 05/17/2024 | view details | $2,921.26 | ||
| 05/16/2024 | view details | $444.16 | ||
| 05/12/2024 | view details | $27,459.02 | ||
| 05/11/2024 | view details | $10,032.68 | ||
| 05/10/2024 | view details | $7,456.66 | ||
| 05/09/2024 | view details | $1,964.82 | ||
| 05/04/2024 | view details | $1,392.64 | ||
| 05/03/2024 | view details | $817.16 | ||
| 05/02/2024 | view details | $16,402.38 | ||
| 05/01/2024 | view details | $2,486.82 | ||
| 04/30/2024 | view details | $5,594.98 | ||
| 04/27/2024 | view details | $1,106.18 | ||
| 11/26/2023 | view details | $1,543.58 | ||
| 11/25/2023 | view details | $2,935.72 | ||
| 11/24/2023 | view details | $5,961.60 | ||
| 11/23/2023 | view details | $360.36 | ||
| 11/22/2023 | view details | $591.04 | ||
| 11/19/2023 | view details | $74.66 | ||
| 11/18/2023 | view details | $795.76 | ||
| 11/17/2023 | view details | $1,274.28 | ||
| 11/16/2023 | view details | $1,798.02 | ||
| 11/15/2023 | view details | $2,682.04 | ||
| 11/12/2023 | view details | $1,652.04 | ||
| 11/11/2023 | view details | $428.72 | ||
| 11/10/2023 | view details | $868.48 | ||
| 11/09/2023 | view details | $3,511.22 | ||
| 11/08/2023 | view details | $12,889.62 | ||
| 11/05/2023 | view details | $2,757.66 | ||
| 11/04/2023 | view details | $58,534.52 | ||
| 11/03/2023 | view details | $3,618.20 | ||
| 11/02/2023 | view details | $1,072.34 | ||
| 11/01/2023 | view details | $1,561.78 | ||
| 10/29/2023 | view details | $2,548.34 | ||
| 10/01/2023 | view details | $2,910.50 | ||
| 09/30/2023 | view details | $547.96 | ||
| 09/29/2023 | view details | $1,813.66 | ||
| 09/28/2023 | view details | $592.62 | ||
| 09/27/2023 | view details | $235.18 | ||
| 09/24/2023 | view details | $1,907.38 | ||
| 09/23/2023 | view details | $2,484.64 | ||
| 09/22/2023 | view details | $1,145.88 | ||
| 09/21/2023 | view details | $1,564.68 | ||
| 09/20/2023 | view details | $1,237.88 | ||
| 09/17/2023 | view details | $1,190.84 | ||
| 09/16/2023 | view details | $828.64 | ||
| 09/15/2023 | view details | $1,930.10 | ||
| 09/14/2023 | view details | $549.54 | ||
| 06/04/2023 | view details | $890.14 | ||
| 06/03/2023 | view details | $2,160.94 | ||
| 06/02/2023 | view details | $11,413.08 | ||
| 06/01/2023 | view details | $196.56 | ||
| 05/29/2023 | view details | $773.66 | ||
| 05/28/2023 | view details | $1,055.76 | ||
| 05/27/2023 | view details | $865.02 | ||
| 05/26/2023 | view details | $291.80 | ||
| 05/25/2023 | view details | $1,113.00 | ||
| 05/21/2023 | view details | $10,311.42 | ||
| 05/20/2023 | view details | $1,073.56 | ||
| 05/19/2023 | view details | $3,555.96 | ||
| 05/18/2023 | view details | $562.26 | ||
| 05/14/2023 | view details | $852.72 | ||
| 05/13/2023 | view details | $4,537.40 | ||
| 05/12/2023 | view details | $262.04 | ||
| 05/11/2023 | view details | $1,587.96 | ||
| 05/06/2023 | view details | $7,171.24 | ||
| 05/05/2023 | view details | $1,400.38 | ||
| 05/04/2023 | view details | $966.64 | ||
| 05/03/2023 | view details | $1,280.74 | ||
| 05/02/2023 | view details | $786.08 | ||
| 04/29/2023 | view details | $939.52 | ||
| 11/27/2022 | view details | $1,672.34 | ||
| 11/26/2022 | view details | $853.38 | ||
| 11/25/2022 | view details | $17,102.06 | ||
| 11/24/2022 | view details | $803.36 | ||
| 11/23/2022 | view details | $2,820.06 | ||
| 11/20/2022 | view details | $8,512.80 | ||
| 11/19/2022 | view details | $8,767.86 | ||
| 11/18/2022 | view details | $1,303.82 | ||
| 11/17/2022 | view details | $302.56 | ||
| 11/16/2022 | view details | $4,518.64 | ||
| 11/13/2022 | view details | $579.22 | ||
| 11/12/2022 | view details | $285.36 | ||
| 11/11/2022 | view details | $2,958.32 | ||
| 11/10/2022 | view details | $519.92 | ||
| 11/09/2022 | view details | $654.48 | ||
| 11/06/2022 | view details | $23,706.36 | ||
| 11/03/2022 | view details | $195.98 | ||
| 11/02/2022 | view details | $12,273.24 | ||
| 10/30/2022 | view details | $964.34 | ||
| 10/02/2022 | view details | $1,296.70 | ||
| 10/01/2022 | view details | $1,618.56 | ||
| 09/30/2022 | view details | $13,759.14 | ||
| 09/29/2022 | view details | $774.84 | ||
| 09/28/2022 | view details | $9,253.88 | ||
| 09/25/2022 | view details | $1,074.02 | ||
| 09/24/2022 | view details | $2,448.52 | ||
| 09/23/2022 | view details | $486.22 | ||
| 09/22/2022 | view details | $3,181.90 | ||
| 09/21/2022 | view details | $1,495.24 | ||
| 09/18/2022 | view details | $4,542.30 | ||
| 09/17/2022 | view details | $8,075.64 | ||
| 09/16/2022 | view details | $5,101.28 | ||
| 09/15/2022 | view details | $756.54 | ||
| 08/13/2022 | view details | $6,755.76 | ||
| 07/04/2022 | view details | $9,391.80 | ||
| 07/03/2022 | view details | $345.00 | ||
| 07/02/2022 | view details | $759.30 | ||
| 07/01/2022 | view details | $8,233.10 | ||
| 06/30/2022 | view details | $5,112.80 | ||
| 06/29/2022 | view details | $766.70 | ||
| 06/26/2022 | view details | $300.60 | ||
| 06/25/2022 | view details | $3,480.50 | ||
| 06/24/2022 | view details | $39,320.50 | ||
| 06/23/2022 | view details | $352.20 | ||
| 06/22/2022 | view details | $4,663.30 | ||
| 06/19/2022 | view details | $1,725.60 | ||
| 06/18/2022 | view details | $1,792.00 | ||
| 06/17/2022 | view details | $31,852.60 | ||
| 06/12/2022 | view details | $654.60 | ||
| 06/11/2022 | view details | $1,272.90 | ||
| 06/10/2022 | view details | $325.00 | ||
| 06/09/2022 | view details | $842.30 | ||
| 06/08/2022 | view details | $970.40 | ||
| 06/05/2022 | view details | $1,390.10 | ||
| 06/04/2022 | view details | $4,170.40 | ||
| 06/03/2022 | view details | $3,610.40 | ||
| 06/02/2022 | view details | $1,039.30 | ||
| 05/30/2022 | view details | $4,559.00 | ||
| 05/29/2022 | view details | $1,647.60 | ||
| 05/28/2022 | view details | $2,080.20 | ||
| 05/27/2022 | view details | $824.40 | ||
| 05/26/2022 | view details | $2,093.20 | ||
| 05/22/2022 | view details | $400.00 | ||
| 05/21/2022 | view details | $2,765.70 | ||
| 05/20/2022 | view details | $4,004.20 | ||
| 05/19/2022 | view details | $1,037.60 | ||
| 05/15/2022 | view details | $2,418.80 | ||
| 05/14/2022 | view details | $7,277.20 | ||
| 05/13/2022 | view details | $3,067.60 | ||
| 05/12/2022 | view details | $10,961.40 | ||
| 05/07/2022 | view details | $393.80 | ||
| 05/06/2022 | view details | $2,681.00 | ||
| 05/05/2022 | view details | $1,101.00 | ||
| 05/04/2022 | view details | $2,022.20 | ||
| 05/03/2022 | view details | $1,055.10 | ||
| 04/30/2022 | view details | $2,476.60 | ||
| 11/28/2021 | view details | $30,989.80 | ||
| 11/27/2021 | view details | $1,643.80 | ||
| 11/26/2021 | view details | $4,308.00 | ||
| 11/25/2021 | view details | $1,210.20 | ||
| 11/24/2021 | view details | $11,777.80 | ||
| 11/21/2021 | view details | $506.60 | ||
| 11/20/2021 | view details | $1,033.90 | ||
| 11/19/2021 | view details | $955.60 | ||
| 11/18/2021 | view details | $1,228.60 | ||
| 11/17/2021 | view details | $7,017.70 | ||
| 11/14/2021 | view details | $636.30 | ||
| 11/13/2021 | view details | $2,691.20 | ||
| 11/12/2021 | view details | $9,839.70 | ||
| 11/11/2021 | view details | $3,390.80 | ||
| 11/10/2021 | view details | $10,028.60 | ||
| 11/07/2021 | view details | $1,730.80 | ||
| 11/06/2021 | view details | $18,528.00 | ||
| 11/05/2021 | view details | $2,421.60 | ||
| 11/04/2021 | view details | $3,428.20 | ||
| 11/03/2021 | view details | $6,003.90 | ||
| 10/31/2021 | view details | $1,440.50 | ||
| 10/03/2021 | view details | $6,440.30 | ||
| 10/02/2021 | view details | $6,685.00 | ||
| 10/01/2021 | view details | $9,952.60 | ||
| 09/30/2021 | view details | $4,791.40 | ||
| 09/26/2021 | view details | $720.40 | ||
| 09/25/2021 | view details | $7,465.20 | ||
| 09/24/2021 | view details | $95.70 | ||
| 09/23/2021 | view details | $470.20 | ||
| 09/19/2021 | view details | $722.20 | ||
| 09/18/2021 | view details | $13,214.50 | ||
| 09/17/2021 | view details | $4,226.30 | ||
| 09/16/2021 | view details | $1,090.00 | ||
| 06/26/2021 | view details | $3,999.80 | ||
| 06/25/2021 | view details | $9,618.80 | ||
| 06/24/2021 | view details | $821.30 | ||
| 06/20/2021 | view details | $1,831.60 | ||
| 06/19/2021 | view details | $3,825.90 | ||
| 06/18/2021 | view details | $150.80 | ||
| 06/17/2021 | view details | $408.10 | ||
| 06/13/2021 | view details | $1,180.80 | ||
| 06/12/2021 | view details | $10,551.40 | ||
| 06/11/2021 | view details | $220.20 | ||
| 06/10/2021 | view details | $2,105.80 | ||
| 06/06/2021 | view details | $18,600.60 | ||
| 06/05/2021 | view details | $2,128.30 | ||
| 06/04/2021 | view details | $553.20 | ||
| 06/03/2021 | view details | $1,101.20 | ||
| 05/31/2021 | view details | $1,394.80 | ||
| 05/30/2021 | view details | $1,065.30 | ||
| 05/29/2021 | view details | $2,879.60 | ||
| 05/28/2021 | view details | $137.60 | ||
| 05/27/2021 | view details | $275.80 | ||
| 05/23/2021 | view details | $395.90 | ||
| 05/22/2021 | view details | $1,555.50 | ||
| 05/21/2021 | view details | $4,564.70 | ||
| 05/20/2021 | view details | $2,173.80 | ||
| 05/16/2021 | view details | $10,757.20 | ||
| 05/15/2021 | view details | $106,798.40 | ||
| 05/14/2021 | view details | $183.10 | ||
| 05/13/2021 | view details | $90.80 | ||
| 05/09/2021 | view details | $1,518.60 | ||
| 05/08/2021 | view details | $804.60 | ||
| 05/07/2021 | view details | $757.10 | ||
| 05/06/2021 | view details | $10,989.60 | ||
| 05/01/2021 | view details | $4,904.60 | ||
| 04/30/2021 | view details | $628.60 | ||
| 04/29/2021 | view details | $2,538.00 | ||
| 04/28/2021 | view details | $2,300.80 | ||
| 04/27/2021 | view details | $4,278.60 | ||
| 04/24/2021 | view details | $525.50 | ||
| 11/29/2020 | view details | $495.60 | ||
| 11/28/2020 | view details | $7,931.20 | ||
| 11/27/2020 | view details | $369.60 | ||
| 11/26/2020 | view details | $663.30 | ||
| 11/25/2020 | view details | $1,557.40 | ||
| 11/22/2020 | view details | $5,862.60 | ||
| 11/21/2020 | view details | $1,260.80 | ||
| 11/20/2020 | view details | $2,402.20 | ||
| 11/19/2020 | view details | $2,622.90 | ||
| 11/18/2020 | view details | $662.20 | ||
| 11/15/2020 | view details | $971.20 | ||
| 11/14/2020 | view details | $9,959.20 | ||
| 11/13/2020 | view details | $6,919.20 | ||
| 11/12/2020 | view details | $911.80 | ||
| 11/11/2020 | view details | $300.40 | ||
| 11/08/2020 | view details | $2,463.60 | ||
| 11/05/2020 | view details | $484.60 | ||
| 11/04/2020 | view details | $2,234.20 | ||
| 11/01/2020 | view details | $2,351.30 | ||
| 10/31/2020 | view details | $786.20 | ||
| 10/30/2020 | view details | $10,847.80 | ||
| 10/29/2020 | view details | $4,354.60 | ||
| 10/28/2020 | view details | $903.70 | ||
| 10/25/2020 | view details | $8,718.60 | ||
| 09/27/2020 | view details | $10,731.20 | ||
| 09/26/2020 | view details | $3,487.00 | ||
| 09/25/2020 | view details | $4,161.00 | ||
| 09/24/2020 | view details | $41,331.20 | ||
| 09/23/2020 | view details | $4,481.20 | ||
| 09/20/2020 | view details | $2,272.00 | ||
| 09/19/2020 | view details | $5,825.20 | ||
| 09/18/2020 | view details | $903.00 | ||
| 09/17/2020 | view details | $975.90 | ||
| 09/05/2020 | view details | $37,806.80 | ||
| 09/04/2020 | view details | $22,472.80 | ||
| 09/03/2020 | view details | $1,386.40 | ||
| 09/02/2020 | view details | $10,764.20 | ||
| 09/01/2020 | view details | $1,129.80 | ||
| 06/28/2020 | view details | $585.20 | ||
| 06/27/2020 | view details | $2,257.60 | ||
| 06/26/2020 | view details | $129.20 | ||
| 06/25/2020 | view details | $1,350.60 | ||
| 06/21/2020 | view details | $2,039.90 | ||
| 06/20/2020 | view details | $672.60 | ||
| 06/19/2020 | view details | $226.20 | ||
| 06/18/2020 | view details | $877.80 | ||
| 06/14/2020 | view details | $878.60 | ||
| 06/13/2020 | view details | $2,105.40 | ||
| 06/12/2020 | view details | $1,487.80 | ||
| 06/11/2020 | view details | $1,105.60 | ||
| 06/07/2020 | view details | $283.70 | ||
| 06/06/2020 | view details | $23,482.50 | ||
| 06/05/2020 | view details | $3,443.60 | ||
| 06/04/2020 | view details | $8,820.80 | ||
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
GET OUR CURRENT HORSE RACING PICKS
UNLIMITED TRACKS starting at $10!
HOTTEST TRACKS OVER THE PAST 14 DAYS
- Gulfstream Park $7,987.00/day
- Churchill Downs $6,763.00/day
- Del Mar $6,611.00/day
- Laurel Park $4,487.00/day
- Turf Paradise $3,553.00/day
- Penn National $3,412.00/day
- Arapahoe Park $3,312.00/day
- Finger Lakes $2,825.00/day
- Aqueduct $2,768.00/day
- Parx Racing $2,758.00/day
* average payouts per race date.











