FREE Churchill Downs PICKS
Here you will find our free Churchill Downs tips when the track is running live. Please check back on live racing dates. We offer one entire free tipsheet for a random track each day. You can find this on our DOWNLOAD page.
Churchill Downs TIPSHEET RESULTS
Churchill Downs Picks | Dec 01 (Race #3) | Win | $57.80 | |
Churchill Downs Picks | Dec 01 (Race #3) | Exacta | $158.20 | |
Churchill Downs Picks | Dec 01 (Race #3) | D.Double | $100.20 | |
Churchill Downs Picks | Dec 01 (Race #3) | Pick 3 | $774.80 | |
Churchill Downs Picks | Dec 01 (Race #4) | D.Double | $182.00 | |
Churchill Downs Picks | Dec 01 (Race #4) | Pick 3 | $626.80 | |
Churchill Downs Picks | Dec 01 (Race #5) | Pick 4 | $1,572.20 | |
Churchill Downs Picks | Dec 01 (Race #5) | Pick 3 | $457.80 | |
Churchill Downs Picks | Dec 01 (Race #5) | Pick 5 | $10,246.40 | |
For Churchill Downs our BEST BETS have been in the money 66% of the time (on average). |
||||
Date | Total Payouts | |||
12/01/2019 | view details | $15,706.40 | ||
11/30/2019 | view details | $11,344.70 | ||
11/29/2019 | view details | $552.80 | ||
11/28/2019 | view details | $8,339.40 | ||
11/27/2019 | view details | $98.60 | ||
11/24/2019 | view details | $3,645.80 | ||
11/23/2019 | view details | $17,412.40 | ||
11/22/2019 | view details | $599.30 | ||
11/21/2019 | view details | $1,673.00 | ||
11/20/2019 | view details | $195.00 | ||
11/17/2019 | view details | $405.80 | ||
11/16/2019 | view details | $576.00 | ||
11/15/2019 | view details | $1,003.60 | ||
11/14/2019 | view details | $3,280.40 | ||
11/10/2019 | view details | $9,440.70 | ||
11/09/2019 | view details | $556.40 | ||
11/08/2019 | view details | $523.60 | ||
11/07/2019 | view details | $1,784.20 | ||
11/06/2019 | view details | $1,112.60 | ||
11/03/2019 | view details | $16,018.20 | ||
11/02/2019 | view details | $5,791.60 | ||
11/01/2019 | view details | $764.20 | ||
10/31/2019 | view details | $1,574.00 | ||
10/30/2019 | view details | $444.50 | ||
10/27/2019 | view details | $516.20 | ||
09/29/2019 | view details | $1,354.60 | ||
09/28/2019 | view details | $693.60 | ||
09/27/2019 | view details | $1,352.20 | ||
09/26/2019 | view details | $973.80 | ||
09/22/2019 | view details | $5,309.60 | ||
09/21/2019 | view details | $138.60 | ||
09/20/2019 | view details | $15,183.20 | ||
09/19/2019 | view details | $667.40 | ||
09/15/2019 | view details | $9,719.60 | ||
09/14/2019 | view details | $1,395.80 | ||
09/13/2019 | view details | $5,342.00 | ||
06/29/2019 | view details | $924.60 | ||
06/28/2019 | view details | $957.60 | ||
06/27/2019 | view details | $4,334.20 | ||
06/23/2019 | view details | $1,934.00 | ||
06/22/2019 | view details | $4,459.30 | ||
06/21/2019 | view details | $505.20 | ||
06/20/2019 | view details | $241.80 | ||
06/16/2019 | view details | $2,397.00 | ||
06/15/2019 | view details | $4,713.00 | ||
06/14/2019 | view details | $1,533.20 | ||
06/13/2019 | view details | $8,091.40 | ||
06/09/2019 | view details | $301.90 | ||
06/08/2019 | view details | $3,581.30 | ||
06/07/2019 | view details | $959.20 | ||
06/06/2019 | view details | $234.10 | ||
06/02/2019 | view details | $788.00 | ||
06/01/2019 | view details | $5,325.40 | ||
05/31/2019 | view details | $619.60 | ||
05/30/2019 | view details | $923.20 | ||
05/27/2019 | view details | $5,345.80 | ||
05/26/2019 | view details | $6,447.20 | ||
05/25/2019 | view details | $5,226.70 | ||
05/24/2019 | view details | $362.40 | ||
05/23/2019 | view details | $340.00 | ||
05/19/2019 | view details | $921.20 | ||
05/18/2019 | view details | $30,749.80 | ||
05/17/2019 | view details | $433.20 | ||
05/16/2019 | view details | $496.00 | ||
05/12/2019 | view details | $2,797.80 | ||
05/11/2019 | view details | $1,400.70 | ||
05/10/2019 | view details | $5,672.40 | ||
05/09/2019 | view details | $344.60 | ||
05/04/2019 | view details | $1,789.80 | ||
05/03/2019 | view details | $874.30 | ||
05/02/2019 | view details | $4,609.20 | ||
05/01/2019 | view details | $4,149.00 | ||
04/30/2019 | view details | $2,988.60 | ||
04/27/2019 | view details | $313.80 | ||
11/25/2018 | view details | $4,147.60 | ||
11/24/2018 | view details | $415.00 | ||
11/23/2018 | view details | $2,426.70 | ||
11/22/2018 | view details | $2,329.60 | ||
11/21/2018 | view details | $3,188.40 | ||
11/18/2018 | view details | $1,224.80 | ||
11/17/2018 | view details | $4,348.60 | ||
11/16/2018 | view details | $968.20 | ||
11/15/2018 | view details | $4,816.30 | ||
11/14/2018 | view details | $1,359.40 | ||
11/11/2018 | view details | $377.40 | ||
11/10/2018 | view details | $1,245.80 | ||
11/09/2018 | view details | $516.60 | ||
11/08/2018 | view details | $1,293.70 | ||
11/07/2018 | view details | $9,544.30 | ||
11/04/2018 | view details | $7,632.60 | ||
11/03/2018 | view details | $3,168.00 | ||
11/02/2018 | view details | $170.20 | ||
11/01/2018 | view details | $805.20 | ||
10/31/2018 | view details | $2,311.20 | ||
10/28/2018 | view details | $3,837.60 | ||
09/30/2018 | view details | $905.00 | ||
09/29/2018 | view details | $7,765.00 | ||
09/28/2018 | view details | $2,411.00 | ||
09/27/2018 | view details | $885.40 | ||
09/23/2018 | view details | $3,508.80 | ||
09/22/2018 | view details | $1,597.00 | ||
09/21/2018 | view details | $1,796.90 | ||
09/20/2018 | view details | $1,998.20 | ||
09/16/2018 | view details | $4,000.60 | ||
09/15/2018 | view details | $1,323.80 | ||
09/14/2018 | view details | $1,010.80 | ||
06/30/2018 | view details | $4,175.10 | ||
06/29/2018 | view details | $3,786.80 | ||
06/28/2018 | view details | $4,474.80 | ||
06/24/2018 | view details | $1,083.40 | ||
06/23/2018 | view details | $25,204.30 | ||
06/22/2018 | view details | $2,324.00 | ||
06/21/2018 | view details | $1,687.20 | ||
06/17/2018 | view details | $6,879.40 | ||
06/16/2018 | view details | $985.20 | ||
06/15/2018 | view details | $4,527.60 | ||
06/14/2018 | view details | $40,434.30 | ||
06/10/2018 | view details | $8,022.80 | ||
06/09/2018 | view details | $15,863.60 | ||
06/08/2018 | view details | $822.20 | ||
06/07/2018 | view details | $512.20 | ||
06/03/2018 | view details | $2,745.60 | ||
06/02/2018 | view details | $426.80 | ||
06/01/2018 | view details | $1,252.70 | ||
05/31/2018 | view details | $2,800.40 | ||
05/28/2018 | view details | $3,212.80 | ||
05/27/2018 | view details | $10,131.80 | ||
05/26/2018 | view details | $727.60 | ||
05/25/2018 | view details | $1,407.00 | ||
05/24/2018 | view details | $1,017.80 | ||
05/20/2018 | view details | $570.00 | ||
05/19/2018 | view details | $2,566.80 | ||
05/18/2018 | view details | $451.80 | ||
05/17/2018 | view details | $1,627.40 | ||
05/13/2018 | view details | $482.10 | ||
05/12/2018 | view details | $1,836.10 | ||
05/11/2018 | view details | $3,183.80 | ||
05/10/2018 | view details | $2,390.10 | ||
05/05/2018 | view details | $1,738.80 | ||
05/04/2018 | view details | $3,656.50 | ||
05/03/2018 | view details | $92,654.40 | ||
05/02/2018 | view details | $4,852.10 | ||
05/01/2018 | view details | $3,559.50 | ||
04/28/2018 | view details | $16,451.60 | ||
11/26/2017 | view details | $714.70 | ||
11/25/2017 | view details | $8,146.80 | ||
11/24/2017 | view details | $1,581.60 | ||
11/23/2017 | view details | $4,558.80 | ||
11/22/2017 | view details | $581.20 | ||
11/19/2017 | view details | $3,915.90 | ||
11/18/2017 | view details | $1,960.80 | ||
11/17/2017 | view details | $541.60 | ||
11/16/2017 | view details | $4,358.60 | ||
11/15/2017 | view details | $1,480.80 | ||
11/12/2017 | view details | $642.40 | ||
11/11/2017 | view details | $6,580.40 | ||
11/10/2017 | view details | $698.00 | ||
11/09/2017 | view details | $20,028.80 | ||
11/08/2017 | view details | $835.00 | ||
11/05/2017 | view details | $1,115.20 | ||
11/04/2017 | view details | $2,325.30 | ||
11/03/2017 | view details | $15,854.50 | ||
11/02/2017 | view details | $26,505.70 | ||
11/01/2017 | view details | $275.80 | ||
10/29/2017 | view details | $1,718.10 | ||
10/01/2017 | view details | $880.80 | ||
09/30/2017 | view details | $7,851.80 | ||
09/29/2017 | view details | $5,453.80 | ||
09/28/2017 | view details | $177.40 | ||
09/24/2017 | view details | $542.70 | ||
09/23/2017 | view details | $289.50 | ||
09/22/2017 | view details | $425.80 | ||
09/21/2017 | view details | $15,879.20 | ||
09/17/2017 | view details | $2,304.10 | ||
09/16/2017 | view details | $1,630.10 | ||
09/15/2017 | view details | $1,395.60 | ||
06/30/2017 | view details | $5,751.60 | ||
06/29/2017 | view details | $2,751.40 | ||
06/28/2017 | view details | $12,470.10 | ||
06/25/2017 | view details | $4,988.60 | ||
06/24/2017 | view details | $3,801.60 | ||
06/23/2017 | view details | $1,144.80 | ||
06/22/2017 | view details | $2,388.40 | ||
06/18/2017 | view details | $4,297.00 | ||
06/17/2017 | view details | $1,153.60 | ||
06/16/2017 | view details | $98,495.20 | ||
06/15/2017 | view details | $3,773.00 | ||
06/11/2017 | view details | $16,781.50 | ||
06/10/2017 | view details | $1,786.90 | ||
06/09/2017 | view details | $6,009.90 | ||
06/08/2017 | view details | $723.20 | ||
06/04/2017 | view details | $52,998.10 | ||
06/03/2017 | view details | $1,943.40 | ||
06/02/2017 | view details | $7,980.00 | ||
06/01/2017 | view details | $3,333.60 | ||
05/29/2017 | view details | $7,315.40 | ||
05/28/2017 | view details | $7,495.10 | ||
05/27/2017 | view details | $3,916.80 | ||
05/26/2017 | view details | $1,629.40 | ||
05/25/2017 | view details | $2,820.60 | ||
05/21/2017 | view details | $975.10 | ||
05/20/2017 | view details | $1,705.70 | ||
05/19/2017 | view details | $382.60 | ||
05/18/2017 | view details | $8,850.20 | ||
05/14/2017 | view details | $1,175.80 | ||
05/13/2017 | view details | $695.40 | ||
05/12/2017 | view details | $852.40 | ||
05/11/2017 | view details | $6,111.60 | ||
05/06/2017 | view details | $5,061.40 | ||
05/05/2017 | view details | $24,977.00 | ||
05/03/2017 | view details | $3,283.80 | ||
05/02/2017 | view details | $1,496.40 | ||
04/29/2017 | view details | $3,716.50 | ||
11/27/2016 | view details | $1,756.70 | ||
11/26/2016 | view details | $91.20 | ||
11/25/2016 | view details | $635.40 | ||
11/24/2016 | view details | $690.80 | ||
11/23/2016 | view details | $1,515.80 | ||
11/20/2016 | view details | $2,338.80 | ||
11/19/2016 | view details | $1,895.80 | ||
11/18/2016 | view details | $1,814.60 | ||
11/17/2016 | view details | $4,614.50 | ||
11/16/2016 | view details | $5,768.20 | ||
11/13/2016 | view details | $2,353.00 | ||
11/12/2016 | view details | $1,572.00 | ||
11/11/2016 | view details | $694.90 | ||
11/10/2016 | view details | $1,280.90 | ||
11/09/2016 | view details | $1,504.90 | ||
11/06/2016 | view details | $2,681.80 | ||
11/05/2016 | view details | $5,049.10 | ||
11/04/2016 | view details | $1,919.00 | ||
11/03/2016 | view details | $1,484.70 | ||
11/02/2016 | view details | $887.60 | ||
10/30/2016 | view details | $2,103.10 | ||
10/02/2016 | view details | $1,797.20 | ||
10/01/2016 | view details | $4,761.60 | ||
09/30/2016 | view details | $4,758.70 | ||
09/29/2016 | view details | $875.60 | ||
09/25/2016 | view details | $7,607.80 | ||
09/24/2016 | view details | $1,133.70 | ||
09/23/2016 | view details | $3,441.70 | ||
09/22/2016 | view details | $1,174.80 | ||
09/18/2016 | view details | $1,223.60 | ||
09/17/2016 | view details | $1,188.80 | ||
09/16/2016 | view details | $1,930.80 | ||
07/02/2016 | view details | $2,890.00 | ||
07/01/2016 | view details | $2,717.20 | ||
06/30/2016 | view details | $13,172.80 | ||
06/26/2016 | view details | $773.80 | ||
06/25/2016 | view details | $3,174.90 | ||
06/24/2016 | view details | $4,026.90 | ||
06/23/2016 | view details | $2,691.10 | ||
06/19/2016 | view details | $201.80 | ||
06/18/2016 | view details | $1,667.20 | ||
06/17/2016 | view details | $7,598.60 | ||
06/16/2016 | view details | $3,392.40 | ||
06/12/2016 | view details | $1,028.50 | ||
06/11/2016 | view details | $4,797.90 | ||
06/10/2016 | view details | $426.60 | ||
06/09/2016 | view details | $553.80 | ||
06/05/2016 | view details | $1,161.00 | ||
06/04/2016 | view details | $832.80 | ||
06/03/2016 | view details | $1,133.60 | ||
06/02/2016 | view details | $3,675.20 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
GET OUR CURRENT HORSE RACING PICKS
UNLIMITED TRACKS starting at $10!
- Charles Town Dec 11
- Delta Downs Dec 11
- Evangeline Dec 11
- Gulfstream Park Dec 11
- Mahoning Valley Dec 11
- Penn National Dec 11
- REMINGTON P (FREE) Dec 11
- Tampa Bay Dec 11
- Turf Paradise Dec 11
- Turfway Park Dec 11
- Woodbine Dec 11
- Aqueduct Dec 12
- Charles Town Dec 12
- Delta Downs Dec 12
- Fair Grounds Dec 12
- Golden Gate Dec 12
- Gulfstream Park Dec 12
- Los Alamitos TB Dec 12
- Remington Park Dec 12
- Turfway Park Dec 12
BUY
NOW!
100% MONEY BACK
IF YOU
DON'T WIN!
HOTTEST TRACKS OVER THE PAST 14 DAYS
- Laurel Park $10,754.00/day
- Churchill Downs $8,986.00/day
- Turf Paradise $6,051.00/day
- Tampa Bay $5,544.00/day
- Golden Gate $3,440.00/day
- Los Alamitos TB $2,383.00/day
- Zia Park $2,248.00/day
- Penn National $2,200.00/day
- Parx Racing $2,097.00/day
- Del Mar $2,011.00/day
* average payouts per race date.