SORT BY:
Track | Total Payouts | Avg. Payouts / Date plus (Best Bets W/P/S %) | |
---|---|---|---|
Ajax Downs | view details | $101,689.90 | $529.63 (74%) |
Albuquerque | view details | $337,250.40 | $1,756.51 (66%) |
Aqueduct | view details | $3,791,401.00 | $3,110.26 (64%) |
Aqueduct | view details | $1,368,095.00 | $5,201.88 (66%) |
Arapahoe Park | view details | $122,724.20 | $1,136.34 (79%) |
Arizona Downs | view details | $118,382.50 | $2,192.27 (70%) |
Arlington Park | view details | $2,498,082.00 | $2,998.90 (63%) |
Assiniboia Downs | view details | $82,276.10 | $309.31 (68%) |
Belmont at the Big A | view details | $801,849.40 | $7,159.37 (66%) |
Belmont Park | view details | $3,860,139.00 | $3,614.36 (65%) |
Belterra Park | view details | $1,614,674.00 | $2,005.81 (77%) |
Beulah Park | view details | $321,134.20 | $1,300.14 (78%) |
Black Foot | view details | $284.00 | $284.00 (100%) |
Canterbury Park | view details | $1,653,873.00 | $3,708.23 (74%) |
Century Mile | view details | $127,278.00 | $1,146.65 (62%) |
Charles Town | view details | $3,683,853.00 | $2,068.42 (69%) |
Churchill Downs | view details | $3,908,741.00 | $3,659.87 (69%) |
Colonial Downs | view details | $603,112.20 | $3,941.91 (68%) |
Columbus | view details | $3,628.50 | $907.13 (58%) |
Crooked River | view details | $53.20 | $17.73 (100%) |
Del Mar | view details | $1,980,382.00 | $2,891.07 (64%) |
Delaware Park | view details | $2,440,701.00 | $2,337.84 (72%) |
Delta Downs | view details | $4,374,993.00 | $2,664.43 (67%) |
Ellis Park | view details | $1,267,062.00 | $3,589.41 (66%) |
Emerald Downs | view details | $1,904,779.00 | $3,359.40 (67%) |
Evangeline | view details | $3,231,586.00 | $2,520.74 (69%) |
Fair Grounds | view details | $3,542,150.00 | $2,731.03 (67%) |
Fair Meadows Tulsa | view details | $161,060.00 | $2,334.20 (67%) |
Fairmount Park | view details | $351,220.00 | $1,481.94 (74%) |
Ferndale | view details | $185,472.50 | $3,372.23 (81%) |
Finger Lakes | view details | $4,103,586.00 | $2,270.94 (74%) |
Fonner Park | view details | $522,184.60 | $1,642.09 (72%) |
Fort Erie | view details | $330,377.40 | $858.12 (71%) |
Fresno | view details | $307,060.40 | $3,655.48 (72%) |
Golden Gate | view details | $6,633,967.00 | $3,386.41 (70%) |
Grants Pass | view details | $130,916.60 | $976.99 (72%) |
Great Falls | view details | $3,200.10 | $640.02 (69%) |
Gulfstream Park | view details | $8,228,870.00 | $3,139.59 (67%) |
Gulfstream West | view details | $818,177.50 | $2,932.54 (74%) |
Hastings | view details | $504,381.60 | $1,659.15 (70%) |
Hawthorne | view details | $1,773,349.00 | $1,698.61 (72%) |
Hazel Park | view details | $50,426.30 | $1,050.55 (75%) |
Horseshoe Indianapolis | view details | $4,685,656.00 | $3,476.01 (63%) |
Keeneland | view details | $1,215,426.00 | $2,455.41 (62%) |
Kentucky Downs | view details | $264,587.90 | $3,481.42 (54%) |
LA Downs | view details | $2,723,041.00 | $1,508.61 (66%) |
Laurel Park | view details | $5,666,923.00 | $3,169.42 (67%) |
Lethbridge | view details | $301.60 | $301.60 (100%) |
Lone Star Park | view details | $2,009,691.00 | $1,972.22 (65%) |
Los Alamitos QH | view details | $3,278,947.00 | $2,327.15 (71%) |
Los Alamitos TB | view details | $1,193,603.00 | $4,262.87 (70%) |
Mahoning Valley | view details | $1,603,802.00 | $1,936.96 (68%) |
Meadowlands | view details | $310,683.60 | $2,903.59 (65%) |
Monmouth Park | view details | $2,601,629.00 | $3,297.38 (67%) |
Mountaineer Park | view details | $3,235,343.00 | $1,811.50 (62%) |
Northlands Park | view details | $126,473.90 | $1,732.52 (70%) |
Oaklawn Park | view details | $2,622,828.00 | $3,014.74 (65%) |
Parx Racing | view details | $4,369,184.00 | $2,117.88 (72%) |
Penn National | view details | $4,020,128.00 | $2,171.87 (70%) |
Pimlico | view details | $891,568.80 | $2,476.58 (65%) |
Pleasanton | view details | $508,131.90 | $3,708.99 (76%) |
Portland Mead. | view details | $473,559.20 | $1,360.80 (69%) |
Prairie Meadows | view details | $2,269,173.00 | $2,205.22 (71%) |
Presque Isle | view details | $2,950,572.00 | $3,716.09 (71%) |
Remington Park | view details | $3,178,889.00 | $2,140.67 (64%) |
Retama Park | view details | $502,273.50 | $1,895.37 (64%) |
Rillito | view details | $26,005.50 | $1,182.07 (77%) |
Ruidoso Downs | view details | $537,424.70 | $1,484.60 (66%) |
Sacramento | view details | $177,554.70 | $2,774.29 (89%) |
Sam Houston | view details | $1,734,135.00 | $2,293.83 (61%) |
Santa Anita | view details | $6,495,897.00 | $4,234.61 (66%) |
Santa Rosa | view details | $197,248.70 | $2,405.47 (52%) |
Saratoga | view details | $2,583,463.00 | $4,228.25 (64%) |
Suffolk Downs | view details | $457,346.40 | $5,863.42 (81%) |
Sunland Park | view details | $1,153,247.00 | $1,577.63 (65%) |
Sunray Park | view details | $290,393.10 | $1,356.98 (64%) |
Tampa Bay | view details | $5,706,091.00 | $4,026.88 (68%) |
Thistledown | view details | $2,752,243.00 | $2,672.08 (74%) |
Tillamook | view details | $1,399.70 | $349.93 (70%) |
Timonium | view details | $87,298.30 | $2,645.40 (60%) |
Turf Paradise | view details | $3,728,731.00 | $2,280.57 (70%) |
Turfway Park | view details | $2,182,211.00 | $2,573.36 (64%) |
Will Rogers | view details | $1,607,240.00 | $2,223.02 (71%) |
Woodbine | view details | $1,889,299.00 | $1,115.29 (65%) |
Zia Park | view details | $704,628.00 | $1,612.42 (62%) |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
GET OUR CURRENT HORSE RACING PICKS
UNLIMITED TRACKS starting at $10!
- Albuquerque Sep 11
- Belmont at the Big A Sep 11
- Belterra Park Sep 11
- Charles Town Sep 11
- Churchill Downs Sep 11
- Colonial Downs Sep 11
- DELAWARE PA (FREE) Sep 11
- Hawthorne Sep 11
- Horseshoe Indianapolis Sep 11
- Lone Star Park Sep 11
- Penn National Sep 11
- Remington Park Sep 11
- Thistledown Sep 11
- Woodbine Sep 11
- Albuquerque Sep 12
- Arapahoe Park Sep 12
- Belmont at the Big A Sep 12
- Belterra Park Sep 12
- Century Mile Sep 12
- Charles Town Sep 12
- Churchill Downs Sep 12
- Colonial Downs Sep 12
- Gulfstream Park Sep 12
- Laurel Park Sep 12
- Lone Star Park Sep 12
- Los Alamitos TB Sep 12
- Prairie Meadows Sep 12
- Remington Park Sep 12
- Thistledown Sep 12
- Woodbine Sep 12
BUY
NOW!
100% MONEY BACK
IF YOU
DON'T WIN!
HOTTEST TRACKS OVER THE PAST 14 DAYS
- Kentucky Downs $11,551.00/day
- Gulfstream Park $8,907.00/day
- Canterbury Park $7,443.00/day
- Laurel Park $4,781.00/day
- Mountaineer Park $4,618.00/day
- Evangeline $4,564.00/day
- Colonial Downs $4,481.00/day
- Prairie Meadows $4,263.00/day
- Hawthorne $4,004.00/day
- Horseshoe Indianapolis $3,441.00/day
* average payouts per race date.