Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 6 | Hatmaker Holiday |
| PLACE | 4-1 | 7 | Nero Davola |
| SHOW | 5/2 | 3 | Cleomenes |
| WILD CARD | 12-1 | 1 | Matthaus |
| ALTERNATE 1 | 20-1 | 4 | Down to Earth |
| ALTERNATE 2 | 6-1 | 2 | Silent Mamba |
Race #1
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Flashy Princess |
| PLACE | 7/2 | 8 | Call Her Joey |
| SHOW | 4-1 | 10 | Martini Sue |
| WILD CARD | 8-1 | 6-Scratch | Pressure Front |
| ALTERNATE 1 | 10-1 | 4 | Sweet Shades |
| ALTERNATE 2 | 10-1 | 2 | Playing Smart |
Race #2
P#5 - $4.30
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 2 | Coach Lori |
| PLACE | 9/2 | 3 | Juxtapose |
| SHOW | 8/5 | 7 | American Tap |
| WILD CARD | 10-1 | 4 | Teachers Pet |
| ALTERNATE 1 | 20-1 | 6 | Ima Beast |
| ALTERNATE 2 | 8-1 | 1 | Takota |
Race #3
P#7 - $2.20
S#2 - $2.10
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 7 | Striking Moon |
| PLACE | 5/2 | 5-Scratch | Keen Artie |
| SHOW | 4-1 | 10 | Yola |
| WILD CARD | 9/2 | 8 | Have a Souper Day |
| ALTERNATE 1 | 12-1 | 3 | Argentium |
| ALTERNATE 2 | 10-1 | 2 | Bexar |
Race #4
P#8 - $3.50
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 4 | Fiesta in Vegas |
| PLACE | 3-1 | 2 | Lenches Gimme |
| SHOW | 4-1 | 7 | Carolina Grace |
| WILD CARD | 10-1 | 6 | Stormy Vision |
| ALTERNATE 1 | 20-1 | 3 | Mystery Day |
| ALTERNATE 2 | 8-1 | 8 | Wild Lute |
Race #5
W#4 - $3.90
P#7 - $3.00
S#2 - $2.90
4/7 EXACTA - $17.20
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 12-Scratch | Osage Moon |
| PLACE | 5/2 | 4 | Inventing Blame |
| SHOW | 3-1 | 11-Scratch | Magic Tapit |
| WILD CARD | 10-1 | 1 | Eskiminzin |
| ALTERNATE 1 | 10-1 | 3 | Holdemforransom |
| ALTERNATE 2 | 8-1 | 5 | Inclusive |
Race #6
W#1 - $4.60
P#4 - $4.20
1/4 EXACTA - $34.90
D.DOUBLE - $25.30
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 6 | Halo Again |
| PLACE | 5-1 | 4 | Ennis the Menace |
| SHOW | 5/2 | 7 | Dotted Line |
| WILD CARD | 10-1 | 2 | Golden Wave |
| ALTERNATE 1 | 20-1 | 1 | See Forever |
| ALTERNATE 2 | 6-1 | 9 | Tecumsehs War |
Race #7
W#6 - $4.70
6/2 EXACTA - $25.10
D.DOUBLE - $31.60
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 1-1 | 4 | Mr Ritz |
| PLACE | 3-1 | 2 | Avies Flatter |
| SHOW | 6-1 | 1 | Uncle Bull |
| WILD CARD | 10-1 | 6 | Skywire |
| ALTERNATE 1 | 20-1 | 3 | Solidify |
| ALTERNATE 2 | 5-1 | 5 | Cooler Mike |
Race #8
P#2 - $5.70
S#4 - $2.10
6/2 EXACTA - $148.80
D.DOUBLE - $120.80
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 1 | Walkabout Creek |
| PLACE | 3-1 | 4 | Muskoka Son |
| SHOW | 20-1 | 3 | Sure Would Forest |
| WILD CARD | 9/2 | 10 | Chuck Willis |
| ALTERNATE 1 | 15-1 | 9 | Epilogue |
| ALTERNATE 2 | 20-1 | 7 | Free Speech |
Race #9
P#1 - $4.30
S#3 - $19.60
10/1 EXACTA - $21.60
D.DOUBLE - $95.20
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 9 | U S Army Corps |
| PLACE | 20-1 | 12 | More Chances |
| SHOW | 4-1 | 1 | Belichick |
| WILD CARD | 5-1 | 16-Scratch | Celebratory |
| ALTERNATE 1 | 8-1 | 3 | Just Like Larry |
| ALTERNATE 2 | 15-1 | 14 | Marshall Rabil |
Race #10
S#1 - $2.90






