Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 3 | My Eminence |
| PLACE | 8/5 | 4 | Borsa Vento |
| SHOW | 7/2 | 1 | The Money Train |
| WILD CARD | 10-1 | 5 | Roman Warrior |
| ALTERNATE 1 | 10-1 | 2 | Shotmaster |
| ALTERNATE 2 | 10-1 | 6-Scratch | C B Bodemester |
Race #1
W#4 - $2.40
P#3 - $2.20
4/3 EXACTA - $7.20
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 2-Scratch | Gambit |
| PLACE | 4-1 | 8 | Empty Nestr |
| SHOW | 6-1 | 1 | Awesome At Riedes |
| WILD CARD | 3-1 | 9 | Hunt Me Down |
| ALTERNATE 1 | 10-1 | 6 | Dreamin N Schemin |
| ALTERNATE 2 | 15-1 | 7 | Enkidu |
Race #2
W#8 - $7.00
D.DOUBLE - $17.40
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 3 | Dogwood Queen |
| PLACE | 5-1 | 4-Scratch | Sunflower Girl |
| SHOW | 10-1 | 8 | Big Affair |
| WILD CARD | 8-1 | 7-Scratch | Sunday Red |
| ALTERNATE 1 | 4-1 | 11-Scratch | Flowzano |
| ALTERNATE 2 | 15-1 | 6-Scratch | Toma |
Race #3
W#8 - $2.20
PICK 3 - $25.20
D.DOUBLE - $12.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 7 | Alwaysinahurry |
| PLACE | 2-1 | 2 | Gaming Jack |
| SHOW | 4-1 | 3 | Tate |
| WILD CARD | 6-1 | 5 | Plamen |
| ALTERNATE 1 | 8-1 | 1-Scratch | Bavaria |
| ALTERNATE 2 | 8-1 | 4 | Nefarious Fella |
Race #4
W#3 - $2.20
S#7 - $2.40
3/5/7 TRIFECTA - $38.80
3/5 EXACTA - $17.20
D.DOUBLE - $11.40
PICK 3 - $55.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 3 | Any Minute Now |
| PLACE | 3-1 | 7 | Gypsy Girl |
| SHOW | 6-1 | 2-Scratch | Code Name Rosie |
| WILD CARD | 8-1 | 4 | La Smarty |
| ALTERNATE 1 | 4-1 | 6 | Play the Max |
| ALTERNATE 2 | 6-1 | 5 | Lwf Drive Bye Gal |
Race #5
P#7 - $2.80
S#3 - $2.10
6/7/3 TRIFECTA - $62.20
6/7 EXACTA - $47.00
6/7/3/4 SUPERFECTA - $98.60
PICK 3 - $109.80
D.DOUBLE - $94.20
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 11-Scratch | Pendrell Moon |
| PLACE | 8-1 | 2-Scratch | Too Much Data |
| SHOW | 10-1 | 9-Scratch | Dashing Lou |
| WILD CARD | 10-1 | 4-Scratch | Gray Dude |
| ALTERNATE 1 | 4-1 | 13-Scratch | Mr. Discretionary |
| ALTERNATE 2 | 5-1 | 6-Scratch | Fine Spirit |
Race #6
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 8 | Maythehorsebwithu |
| PLACE | 8-1 | 3-Scratch | Kenny Had a Notion |
| SHOW | 6-1 | 7 | Newyearsblockparty |
| WILD CARD | 7/2 | 1 | Our Hoisted Mast |
| ALTERNATE 1 | 5-1 | 5 | Dalton |
| ALTERNATE 2 | 5/2 | 6-Scratch | Pickin Time |
Race #7
W#7 - $3.00
7/5 EXACTA - $17.00
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 10-1 | 5-Scratch | Artemus Bridge |
| PLACE | 10-1 | 3-Scratch | Soglio |
| SHOW | 5-1 | 11-Scratch | The Last Zip |
| WILD CARD | 4-1 | 1 | Uncle B |
| ALTERNATE 1 | 8-1 | 12-Scratch | Atreyu |
| ALTERNATE 2 | 6-1 | 10 | Taxable Goods |
Race #8
S#10 - $2.20
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 1 | Glengar |
| PLACE | 3-1 | 5 | Relishment |
| SHOW | 4-1 | 2 | Solar Warming |
| WILD CARD | 8-1 | 7 | Iwishiwaspecial |
| ALTERNATE 1 | 8-1 | 4 | Storm Prophet |
| ALTERNATE 2 | 6-1 | 6 | Charging Lion |
Race #9
W#2 - $2.40
S#1 - $3.60






