Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 3 | Paynter Fest |
| PLACE | 5/2 | 2 | Exceed the Goal |
| SHOW | 6-1 | 1-Scratch | Please Do |
| WILD CARD | 10-1 | 5 | Turing Machine |
| ALTERNATE 1 | 3-1 | 4 | Crown of Joy |
| ALTERNATE 2 | 9/2 | 6 | Sapphire Jubilee |
Race #1
S#2 - $2.80
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/2 | 4 | Irony of Reality |
| PLACE | 2-1 | 5 | Crown and Sugar |
| SHOW | 7/2 | 6 | Morning Molly |
| WILD CARD | 5/2 | 1 | Ionic |
| ALTERNATE 1 | 5-1 | 2 | Agis Cait |
| ALTERNATE 2 | 12-1 | 3 | No Mercy Percy |
Race #2
W#4 - $9.60
P#6 - $2.40
S#5 - $2.60
4/6/5 TRIFECTA - $77.00
4/6 EXACTA - $28.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 6 | The Little Kitty |
| PLACE | 3-1 | 2 | Baby Bee Merry |
| SHOW | 9/2 | 7 | Cherry Rock Bridge |
| WILD CARD | 5-1 | 3 | Upper Speed Ds |
| ALTERNATE 1 | 6-1 | 4 | Ageless Artist |
| ALTERNATE 2 | 20-1 | 5 | S K Flyer |
Race #3
W#2 - $3.00
P#6 - $2.80
2/6 EXACTA - $17.20
D.DOUBLE - $54.60
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/2 | 1 | Praetorian |
| PLACE | 7/2 | 4 | Sancocho |
| SHOW | 4-1 | 3 | Tapsolute |
| WILD CARD | 5/2 | 7 | Candy Cove |
| ALTERNATE 1 | 10-1 | 6 | Little Mazzy |
| ALTERNATE 2 | 3-1 | 2 | Whistle Me Home |
Race #4
W#1 - $8.00
S#3 - $3.40
1/4/3 TRIFECTA - $249.60
1/4 EXACTA - $46.80
D.DOUBLE - $36.00
PICK 3 - $210.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 3 | Aviano |
| PLACE | 6-1 | 7 | Proven Innocent |
| SHOW | 3-1 | 8 | Jimmy P |
| WILD CARD | 15-1 | 4 | Nakoda |
| ALTERNATE 1 | 8-1 | 6-Scratch | Dynablue |
| ALTERNATE 2 | 5-1 | 1 | Rumeli |
Race #5
W#8 - $2.40
S#3 - $2.10
PICK 3 - $134.80
PICK 4 - $1158.60
D.DOUBLE - $44.40
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 7 | High Five Cotton |
| PLACE | 9/2 | 3 | Forward Motion |
| SHOW | 6-1 | 6-Scratch | Free Dancer |
| WILD CARD | 4-1 | 1 | Doodle Hopper |
| ALTERNATE 1 | 8-1 | 2 | Six Cider |
| ALTERNATE 2 | 8-1 | 4-Scratch | Mister Storm |
Race #6
W#3 - $3.20
P#7 - $2.40
3/7 EXACTA - $20.20
PICK 3 - $211.20
D.DOUBLE - $67.20
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Connaghs Quay |
| PLACE | 7/2 | 1 | Habitus |
| SHOW | 9/2 | 7 | Tapwood |
| WILD CARD | 10-1 | 9 | Romp |
| ALTERNATE 1 | 15-1 | 3 | Bugle of War |
| ALTERNATE 2 | 15-1 | 5-Scratch | Commandeer |
Race #7
W#7 - $3.20
S#2 - $4.00
PICK 3 - $256.00
D.DOUBLE - $68.00
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 3 | Tiz the Dude |
| PLACE | 7/2 | 7 | Communication Fail |
| SHOW | 6-1 | 2 | Peluchin Chin |
| WILD CARD | 8-1 | 1 | El Sicario |
| ALTERNATE 1 | 6-1 | 5 | Heathers Gold |
| ALTERNATE 2 | 3-1 | 4 | Arrogant Man |
Race #8
S#7 - $3.40
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 5 | Act Like Artie |
| PLACE | 6-1 | 3 | Noble Maria |
| SHOW | 3-1 | 4 | Lake Parima |
| WILD CARD | 8-1 | 8 | Slewys Chosen One |
| ALTERNATE 1 | 6-1 | 6 | Strict Vow |
| ALTERNATE 2 | 12-1 | 11-Scratch | Cant Katz Her |
Race #9
W#5 - $4.40
P#4 - $2.80
5/4 EXACTA - $12.00






