Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 1 | Son of Darkness |
| PLACE | 8-1 | 3 | Schwarbertown |
| SHOW | 7/2 | 7 | For the Moment |
| WILD CARD | 10-1 | 10 | Honor Run |
| ALTERNATE 1 | 8-1 | 5 | Bano Solo |
| ALTERNATE 2 | 12-1 | 4-Scratch | Morgan S. |
Race #1
P#1 - $4.60
S#3 - $7.00
10/1/3 TRIFECTA - $529.80
10/1 EXACTA - $70.80
10/1/3/7 SUPERFECTA - $1737.60
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 5 | Tinder Date |
| PLACE | 9/2 | 6 | Sweet Mesa |
| SHOW | 8-1 | 1 | Made to Hustle |
| WILD CARD | 4-1 | 2 | Golden Law |
| ALTERNATE 1 | 5/2 | 9 | Frosted Angel |
| ALTERNATE 2 | 15-1 | 8 | Come On Lets Ride |
Race #2
P#5 - $3.20
2/5 EXACTA - $46.00
D.DOUBLE - $96.20
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6/5 | 7 | Intercept |
| PLACE | 8-1 | 12-Scratch | Vinny Boy |
| SHOW | 10-1 | 1 | Sky Gazer R V F |
| WILD CARD | 9/5 | 4 | Cheese On |
| ALTERNATE 1 | 12-1 | 2 | Bluegrass Posse |
| ALTERNATE 2 | 30-1 | 6 | Blinding |
Race #3
W#7 - $3.20
7/2 EXACTA - $13.20
D.DOUBLE - $40.00
PICK 3 - $239.80
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 2 | Coast to Coast |
| PLACE | 15-1 | 1 | Duck Pond Road |
| SHOW | 15-1 | 7 | Mountain On Fire |
| WILD CARD | 15-1 | 8 | Bills Mafia |
| ALTERNATE 1 | 5/2 | 3 | Well in Tune |
| ALTERNATE 2 | 8-1 | 4-Scratch | Baggins |
Race #4
W#2 - $5.60
P#1 - $7.20
2/1 EXACTA - $28.80
PICK 3 - $110.80
D.DOUBLE - $7.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 1 | Venomous State |
| PLACE | 3-1 | 7 | Long May You Run |
| SHOW | 8-1 | 4 | My Train |
| WILD CARD | 8-1 | 8 | Capt. Grider |
| ALTERNATE 1 | 7/2 | 1A-Scratch | Souper Catch |
| ALTERNATE 2 | 10-1 | 2-Scratch | Krachenwagen |
Race #5
W#1 - $4.80
S#7 - $2.60
D.DOUBLE - $13.00
PICK 3 - $20.00
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 10 | Amigos Tune |
| PLACE | 9/2 | 9 | Barbaras Bank |
| SHOW | 12-1 | 8 | Bess |
| WILD CARD | 10-1 | 1 | Snow Forecast |
| ALTERNATE 1 | 10-1 | 4 | Midnight Miracle |
| ALTERNATE 2 | 12-1 | 5 | Sunflower Girl |
Race #6
P#9 - $8.00
S#8 - $5.80
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 6 | Eagles Cry |
| PLACE | 5/2 | 2 | Yes Sir Colonel |
| SHOW | 9/2 | 1 | Positive Impact |
| WILD CARD | 12-1 | 7 | Shadys Keeper |
| ALTERNATE 1 | 8-1 | 5-Scratch | Negative Nicky |
| ALTERNATE 2 | 7/2 | 4 | McQueens Bullitt |
Race #7
W#1 - $3.20
P#6 - $4.00
S#2 - $2.10
1/6/2 TRIFECTA - $157.00
1/6 EXACTA - $76.40
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 7 | Grab the Gold |
| PLACE | 4-1 | 8 | Chrisatude |
| SHOW | 10-1 | 2 | A T M Awesome |
| WILD CARD | 15-1 | 9 | Manahawkin |
| ALTERNATE 1 | 6-1 | 4 | Weallwegot |
| ALTERNATE 2 | 15-1 | 5 | Start Cashin |
Race #8
W#7 - $4.20
P#8 - $4.00
7/8 EXACTA - $20.60
D.DOUBLE - $45.80
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 6 | Cutter Helm |
| PLACE | 6-1 | 7 | Le Gros Bill |
| SHOW | 8-1 | 8 | Lucky Lover Boy |
| WILD CARD | 4-1 | 1 | Pumpkin Star |
| ALTERNATE 1 | 8-1 | 4 | Federal Dominance |
| ALTERNATE 2 | 12-1 | 5 | Starry Sky |
Race #9
P#8 - $6.00
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 5 | Talented Dr. B |
| PLACE | 3-1 | 2 | Rapstorerocks |
| SHOW | 12-1 | 6 | Konkie |
| WILD CARD | 4-1 | 4 | Union Banks |
| ALTERNATE 1 | 5-1 | 7 | Goldmine Kaz |
| ALTERNATE 2 | 20-1 | 1 | Impossible Mission |
Race #10
S#2 - $2.60
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 4 | Shower the People |
| PLACE | 10-1 | 12-Scratch | Rising Storm |
| SHOW | 9/2 | 1 | Lunar Image |
| WILD CARD | 5/2 | 9 | Senor Ricci |
| ALTERNATE 1 | 12-1 | 8-Scratch | Air Quality |
| ALTERNATE 2 | 30-1 | 6-Scratch | Game Changer |
Race #11
P#4 - $4.40
S#9 - $3.00






