Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 4 | Bearakontie |
| PLACE | 5-1 | 5 | Will Take Roses |
| SHOW | 8-1 | 6 | Victory Time |
| WILD CARD | 5/2 | 3-Scratch | Simple Story |
| ALTERNATE 1 | 7/2 | 1 | Susi Sole |
| ALTERNATE 2 | 8-1 | 2 | Creative Alibi |
Race #1
W#4 - $3.20
P#5 - $3.40
4/5 EXACTA - $10.40
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 4 | Susikin |
| PLACE | 9/5 | 3 | Splendor Gal |
| SHOW | 5-1 | 6 | What About Tonight |
| WILD CARD | 10-1 | 2 | Ruby Punch |
| ALTERNATE 1 | 7/2 | 5 | Hetty G. |
| ALTERNATE 2 | 15-1 | 1 | Chit Chat Girl |
Race #2
W#6 - $3.80
S#3 - $3.40
D.DOUBLE - $32.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3/2 | 3 | Tonal Verse |
| PLACE | 10-1 | 8 | Johnnie Merle |
| SHOW | 4-1 | 7-Scratch | In a Spin |
| WILD CARD | 6-1 | 9 | Fyvie |
| ALTERNATE 1 | 5-1 | 1 | Getting Lucky |
| ALTERNATE 2 | 15-1 | 2 | Three Coins |
Race #3
W#3 - $6.40
D.DOUBLE - $36.40
PICK 3 - $79.80
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 1-1 | 6 | Lulus in Charge |
| PLACE | 10-1 | 2 | Storybook Farm |
| SHOW | 15-1 | 7 | Enough Kisses |
| WILD CARD | 5/2 | 4-Scratch | Grams Gal |
| ALTERNATE 1 | 15-1 | 1 | Alexa G |
| ALTERNATE 2 | 15-1 | 5 | Commission Actress |
Race #4
S#2 - $4.80
PICK 3 - $2400.80
PICK 4 - $5158.40
D.DOUBLE - $132.40
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 2 | Pawnbroker |
| PLACE | 12-1 | 12-Scratch | Rohrbacher |
| SHOW | 6-1 | 11-Scratch | Golden Spear |
| WILD CARD | 4-1 | 3 | Fleetridge |
| ALTERNATE 1 | 6-1 | 14-Scratch | C C Rider |
| ALTERNATE 2 | 12-1 | 9-Scratch | King Andres |
Race #5
P#2 - $3.80
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 7 | Suiko |
| PLACE | 6-1 | 6 | That Is Key |
| SHOW | 3-1 | 2 | Air Force Pink |
| WILD CARD | 8-1 | 3 | Bella Serena |
| ALTERNATE 1 | 4-1 | 5 | Rooney |
| ALTERNATE 2 | 10-1 | 4 | Theas Theme |
Race #6
W#7 - $2.60
S#6 - $3.00
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 9-Scratch | Stir Crazy |
| PLACE | 8/5 | 1 | Turning Point |
| SHOW | 9/2 | 12-Scratch | Slip Sliding Away |
| WILD CARD | 6-1 | 5-Scratch | Farcical |
| ALTERNATE 1 | 3-1 | 6 | Super Sport |
| ALTERNATE 2 | 20-1 | 13-Scratch | Cali Divine |
Race #7
P#1 - $2.80
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 1 | Omati |
| PLACE | 5/2 | 4 | American Fleet |
| SHOW | 8-1 | 3 | Higuita |
| WILD CARD | 9/2 | 6 | Dr. Ferber |
| ALTERNATE 1 | 5-1 | 2-Scratch | Inspector Frost |
| ALTERNATE 2 | 15-1 | 7-Scratch | Alpha Chi Rho |
Race #8
P#4 - $3.80
S#1 - $2.10
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 4 | Divine Interventio |
| PLACE | 12-1 | 6 | Brutus |
| SHOW | 12-1 | 3 | Rattlesnake Ridge |
| WILD CARD | 5-1 | 8 | The Stifler |
| ALTERNATE 1 | 2-1 | 1A | Celtic Treasure |
| ALTERNATE 2 | 15-1 | 5 | Zaya |
Race #9
P#6 - $3.40
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 7 | Mania |
| PLACE | 5/2 | 6 | Hope Has a Name |
| SHOW | 8-1 | 8 | Kats in Charge |
| WILD CARD | 6-1 | 3 | Christines Cosmo |
| ALTERNATE 1 | 4-1 | 1 | Green Eyes |
| ALTERNATE 2 | 15-1 | 5 | Steely Band |
Race #10
W#6 - $2.80
P#7 - $2.20
6/7 EXACTA - $16.40






