Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 1 | Caliente Shuffle |
| PLACE | 5/2 | 3 | Nutty Sierra |
| SHOW | 9/2 | 4 | Cannes |
| WILD CARD | 2-1 | 6 | Fort Lewis Rivers |
| ALTERNATE 1 | 15-1 | 5-Scratch | Sarahs Smirk |
| ALTERNATE 2 | 20-1 | 2 | P Town Titan |
Race #1
W#3 - $4.60
P#4 - $2.60
S#1 - $2.20
3/4/1 TRIFECTA - $164.60
3/4 EXACTA - $54.80
3/4/1/6 SUPERFECTA - $241.00
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 5-Scratch | Dabzilla |
| PLACE | 2-1 | 4 | Untapped Potential |
| SHOW | 4-1 | 1 | Ballet Royalty |
| WILD CARD | 3-1 | 6 | Blue Butterfly |
| ALTERNATE 1 | 8-1 | 3 | Miss Napper Tandy |
| ALTERNATE 2 | 15-1 | 2-Scratch | Baby Beauty |
Race #2
W#6 - $2.60
6/4 EXACTA - $7.00
D.DOUBLE - $32.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Love Your Life |
| PLACE | 2-1 | 5 | Soul Owner |
| SHOW | 12-1 | 6 | Restoring Dreams |
| WILD CARD | 5/2 | 1 | Eskimo Roses |
| ALTERNATE 1 | 7/2 | 3 | Coil to Strike |
| ALTERNATE 2 | 10-1 | 4 | Tyrannical Rex |
Race #3
W#2 - $5.00
P#6 - $4.80
2/6 EXACTA - $42.60
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 6 | Swampn Aint Ez |
| PLACE | 2-1 | 1 | Baby Gronk |
| SHOW | 6-1 | 3 | Tomasino |
| WILD CARD | 4-1 | 5 | Lucky Romano |
| ALTERNATE 1 | 8-1 | 7 | Hack |
| ALTERNATE 2 | 12-1 | 4 | Thanks |
Race #4
W#3 - $4.40
PICK 4 - $1011.80
PICK 3 - $106.60
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 4 | Bam Bam Again |
| PLACE | 5/2 | 2 | Lucky Ryan Seven |
| SHOW | 5-1 | 6 | Wicked Blue |
| WILD CARD | 8-1 | 1 | Suances Secret |
| ALTERNATE 1 | 5-1 | 5 | Asian Rain |
| ALTERNATE 2 | 15-1 | 3 | Northrndancrsghost |
Race #5
W#4 - $3.40
P#2 - $2.80
4/2/1 TRIFECTA - $48.60
4/2 EXACTA - $8.80
D.DOUBLE - $38.80
PICK 3 - $97.40
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 5 | Kool Spirit |
| PLACE | 7/5 | 4 | Aquatic |
| SHOW | 8-1 | 2 | Beyond Being |
| WILD CARD | 6-1 | 1 | Insider |
| ALTERNATE 1 | 15-1 | 3 | I Getit |
| ALTERNATE 2 | 6-1 | 6 | A Pollitical Candy V |
Race #6
W#4 - $5.20
4/5 EXACTA - $8.80
PICK 3 - $85.40
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 2 | Strongly |
| PLACE | 2-1 | 4 | Run Me First |
| SHOW | 3-1 | 3 | Delila Rose |
| WILD CARD | 3-1 | 1 | Hi High Hopes |
| ALTERNATE 1 | 8-1 | 5 | Burnin Man |
| ALTERNATE 2 | 10-1 | 6 | Wheaton |
Race #7
W#4 - $3.80
S#2 - $2.40
4/1/2 TRIFECTA - $84.20
4/1 EXACTA - $29.60
4/1/2/3 SUPERFECTA - $122.60
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 7 | Up to Hit |
| PLACE | 4-1 | 2 | The Best Feeling |
| SHOW | 7/2 | 1 | Suite Expectations |
| WILD CARD | 7/2 | 4 | Dirty Mike |
| ALTERNATE 1 | 6-1 | 3-Scratch | I Spot a Cartel |
| ALTERNATE 2 | 12-1 | 5 | Hez Our Star |
Race #8
S#7 - $2.60






