Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 6 | Runner Runner Indy |
| PLACE | 8-1 | 1 | Korczak |
| SHOW | 8-1 | 4 | Seven Plus Seven |
| WILD CARD | 3-1 | 7-Scratch | Big Rinne |
| ALTERNATE 1 | 2-1 | 5 | You Are Awesome |
| ALTERNATE 2 | 15-1 | 8 | Maynooth |
Race #1
W#6 - $5.80
S#1 - $3.60
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 8 | Mama Gs Wish |
| PLACE | 12-1 | 6 | It Is What It Is |
| SHOW | 3-1 | 1A-Scratch | Holy Pink |
| WILD CARD | 8-1 | 4-Scratch | Pomonas Bullet |
| ALTERNATE 1 | 3-1 | 1 | Ruby Dooby Doo |
| ALTERNATE 2 | 10-1 | 3 | Evangeline Allons |
Race #2
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 8 | Brutus |
| PLACE | 10-1 | 3-Scratch | Mo Zone |
| SHOW | 8-1 | 6 | Rattlesnake Ridge |
| WILD CARD | 4-1 | 7 | They Shot Sonny |
| ALTERNATE 1 | 8-1 | 1 | Bozzini |
| ALTERNATE 2 | 12-1 | 2 | Rocket Blast |
Race #3
W#7 - $2.20
P#8 - $2.80
7/8 EXACTA - $18.80
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 2 | Galilee |
| PLACE | 3-1 | 6 | Jack Luvs Nova |
| SHOW | 15-1 | 1 | Shoulda Had It |
| WILD CARD | 12-1 | 5 | Gregorias Bay |
| ALTERNATE 1 | 12-1 | 9 | King Nekia |
| ALTERNATE 2 | 10-1 | 4 | Another Lulu |
Race #4
P#2 - $3.40
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 3-Scratch | Hauntedbythemusic |
| PLACE | 8-1 | 10 | Fort Fortitude |
| SHOW | |||
| WILD CARD | 8-1 | 1 | Sky Magician |
| ALTERNATE 1 | 3-1 | 8-Scratch | Harper |
| ALTERNATE 2 | 15-1 | 9 | Brooks Robinson |
Race #5
P#10 - $5.80
S#1 - $4.40
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 5 | Thea Bee |
| PLACE | 5/2 | 7 | Merchant of Hope |
| SHOW | 10-1 | 3 | Moon Me Again |
| WILD CARD | 9/2 | 1 | Captivating Gal |
| ALTERNATE 1 | 7/2 | 2 | Be Bop a Lola |
| ALTERNATE 2 | 10-1 | 4 | My Way Or Else |
Race #6
S#5 - $2.80
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 7-Scratch | Award Wanted |
| PLACE | 7/2 | 2 | Pebble Road |
| SHOW | 5-1 | 11 | Jaydine |
| WILD CARD | 9/2 | 9 | Lovely Brown |
| ALTERNATE 1 | 5-1 | 6 | Shake D Moon |
| ALTERNATE 2 | 20-1 | 5 | Susi Sole |
Race #7
W#2 - $5.20
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 7 | Start the Parade |
| PLACE | 3-1 | 5 | Spotted Bull |
| SHOW | 5-1 | 4 | Lifespan |
| WILD CARD | 8-1 | 2 | Lucian |
| ALTERNATE 1 | 8-1 | 1 | Silver Sun |
| ALTERNATE 2 | 10-1 | 8 | Scotty Silver |
Race #8
W#5 - $2.40
P#7 - $2.60
5/7 EXACTA - $9.40
D.DOUBLE - $16.20
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 2 | Love in Her Eyes |
| PLACE | 7/2 | 1 | Sonetta |
| SHOW | 8-1 | 5 | She a Hot Mess |
| WILD CARD | 9/5 | 4 | Cause I Said |
| ALTERNATE 1 | 6-1 | 6 | Hope Has a Name |
| ALTERNATE 2 | 8-1 | 3 | Lilacs |
Race #9
W#5 - $3.60
S#2 - $2.60
PICK 3 - $148.60
D.DOUBLE - $54.80
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 4 | Leme At Em |
| PLACE | 9/5 | 8 | No Renovations |
| SHOW | 4-1 | 7 | Bob Man |
| WILD CARD | 3-1 | 1 | Valeroso |
| ALTERNATE 1 | 6-1 | 3 | Galtero |
| ALTERNATE 2 | 15-1 | 2 | Damir |
Race #10
W#4 - $22.60
P#8 - $2.20
4/8 EXACTA - $77.20
PICK 3 - $928.80
D.DOUBLE - $180.40






