Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 10 | Diamond Crush |
| PLACE | 8-1 | 8 | Tally Road |
| SHOW | 6-1 | 5 | Pictureday Jessica |
| WILD CARD | 5-1 | 1 | Olympic Fencer |
| ALTERNATE 1 | 12-1 | 3 | Stole the Ring |
| ALTERNATE 2 | 15-1 | 9 | Carlas Honor |
Race #1
W#10 - $6.10
10/1 EXACTA - $28.50
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Knopfler |
| PLACE | 7-2 | 5 | Mister Oakley |
| SHOW | 15-1 | 3 | Artistico |
| WILD CARD | 10-1 | 1 | R U Watchingbud |
| ALTERNATE 1 | 6-1 | 10 | Dancing Derek |
| ALTERNATE 2 | 20-1 | 11 | Keen Samurai |
Race #2
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 5 | Maakwa |
| PLACE | 5-2 | 9 | Lake Shore Drive |
| SHOW | 6-1 | 3 | Ignited |
| WILD CARD | 3-1 | 2 | Valhalla Air Base |
| ALTERNATE 1 | 10-1 | 8 | Tragically Quewick |
| ALTERNATE 2 | 20-1 | 6 | Exceed |
Race #3
W#5 - $6.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 12 | Guitar George |
| PLACE | 15-1 | 4 | Street Legal |
| SHOW | 6-1 | 8 | Miracle Silver |
| WILD CARD | 10-1 | 10 | Lucas n Lori |
| ALTERNATE 1 | 3-1 | 5 | Redoutes Light |
| ALTERNATE 2 | 20-1 | 3 | Blockbuster |
Race #4
D.DOUBLE - $68.70
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Lucky Luke |
| PLACE | 4-1 | 4 | Bocelli |
| SHOW | 5-1 | 6 | Better Boogie |
| WILD CARD | 6-1 | 12 | Karakontie Pat |
| ALTERNATE 1 | 10-1 | 2 | Liverpool Man |
| ALTERNATE 2 | 20-1 | 1 | Frac Attack |
Race #5
W#6 - $4.30
D.DOUBLE - $144.20
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Sir for Sure |
| PLACE | 4-1 | 12 | Langstaff Road |
| SHOW | 12-1 | 8 | Midnight Arkle |
| WILD CARD | 20-1 | 11 | Queens Quay |
| ALTERNATE 1 | 8-1 | 4 | Mentoring |
| ALTERNATE 2 | 20-1 | 1 | Pot Committed |
Race #6
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 2 | Merveilleux |
| PLACE | 6-1 | 9 | Lady War Machine |
| SHOW | 3-1 | 1 | Beyond Mybudget |
| WILD CARD | 4-1 | 4 | Afleet Katherine |
| ALTERNATE 1 | 12-1 | 3 | Oceans of Love |
| ALTERNATE 2 | 20-1 | 5 | Above All Names |
Race #7
W#1 - $2.70
S#9 - $3.90
1/4 EXACTA - $74.40
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 2 | Striker |
| PLACE | 12-1 | 10 | Have a Souper Day |
| SHOW | 25-1 | 12 | Theres No Joe |
| WILD CARD | 4-1 | 3 | Wora |
| ALTERNATE 1 | 10-1 | 16 | Downy Boy |
| ALTERNATE 2 | 20-1 | 6 | Red Hierarchy |
Race #8
W#2 - $3.50
D.DOUBLE - $23.80
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Secret Reserve |
| PLACE | 5-2 | 1 | Arties Storm |
| SHOW | 10-1 | 6 | Dotted Line |
| WILD CARD | 15-1 | 4 | Full Extreme |
| ALTERNATE 1 | 15-1 | 7 | Ari Gold Speedwagn |
| ALTERNATE 2 | 6-1 | 8 | Dun Drum |
Race #9
W#1 - $3.90
1/4 EXACTA - $137.30
D.DOUBLE - $13.80
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 7 | Summer Sunday |
| PLACE | 3-1 | 4 | November Fog |
| SHOW | 6-1 | 9 | Golden Vision |
| WILD CARD | 10-1 | 8 | Silent Causeway |
| ALTERNATE 1 | 20-1 | 3 | Livin in the Six |
| ALTERNATE 2 | 5-1 | 1 | Royal Wedding |
Race #10
P#4 - $3.30
S#9 - $4.30
8/4 EXACTA - $45.70
D.DOUBLE - $67.60
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 11 | Hard Edge |
| PLACE | 8-1 | 5 | Using Coconuts |
| SHOW | 20-1 | 6 | Tranquil Sky |
| WILD CARD | 6-1 | 7 | Twister Alert |
| ALTERNATE 1 | 12-1 | 9 | Big Ginger |
| ALTERNATE 2 | 15-1 | 2 | Ashbury |
Race #11
W#11 - $5.10
D.DOUBLE - $39.70
Race #12
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 16 | Avies Sky |
| PLACE | 9-2 | 15 | Bellaspina |
| SHOW | 12-1 | 14 | Cliffs Head |
| WILD CARD | 3-1 | 9 | Born to Be Good |
| ALTERNATE 1 | 4-1 | 4 | Classy Gizmo |
| ALTERNATE 2 | 20-1 | 10 | Quiet Ascot |
Race #12
D.DOUBLE - $22.30






