Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 2 | Traffic Stopper |
| PLACE | 2-1 | 4 | Jan Jan Can |
| SHOW | 3-1 | 5 | A Dime for Me |
| WILD CARD | 9-2 | 6 | St. Annies Indy |
| ALTERNATE 1 | 9-2 | 3 | Good Time Dolly |
| ALTERNATE 2 | 30-1 | 1 | Gee Street |
Race #1
W#5 - $2.20
P#2 - $2.80
S#4 - $2.40
5/2/4 TRIFECTA - $35.20
5/2 EXACTA - $14.60
5/2/4/6 SUPERFECTA - $93.40
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 2 | Filly Pelli |
| PLACE | 9-5 | 3-Scratch | Lovely Lola |
| SHOW | 4-1 | 7 | Chelina |
| WILD CARD | 6-1 | 8 | Leigh Ann |
| ALTERNATE 1 | 8-1 | 5 | Stormy Sierra |
| ALTERNATE 2 | 20-1 | 6-Scratch | Maydaysmoon |
Race #2
W#8 - $2.60
S#2 - $2.20
D.DOUBLE - $34.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 2 | Hot Rageous |
| PLACE | 9-2 | 6 | Tiger Queen |
| SHOW | 3-1 | 5-Scratch | Atlantic Strike |
| WILD CARD | 8-1 | 4 | Kittys Candy |
| ALTERNATE 1 | 4-1 | 1 | Canam Gal |
| ALTERNATE 2 | 6-1 | 3-Scratch | Go Smiley Go |
Race #3
W#4 - $4.60
D.DOUBLE - $75.40
PICK 3 - $330.80
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 6 | Passarando |
| PLACE | 9-2 | 3 | Gallivanter |
| SHOW | 8-1 | 4 | A Bit Much |
| WILD CARD | 5-2 | 10 | Tangledupingrey |
| ALTERNATE 1 | 10-1 | 11 | Mothers Prayer |
| ALTERNATE 2 | 30-1 | 9 | Smokem ONeil |
Race #4
W#6 - $3.20
P#3 - $3.20
6/3 EXACTA - $8.20
PICK 3 - $207.20
D.DOUBLE - $44.00
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 5 | Union Wave |
| PLACE | 10-1 | 1 | Robie |
| SHOW | 3-1 | 2 | Mount Pelliar |
| WILD CARD | 2-1 | 6 | Good Bye Putin |
| ALTERNATE 1 | 8-1 | 3 | Lil Miracle Man |
| ALTERNATE 2 | 10-1 | 4 | Sky Dinski |
Race #5
W#1 - $5.40
S#5 - $3.20
D.DOUBLE - $27.40
PICK 3 - $265.80
PICK 4 - $1301.40
PICK 5 - $4250.00
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 6 | Callmemarthajane |
| PLACE | 3-1 | 7 | Ms Moab |
| SHOW | 12-1 | 8 | Governor Special |
| WILD CARD | 8-1 | 2 | Kokos Mom |
| ALTERNATE 1 | 4-1 | 5 | Three Dimensional |
| ALTERNATE 2 | 20-1 | 4 | R Silver Flash |
Race #6
S#7 - $3.40
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 5 | Artemus Gordon |
| PLACE | 3-1 | 4 | Winter Falcon |
| SHOW | 10-1 | 6 | Big Papa Steve |
| WILD CARD | 6-1 | 3 | As Amatter of Fact |
| ALTERNATE 1 | 12-1 | 9 | Stanford Bay |
| ALTERNATE 2 | 8-1 | 8 | Northvale Road |
Race #7
P#6 - $5.40
3/6 EXACTA - $97.80
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 6 | Assignation |
| PLACE | 12-1 | 2 | Music Festival |
| SHOW | 6-1 | 1 | Natural Colour |
| WILD CARD | 6-1 | 7 | Reiwa |
| ALTERNATE 1 | 4-1 | 5 | Scherzo |
| ALTERNATE 2 | 10-1 | 8 | Empire House |
Race #8
P#1 - $2.60
S#6 - $3.40
D.DOUBLE - $50.00
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 7 | Proof of Reality |
| PLACE | 8-5 | 5 | Frisco Kid |
| SHOW | 6-1 | 3 | Roister |
| WILD CARD | 4-1 | 2 | Too Tall to Call |
| ALTERNATE 1 | 15-1 | 1 | Thechiefhastricks |
| ALTERNATE 2 | 8-1 | 8 | Thunder of Zion |
Race #9
W#3 - $6.80
D.DOUBLE - $85.80
PICK 3 - $620.20






