Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 4 | Lunar Lass |
| PLACE | 5-2 | 1 | Charmingside |
| SHOW | 2-1 | 2 | Golden Hammer |
| WILD CARD | 15-1 | 3 | Talty |
| ALTERNATE 1 | 9-2 | 5 | Witts Queso |
| ALTERNATE 2 | 15-1 | 7-Scratch | Moro Molly |
Race #1
P#2 - $4.20
3/2 EXACTA - $119.00
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 6 | Cosmetology |
| PLACE | 3-1 | 7 | True Runner |
| SHOW | 7-2 | 4 | White Woman Creek |
| WILD CARD | 2-1 | 3 | Dixie Carrousel |
| ALTERNATE 1 | 10-1 | 5 | Whipum Naenae |
| ALTERNATE 2 | 30-1 | 1 | Black Cheetah |
Race #2
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 4 | Mucho Bling |
| PLACE | 5-2 | 3 | Twice the Price |
| SHOW | 9-2 | 7-Scratch | Last Roo |
| WILD CARD | 6-1 | 6 | Policy Limit |
| ALTERNATE 1 | 8-1 | 1 | Lucky Break |
| ALTERNATE 2 | 8-1 | 5 | Jambi |
Race #3
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Pinch Assault |
| PLACE | 9-2 | 6 | Paluxy |
| SHOW | 5-2 | 5 | Bandit Swanson |
| WILD CARD | 7-2 | 3 | U S Navy Cross |
| ALTERNATE 1 | 8-1 | 1 | Tapit Wise |
| ALTERNATE 2 | 10-1 | 7 | Implicator |
Race #4
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 4 | Miss Wow Wow |
| PLACE | 4-1 | 2 | So Fully Sue |
| SHOW | 3-1 | 10 | Cold Night Air |
| WILD CARD | 5-1 | 8 | Bali Dancer |
| ALTERNATE 1 | 9-2 | 1 | Just Peekn |
| ALTERNATE 2 | 15-1 | 5 | Saratoga Karen |
Race #5
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 4 | Pa Mas Amos |
| PLACE | 3-1 | 6 | Motion Picture |
| SHOW | 5-1 | 7 | Resolve Now |
| WILD CARD | 7-2 | 5 | Tenor |
| ALTERNATE 1 | 8-1 | 1 | Euroeast |
| ALTERNATE 2 | 6-1 | 3 | Istan Warrior |
Race #6
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 8 | Carpe Eros |
| PLACE | 4-1 | 5 | Vegas Guy |
| SHOW | 8-1 | 2 | Skywave |
| WILD CARD | 6-1 | 4 | Weird Year |
| ALTERNATE 1 | 7-2 | 7 | Crimson Storm |
| ALTERNATE 2 | 8-1 | 6 | Del Moon |
Race #7
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 1 | Glitterary |
| PLACE | 8-1 | 8 | Princess Pauline |
| SHOW | 12-1 | 6 | Street Shadow |
| WILD CARD | 3-1 | 5 | Gastown |
| ALTERNATE 1 | 5-1 | 7 | Nisi Prius |
| ALTERNATE 2 | 12-1 | 10 | Fayette Blue |






