Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 4 | Cool Iris |
| PLACE | 3-1 | 3 | Kitty Express |
| SHOW | 7-2 | 1 | Velvet Sami |
| WILD CARD | 5-2 | 2 | Act Like a Lady |
| ALTERNATE 1 | 9-2 | 6 | Be Authentic |
| ALTERNATE 2 | 8-1 | 5 | Natalias Temple |
Race #1
W#3 - $3.40
P#1 - $2.80
3/1/2 TRIFECTA - $50.20
3/1 EXACTA - $20.80
3/1/2/4 SUPERFECTA - $95.20
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 6 | Carmen Ohio |
| PLACE | 3-1 | 1 | Dolly Dear |
| SHOW | 5-2 | 5 | Payton Pretty |
| WILD CARD | 10-1 | 2 | Jettin Pegasus |
| ALTERNATE 1 | 4-1 | 4 | Best of You |
| ALTERNATE 2 | 6-1 | 3 | Hidden Pride |
Race #2
W#6 - $4.00
D.DOUBLE - $14.60
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 5 | Galtero |
| PLACE | 3-1 | 6 | Axis |
| SHOW | 9-2 | 3 | Skylime |
| WILD CARD | 7-2 | 1 | King Andres |
| ALTERNATE 1 | 6-1 | 4 | Pompeys Rule |
| ALTERNATE 2 | 8-1 | 2 | Stunning Baby |
Race #3
W#5 - $6.40
PICK 3 - $66.40
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 2 | All Star Justice |
| PLACE | 7-2 | 4 | Freddy Soto |
| SHOW | 9-2 | 5 | Golden Ready |
| WILD CARD | 3-1 | 3 | Kosciuszko |
| ALTERNATE 1 | 5-1 | 6 | Colombard |
| ALTERNATE 2 | 10-1 | 1 | Spinster Road |
Race #4
S#4 - $3.00
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 4 | Scorza |
| PLACE | 5-2 | 3 | Somekindafuhry |
| SHOW | 7-2 | 6 | Dexquire |
| WILD CARD | 15-1 | 2 | El Mezcalito |
| ALTERNATE 1 | 8-1 | 1 | Racin Jacin |
| ALTERNATE 2 | 10-1 | 7 | Kingdom Diamond |
Race #5
W#3 - $3.40
S#6 - $3.00
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 9 | Hoppy Gilmore |
| PLACE | 7-2 | 1 | Keeping Score |
| SHOW | 4-1 | 3 | Linos Kid |
| WILD CARD | 6-1 | 10 | Worthy Opponent |
| ALTERNATE 1 | 9-2 | 4 | Not Just George |
| ALTERNATE 2 | 10-1 | 2 | Into Gold |
Race #6
W#9 - $3.60
P#1 - $3.40
9/1 EXACTA - $11.80
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Morestride |
| PLACE | 7-2 | 2 | Thedayofthegrey |
| SHOW | 20-1 | 3 | Classic Mo |
| WILD CARD | 9-2 | 7 | Mo Dont No |
| ALTERNATE 1 | 5-1 | 1 | Armada |
| ALTERNATE 2 | 20-1 | 4 | Diamond Dust |
Race #7
W#5 - $4.40
PICK 3 - $29.40
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 9 | Rosco P. Coltrane |
| PLACE | 7-2 | 3 | Fireupthejet |
| SHOW | 3-1 | 6 | Two Eagles |
| WILD CARD | 4-1 | 8 | Crafty Chief |
| ALTERNATE 1 | 6-1 | 4 | Dynamite Cloud |
| ALTERNATE 2 | 10-1 | 5 | Buckititlewave |
Race #8
W#6 - $2.20
PICK 4 - $79.00
D.DOUBLE - $6.20
PICK 3 - $15.00






