Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 1 | Ah Wanna Corona |
| PLACE | 9-2 | 2 | Eye Am the Eagle |
| SHOW | 2-1 | 5 | Shake Some Sugar |
| WILD CARD | 3-1 | 4 | Winning Okie |
| ALTERNATE 1 | 5-2 | 3 | Me Zoomn By |
Race #1
P#5 - $2.10
S#2 - $2.90
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-2 | 1 | Had to Be Ivy |
| PLACE | 2-1 | 4 | One Fabulous Wave |
| SHOW | 3-1 | 6 | Sw Anninilator |
| WILD CARD | 7-2 | 7 | Cheeko Malo |
| ALTERNATE 1 | 6-1 | 8 | Queen Charlotte |
| ALTERNATE 2 | 4-1 | 5 | Zoombi |
Race #2
W#1 - $3.50
P#4 - $2.70
S#6 - $2.50
D.DOUBLE - $43.10
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 1 | Thischickscoldasice |
| PLACE | 5-2 | 2 | Senor Pagrana |
| SHOW | 8-5 | 5 | All Outta Sugar |
| WILD CARD | 2-1 | 4 | Azures Royalty |
| ALTERNATE 1 | 9-2 | 3 | Caraways Jet Moon |
Race #3
W#5 - $2.90
S#2 - $2.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 3 | Hanover Hill Justine |
| PLACE | 2-1 | 4 | Azurlina |
| SHOW | 3-1 | 1 | Signature Eyes |
| WILD CARD | 5-2 | 2 | Down Home Possum |
| ALTERNATE 1 | 9-2 | 5-Scratch | La Jolla Dash Six |
Race #4
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Had to Be Relentless |
| PLACE | 8-5 | 1 | Ice Witch |
| SHOW | 2-1 | 4 | Princesss Leia |
| WILD CARD | 9-2 | 3 | Hanover Hill Theresa |
| ALTERNATE 1 | 5-2 | 2 | Blue Eyed Merlin |
Race #5
P#1 - $3.50
S#5 - $2.10
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 4 | Had to Be Ivory |
| PLACE | 2-1 | 1 | Countrys Comin Bac |
| SHOW | 3-1 | 3 | Twixt of Fate |
| WILD CARD | 5-2 | 2 | Sugarmans Delight |
| ALTERNATE 1 | 9-2 | 5 | Countryfried Chicken |
Race #6
W#4 - $3.20
P#1 - $2.20
D.DOUBLE - $38.10






