Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 5 | Money Song |
| PLACE | 8-5 | 1 | Tap First |
| SHOW | 9-2 | 6 | All Fools Day |
| WILD CARD | 6-1 | 2 | Aidingandabetting |
| ALTERNATE 1 | 15-1 | 7 | Thejigisup |
| ALTERNATE 2 | 12-1 | 3 | Calzone |
Race #1
W#5 - $5.20
S#6 - $3.20
5/1/6 TRIFECTA - $29.20
5/1 EXACTA - $12.20
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 5 | Soul of an Angel |
| PLACE | 7-2 | 1 | All Good Times |
| SHOW | 3-1 | 3 | Clays Moon Stone |
| WILD CARD | 9-2 | 2 | Passionfortreasure |
| ALTERNATE 1 | 6-1 | 6 | Elusive Amelia |
| ALTERNATE 2 | 12-1 | 4 | Striking Chrome |
Race #2
W#3 - $2.40
S#5 - $2.10
D.DOUBLE - $21.40
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 4 | Keep On Rockin |
| PLACE | 5-2 | 1 | Bonnie Sandra |
| SHOW | 9-5 | 2 | Classic Dreamer |
| WILD CARD | 6-1 | 5 | Soldieress |
| ALTERNATE 1 | 8-1 | 6 | Running for Roses |
| ALTERNATE 2 | 10-1 | 3 | Irish Victory |
Race #3
W#2 - $3.00
S#1 - $4.80
2/5/1 TRIFECTA - $195.40
2/5 EXACTA - $38.20
2/5/1/4 SUPERFECTA - $450.80
D.DOUBLE - $67.20
PICK 3 - $153.40
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5-Scratch | Top Maverick |
| PLACE | 5-2 | 2 | Catatumbo Lightnin |
| SHOW | 4-1 | 1 | Colpo dOro |
| WILD CARD | 6-1 | 7 | Tumiga |
| ALTERNATE 1 | 9-2 | 3 | Pidin |
| ALTERNATE 2 | 8-1 | 8 | Seax |
Race #4
P#7 - $3.00
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 4 | St. Pats Day |
| PLACE | 5-2 | 5-Scratch | Moanas Power |
| SHOW | 6-1 | 1 | Jara |
| WILD CARD | 9-2 | 8 | Huntress Moon |
| ALTERNATE 1 | 7-2 | 9 | Babys Dialed In |
| ALTERNATE 2 | 15-1 | 6 | Im a Cutie |
Race #5
W#4 - $5.00
S#8 - $3.00
4/9/8 TRIFECTA - $37.40
4/9 EXACTA - $13.00
4/9/8/1 SUPERFECTA - $131.40
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 4 | Bam Bam Warrior |
| PLACE | 4-1 | 3 | Sidneys Bid |
| SHOW | 5-1 | 6 | Cedar Beach |
| WILD CARD | 5-2 | 7 | Strings |
| ALTERNATE 1 | 5-1 | 1 | Tapintoyourbeer |
| ALTERNATE 2 | 15-1 | 5 | Cant Glide by Katz |
Race #6
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 7 | Pralines Cat |
| PLACE | 3-1 | 6 | Rollercoaster Man |
| SHOW | 7-2 | 8 | The Bearrish One |
| WILD CARD | 10-1 | 3 | Dads On a Roll |
| ALTERNATE 1 | 8-1 | 2 | Lucky Day Acomin |
| ALTERNATE 2 | 8-1 | 9 | Siciliano |
Race #7
P#7 - $7.40
S#6 - $2.60
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 3 | More Mucho |
| PLACE | 9-2 | 2 | My Girl Melly |
| SHOW | 9-2 | 5 | Lucky Freedom |
| WILD CARD | 3-1 | 6 | So Softly |
| ALTERNATE 1 | 10-1 | 4 | Brass Band |
| ALTERNATE 2 | 8-1 | 7 | Bella Romance |
Race #8
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 7 | Elsinore |
| PLACE | 10-1 | 8 | Out of Deductions |
| SHOW | 9-5 | 3 | Oskar Martinez |
| WILD CARD | 9-2 | 1 | Tee At One |
| ALTERNATE 1 | 10-1 | 9-Scratch | Starforce |
| ALTERNATE 2 | 8-1 | 2 | Johnson |
Race #9
S#3 - $2.20
D.DOUBLE - $93.80






