Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 1 | Mail Order |
| PLACE | 9-5 | 3 | Roses for Debra |
| SHOW | 3-2 | 6-Scratch | Edie Meeny Miny Mo |
| WILD CARD | 8-5 | 4 | Adaay In Asia |
| ALTERNATE 1 | 6-1 | 5 | Majestic dOro |
| ALTERNATE 2 | 8-1 | 2 | Sister Annie |
Race #1
W#3 - $2.50
P#1 - $4.00
3/1/5 TRIFECTA - $36.00
3/1 EXACTA - $11.60
3/1/5/4 SUPERFECTA - $42.60
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 11-Scratch | Mooney Mooney |
| PLACE | 3-1 | 1 | Nightsaber |
| SHOW | 6-1 | 2 | Wonder Girl |
| WILD CARD | 7-2 | 4 | Lexis Spirit |
| ALTERNATE 1 | 5-2 | 10-Scratch | Party At Grants |
| ALTERNATE 2 | 10-1 | 5 | Belleshazza |
Race #2
P#1 - $4.10
2/1 EXACTA - $26.40
D.DOUBLE - $19.60
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 4 | April Antics |
| PLACE | 9-5 | 2 | Reigning Chick |
| SHOW | 9-2 | 6 | Sweetie |
| WILD CARD | 3-1 | 3 | Harlans Bond |
| ALTERNATE 1 | 8-1 | 5 | Duckphat |
| ALTERNATE 2 | 15-1 | 1 | Racing Colors |
Race #3
W#6 - $2.70
P#4 - $3.20
6/4 EXACTA - $21.80
PICK 3 - $84.50
D.DOUBLE - $33.40
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 1 | Valenzan Day |
| PLACE | 9-2 | 3 | Blu Grotto |
| SHOW | 6-1 | 2 | Union Lights |
| WILD CARD | 5-1 | 4 | Bert Bert Bert |
| ALTERNATE 1 | 8-1 | 5 | Cheeky Tico |
| ALTERNATE 2 | 3-1 | 7 | Cumberland Blues |
Race #4
W#1 - $4.20
P#2 - $5.30
1/2 EXACTA - $32.00
PICK 3 - $75.00
D.DOUBLE - $16.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 5 | Strictly Taboo |
| PLACE | 6-1 | 10 | Cerretta |
| SHOW | 3-1 | 14-Scratch | Ichiban |
| WILD CARD | 8-1 | 6 | Splashy |
| ALTERNATE 1 | 4-1 | 4 | Shelly |
| ALTERNATE 2 | 12-1 | 1 | Dream On Cara |
Race #5
P#6 - $9.90
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 1 | Colloquy |
| PLACE | 3-1 | 5 | Safalows Mission |
| SHOW | 6-1 | 7 | Lucky Lucky Luke |
| WILD CARD | 10-1 | 6 | Cicciobello |
| ALTERNATE 1 | 9-2 | 4 | Pineapple Man |
| ALTERNATE 2 | 12-1 | 3 | Son of an Ex |
Race #6
S#1 - $4.10
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 8 | Baltasar |
| PLACE | 5-1 | 5 | Improper |
| SHOW | 5-2 | 2 | Ice Road |
| WILD CARD | 7-2 | 3 | Leonids |
| ALTERNATE 1 | 10-1 | 4 | Red D G P |
| ALTERNATE 2 | 12-1 | 7 | Skylander |
Race #7
W#8 - $9.70
P#2 - $2.40
8/2 EXACTA - $29.60
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 2 | Dakota Gold |
| PLACE | 6-1 | 1 | Hush of a Storm |
| SHOW | 5-2 | 4 | Jerry the Nipper |
| WILD CARD | 5-1 | 5 | Cold Hard Cash |
| ALTERNATE 1 | 5-2 | 10-Scratch | Dr Ardito |
| ALTERNATE 2 | 8-1 | 3 | Somelikeithotbrown |
Race #8
W#2 - $3.90
S#4 - $2.50
D.DOUBLE - $25.40
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 13-Scratch | Atlantas Acuna |
| PLACE | 5-1 | 9 | Barry the Builder |
| SHOW | 9-2 | 1 | Zapruder |
| WILD CARD | 4-1 | 10 | Over the Cap |
| ALTERNATE 1 | 5-1 | 11-Scratch | Bad Larry |
| ALTERNATE 2 | 7-2 | 7 | Maythisbetheone |
Race #9
D.DOUBLE - $25.00
PICK 3 - $158.50






