Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 5 | Midnight Tempesta |
| PLACE | 3-1 | 6-Scratch | Tiz Marks Spirit |
| SHOW | 6-1 | 7 | Tonys Mo |
| WILD CARD | 4-1 | 4 | Bejuco |
| ALTERNATE 1 | 9-2 | 3-Scratch | Bronx Boys |
| ALTERNATE 2 | 8-1 | 2-Scratch | Make Me Lucky |
Race #1
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 7 | Town Kisser |
| PLACE | 4-1 | 8-Scratch | Letsgetluckytonite |
| SHOW | 9-2 | 3 | Warrior On Tap |
| WILD CARD | 6-1 | 1 | Whiskey Row |
| ALTERNATE 1 | 12-1 | 5-Scratch | Brady |
| ALTERNATE 2 | 8-1 | 4 | Uncle Georgy |
Race #2
P#7 - $4.60
S#3 - $2.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 8 | Rustys Gfivefifty |
| PLACE | 3-1 | 5-Scratch | Eye On the Candy |
| SHOW | 2-1 | 7 | Lafittes Fleet |
| WILD CARD | 5-1 | 11 | Rockin the Palace |
| ALTERNATE 1 | 5-2 | 12-Scratch | Berks |
| ALTERNATE 2 | 8-1 | 10-Scratch | Critical Thinking |
Race #3
P#8 - $3.80
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 4 | Roadtriptonowhere |
| PLACE | 7-2 | 3 | First Glimpse |
| SHOW | 6-1 | 2 | Jump for the Win |
| WILD CARD | 9-2 | 6-Scratch | Tallahatchiebridge |
| ALTERNATE 1 | 4-1 | 7 | Tubtimsiam |
| ALTERNATE 2 | 8-1 | 5-Scratch | Entrust |
Race #4
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 6 | Jayce and Liam |
| PLACE | 6-1 | 5 | Maggie K |
| SHOW | 3-1 | 7-Scratch | Urban Dancer |
| WILD CARD | 9-2 | 8 | Pull No Punches |
| ALTERNATE 1 | 8-1 | 9 | Forever Fifi |
| ALTERNATE 2 | 8-1 | 3 | Floraloats |
Race #5
W#8 - $2.40
P#5 - $3.80
S#6 - $2.80
8/5/6 TRIFECTA - $64.40
8/5 EXACTA - $24.00
8/5/6/9 SUPERFECTA - $187.40
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 8-Scratch | Tarsus Warrior |
| PLACE | 4-1 | 6 | Socially Awkward |
| SHOW | 6-1 | 9 | Skimble Shanks |
| WILD CARD | 3-1 | 4 | Take the Pledge |
| ALTERNATE 1 | 6-1 | 1-Scratch | Whiskeyromeosierra |
| ALTERNATE 2 | 8-1 | 3 | Brother Brad |
Race #6
W#6 - $3.80
P#4 - $3.00
6/4/3 TRIFECTA - $64.60
6/4 EXACTA - $12.60
D.DOUBLE - $16.80
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 7 | Sheltrfromthestorm |
| PLACE | 6-1 | 6 | Chucka Moon |
| SHOW | 7-2 | 3 | Lucky Lucky Luke |
| WILD CARD | 6-1 | 2 | Watasha |
| ALTERNATE 1 | 5-1 | 9 | Graft |
| ALTERNATE 2 | 8-1 | 11 | Sugar Gray Leonard |
Race #7
S#6 - $4.60
PICK 3 - $74.80
D.DOUBLE - $16.60
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 6 | Search for Hope |
| PLACE | 2-1 | 5 | Wild Nugget |
| SHOW | 10-1 | 3 | Mobot |
| WILD CARD | 7-2 | 1 | Ninja Kitty |
| ALTERNATE 1 | 5-1 | 2 | Its Saul Goodman |
| ALTERNATE 2 | 10-1 | 4 | Dave Did It |
Race #8
W#5 - $2.60
5/1 EXACTA - $7.80
PICK 3 - $31.80
D.DOUBLE - $17.80
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 7 | Happy Tappy Tim |
| PLACE | 3-1 | 8-Scratch | Queen Wiggy |
| SHOW | 7-2 | 5 | Tilted Tiara |
| WILD CARD | 6-1 | 2-Scratch | Im Heading East |
| ALTERNATE 1 | 5-1 | 3-Scratch | Melodious Singer |
| ALTERNATE 2 | 8-1 | 10 | Uptown Seraphina |
Race #9
W#5 - $2.60
S#7 - $2.80
D.DOUBLE - $7.60
PICK 3 - $26.60
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 5 | Tactical Humor |
| PLACE | 4-1 | 4 | Valyrian Sky |
| SHOW | 2-1 | 6 | Prom Knight |
| WILD CARD | 6-1 | 3 | Jmr Speedy Escape |
| ALTERNATE 1 | 10-1 | 2 | Mitropanos |
| ALTERNATE 2 | 6-1 | 1 | Mat Matters |
Race #10
W#5 - $15.40
P#4 - $5.60
S#6 - $2.10
5/4/6 TRIFECTA - $273.80
5/4 EXACTA - $145.60
PICK 3 - $72.40
D.DOUBLE - $22.80
PICK 4 - $356.60






