Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-5 | 2 | Fly Commander |
| PLACE | 7-2 | 5 | Devilment |
| SHOW | 10-1 | 3 | Protest |
| WILD CARD | 5-1 | 8 | Super Tiz |
| ALTERNATE 1 | 8-1 | 4 | Kuku |
| ALTERNATE 2 | 20-1 | 6 | Dave Did It |
Race #1
P#2 - $2.60
8/2 EXACTA - $24.40
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 12-1 | 3 | Lucky White |
| PLACE | 3-5 | 6 | Khozanall |
| SHOW | 4-1 | 7 | Normas Irish Lass |
| WILD CARD | 15-1 | 4 | Lucky Flay |
| ALTERNATE 1 | 10-1 | 8 | Better Have Cash |
| ALTERNATE 2 | 15-1 | 5 | Gracious Beauty |
Race #2
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 2 | Adios Tipsy |
| PLACE | 5-1 | 1 | Gold Stamp |
| SHOW | 8-5 | 5 | Mi Bella Genio |
| WILD CARD | 4-1 | 8 | Soundtrack |
| ALTERNATE 1 | 30-1 | 7 | Panic Mode |
| ALTERNATE 2 | 3-1 | 4 | Park Avenue Betty |
Race #3
P#1 - $4.20
S#5 - $2.10
8/1/5 TRIFECTA - $61.40
8/1 EXACTA - $25.60
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 3 | Dundie |
| PLACE | 5-2 | 2 | Rolling On |
| SHOW | 4-1 | 1 | Elusive dOro |
| WILD CARD | 10-1 | 8 | Off to the Races |
| ALTERNATE 1 | 5-1 | 5 | Float On |
| ALTERNATE 2 | 12-1 | 7 | Estilo Magico |
Race #4
W#3 - $3.40
S#1 - $2.20
D.DOUBLE - $21.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 10 | Reteko |
| PLACE | 3-1 | 4 | Alrasikh |
| SHOW | 12-1 | 3 | Silver Ore |
| WILD CARD | 9-2 | 6 | Flag Officer |
| ALTERNATE 1 | 15-1 | 8 | Metal Church |
| ALTERNATE 2 | 30-1 | 1 | Silver Punch |
Race #5
W#10 - $6.40
S#3 - $3.40
PICK 3 - $48.80
D.DOUBLE - $10.20
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 4 | Just Like You |
| PLACE | 3-1 | 6 | U Lite Up My Life |
| SHOW | 5-2 | 2 | Poiema |
| WILD CARD | 20-1 | 7 | Twin Empire |
| ALTERNATE 1 | 6-1 | 8 | Easy Come Easy Go |
| ALTERNATE 2 | 12-1 | 1 | Calisue |
Race #6
W#2 - $2.40
P#6 - $2.60
2/6 EXACTA - $14.40
D.DOUBLE - $16.80
PICK 4 - $164.80
PICK 3 - $42.00
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 1-1 | 8 | Portfolio Duration |
| PLACE | 9-2 | 7 | Pop Art |
| SHOW | 8-1 | 3 | Poverty With Aview |
| WILD CARD | 3-1 | 4 | Spinning Class |
| ALTERNATE 1 | 15-1 | 5 | Addagirl Addie |
| ALTERNATE 2 | 15-1 | 1 | Money Trail |
Race #7
W#8 - $2.40
P#7 - $4.80
8/7 EXACTA - $8.20
D.DOUBLE - $7.20
PICK 3 - $36.20
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 3 | Lace Up |
| PLACE | 8-1 | 2 | Triple Pass |
| SHOW | 2-1 | 9 | The Best Distance |
| WILD CARD | 6-1 | 1 | Thought |
| ALTERNATE 1 | 8-1 | 4 | Al Ameeq |
| ALTERNATE 2 | 8-1 | 8 | Action Seeker |
Race #8
S#2 - $4.60
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Love Hate |
| PLACE | 6-1 | 12 | Bobby Bob |
| SHOW | 7-2 | 11 | My Pal Max |
| WILD CARD | 9-2 | 10 | Trophy Collector |
| ALTERNATE 1 | 20-1 | 3 | Flat Cap |
| ALTERNATE 2 | 6-1 | 4 | Sir Thomas Teal |
Race #9
P#2 - $5.60






