Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 6 | Couple of Nikkis |
| PLACE | 6-1 | 9 | Field Bet |
| SHOW | 3-1 | 10 | All About Kathern |
| WILD CARD | 4-1 | 8 | Subtle Joy |
| ALTERNATE 1 | 20-1 | 3 | Marianna Queen |
| ALTERNATE 2 | 30-1 | 4 | G Ts Blue Squall |
Race #1
W#6 - $5.20
S#10 - $4.60
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 2 | Tatweej |
| PLACE | 9/2 | 4 | Elusive Edge |
| SHOW | 5-1 | 5 | McCain |
| WILD CARD | 2-1 | 6 | El Samuro |
| ALTERNATE 1 | 8-1 | 3 | Alastor |
| ALTERNATE 2 | 10-1 | 1 | Passing Lane |
Race #2
W#2 - $3.80
S#5 - $2.80
2/6/5 TRIFECTA - $14.80
2/6 EXACTA - $7.00
D.DOUBLE - $11.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 7 | Paint the Corners |
| PLACE | 12-1 | 8 | Kylla Instinct |
| SHOW | 5/2 | 10 | Sand Drift |
| WILD CARD | 9/2 | 2 | Picasso Moon |
| ALTERNATE 1 | 7/2 | 3 | Dance Till Dawn |
| ALTERNATE 2 | 15-1 | 6 | Amazing Audrey |
Race #3
P#10 - $2.80
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 6-Scratch | Assertiko |
| PLACE | 5/2 | 3 | Tons of Gold |
| SHOW | 3-1 | 1 | Rebelde |
| WILD CARD | 8-1 | 5 | Diamonds Enjoy |
| ALTERNATE 1 | 8-1 | 2 | Turn On the Magic |
| ALTERNATE 2 | 10-1 | 4 | Mexican Wonder Boy |
Race #4
P#1 - $3.00
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 6 | Joe Benjamin |
| PLACE | 9/2 | 3 | Aventinus |
| SHOW | 5-1 | 4 | Mony |
| WILD CARD | 7/2 | 1 | Mr Matuschek |
| ALTERNATE 1 | 10-1 | 9 | Nothinbutablur |
| ALTERNATE 2 | 30-1 | 7 | Prince Igor |
Race #5
W#4 - $5.40
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 8 | Paynter Fest |
| PLACE | 8-1 | 7-Scratch | Nowitna River |
| SHOW | 7/5 | 1 | Descente |
| WILD CARD | 10-1 | 4 | Graces Drama |
| ALTERNATE 1 | 9/2 | 5 | Nothins Free |
| ALTERNATE 2 | 8-1 | 9 | Believe Indeed |
Race #6
P#8 - $4.80
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 6 | Girolamos Attack |
| PLACE | 3-1 | 2 | Tapi Frost |
| SHOW | 9/2 | 3 | Curtins Up |
| WILD CARD | 6-1 | 1 | Apache |
| ALTERNATE 1 | 20-1 | 4 | Tinkers Pal |
| ALTERNATE 2 | 10-1 | 7 | Lord Melbourne |
Race #7
W#6 - $6.60
P#2 - $3.40
6/2 EXACTA - $21.00
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 7 | Fuel the Bern |
| PLACE | 8-1 | 10 | Power Walker |
| SHOW | 3-1 | 16-Scratch | War Giant |
| WILD CARD | 5/2 | 14-Scratch | Arrivederla |
| ALTERNATE 1 | 12-1 | 1 | Bold Paynter |
| ALTERNATE 2 | 2-1 | 3 | Donji |
Race #8
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4/5 | 3 | Ladys Island |
| PLACE | 5-1 | 2 | Violent Times |
| SHOW | 9/2 | 8 | Heiressall |
| WILD CARD | 6-1 | 4-Scratch | Crumb Bun |
| ALTERNATE 1 | 15-1 | 6 | My Sarasota Star |
| ALTERNATE 2 | 15-1 | 7 | Suziessteppinout |
Race #9
W#2 - $6.20
P#8 - $2.10
S#3 - $2.10
2/8/3 TRIFECTA - $72.40
2/8 EXACTA - $44.40
2/8/3/6 SUPERFECTA - $311.40
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/2 | 11 | Battle of Blenheim |
| PLACE | 5/2 | 5 | Galleon Mast |
| SHOW | 3-1 | 4-Scratch | Squeezadios |
| WILD CARD | 7/2 | 1 | Sailing Solo |
| ALTERNATE 1 | 7/2 | 3-Scratch | Art G Is Back |
| ALTERNATE 2 | 20-1 | 6 | Sharm El Sheikh |
Race #10
W#1 - $2.80
S#5 - $2.60
D.DOUBLE - $53.40
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 6 | Dream Adrianna |
| PLACE | 7/2 | 10 | Sunday Scheming |
| SHOW | 4-1 | 11 | All American Jewel |
| WILD CARD | 5-1 | 12-Scratch | Maricopa |
| ALTERNATE 1 | 10-1 | 2 | Buxom Beast |
| ALTERNATE 2 | 30-1 | 7 | Noble Legacy |
Race #11
W#10 - $3.60
P#6 - $6.40
S#11 - $3.40
10/6/11 TRIFECTA - $132.40
10/6 EXACTA - $34.80
D.DOUBLE - $14.80






