Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 4 | Hes a Dashing Fellow |
| PLACE | 6-1 | 1-Scratch | Typhoon Moon |
| SHOW | 10-1 | 7 | Bullzano |
| WILD CARD | 5-1 | 8 | Blue Daddy Cartel |
| ALTERNATE 1 | 10-1 | 2 | Santanassilvercharm |
| ALTERNATE 2 | 12-1 | 3 | Kepler |
Race #1
P#8 - $2.40
S#7 - $8.20
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 6 | Cc Lucky Straw |
| PLACE | 6-1 | 4 | Sexy Jess |
| SHOW | 4-1 | 9 | Eyeza Beauty |
| WILD CARD | 15-1 | 11-Scratch | Handsom Version |
| ALTERNATE 1 | 8-1 | 1 | Tf Pacquiao |
| ALTERNATE 2 | 10-1 | 2 | La Serenita |
Race #2
W#9 - $3.00
P#6 - $4.80
9/6 EXACTA - $32.60
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 12-1 | 8 | Jess Start |
| PLACE | 4-1 | 9 | Colonel Blanton |
| SHOW | 9/2 | 6 | Kaleka Kai |
| WILD CARD | 6-1 | 4-Scratch | Rt All About Me |
| ALTERNATE 1 | 20-1 | 12-Scratch | Brandys Eyes |
| ALTERNATE 2 | 8-1 | 1-Scratch | El Cantador Gtz |
Race #3
P#9 - $3.80
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 2 | High Ball Lady |
| PLACE | 3-1 | 1-Scratch | Put Me On the Cover |
| SHOW | 4-1 | 6 | Flying Afar |
| WILD CARD | 5-1 | 7 | Ragger |
| ALTERNATE 1 | 15-1 | 11-Scratch | Gotta Pop Dynasty |
| ALTERNATE 2 | 12-1 | 3 | Thechicktrain |
Race #4
S#7 - $3.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 2 | Jess de Capo |
| PLACE | 6-1 | 3 | Political Boss |
| SHOW | 15-1 | 7 | Hearts Rafaella |
| WILD CARD | 6-1 | 5 | Wr Jokers R Wild |
| ALTERNATE 1 | 8-1 | 10 | Jk Especial |
| ALTERNATE 2 | 10-1 | 9 | Ramble It On |
Race #5
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 10 | Ziva David |
| PLACE | 6-1 | 4 | Pooffs N D Pudding |
| SHOW | 20-1 | 12-Scratch | Ill Be Dip |
| WILD CARD | 9/2 | 6 | Lotus Rain |
| ALTERNATE 1 | 8-1 | 9 | Jessica Lee |
| ALTERNATE 2 | 15-1 | 7 | Fire Fling |
Race #6
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 6 | Passing |
| PLACE | 6-1 | 4 | Grand Air |
| SHOW | 8-1 | 2 | Dakota |
| WILD CARD | 12-1 | 3 | Quincy Express |
| ALTERNATE 1 | 10-1 | 5 | Handsome Lad |
| ALTERNATE 2 | 20-1 | 1 | Babo Storm |
Race #7
W#4 - $3.00
S#6 - $3.80
4/3/6 TRIFECTA - $154.40
4/3 EXACTA - $32.80
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 10 | Convince |
| PLACE | 6-1 | 3 | Thirsty Kitty |
| SHOW | 6-1 | 5 | Kristies Heart |
| WILD CARD | 6-1 | 7 | Acute Lil Devil |
| ALTERNATE 1 | 8-1 | 11 | Drafty Breeze |
| ALTERNATE 2 | 10-1 | 6-Scratch | Hold My Hoops |
Race #8
P#10 - $3.00
S#3 - $4.80
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 2 | Rig Time |
| PLACE | 6-1 | 1 | Gunners One |
| SHOW | 6-1 | 9 | Del Mar Summer |
| WILD CARD | 8-1 | 7 | Wheredoesthecashgo |
| ALTERNATE 2 | 10-1 | 8 | Forger |
Race #9
W#2 - $2.80
S#9 - $3.40
2/7/9 TRIFECTA - $33.60
2/7 EXACTA - $8.80
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 12 | Uninvited |
| PLACE | 4-1 | 9 | Tanzanite |
| SHOW | 8-1 | 6 | Colorful Colorado |
| WILD CARD | 6-1 | 1 | Percy Fawcett |
| ALTERNATE 1 | 8-1 | 11 | Unusually Green |
| ALTERNATE 2 | 8-1 | 3 | Get a Notion |
Race #10
W#6 - $4.20
P#12 - $4.20
6/12 EXACTA - $44.00
D.DOUBLE - $31.80






