Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 1 | Bulkcarrier |
| PLACE | 3-1 | 4 | Halaboutthat |
| SHOW | 5-1 | 5 | Platinum Mac |
| WILD CARD | 7/2 | 2 | Arareco Lake |
| ALTERNATE 1 | 4-1 | 3 | Ingenico |
Race #1
P#1 - $2.20
S#5 - $2.60
2/1/5 TRIFECTA - $19.40
2/1 EXACTA - $8.40
2/1/5/4 SUPERFECTA - $29.40
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 3 | Kates Golden Dude |
| PLACE | 7/2 | 1 | Leo |
| SHOW | 5-1 | 4 | Kitchi |
| WILD CARD | 4-1 | 5 | Spatetacular Joe |
| ALTERNATE 1 | 9/2 | 2 | Cumber |
| ALTERNATE 2 | 10-1 | 6 | Dark Arden |
Race #2
W#1 - $6.00
S#3 - $2.80
D.DOUBLE - $34.00
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 3 | Forbetterorworse |
| PLACE | 7/2 | 2 | Uncle Earl |
| SHOW | 4-1 | 7 | Dragon Drew |
| WILD CARD | 5-1 | 5 | Toms Last General |
| ALTERNATE 1 | 6-1 | 4 | Amanis Kitten |
| ALTERNATE 2 | 20-1 | 6 | Derby City |
Race #3
P#2 - $4.00
S#7 - $2.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 1 | Springmeier |
| PLACE | 7/2 | 2 | Hat in the Ring |
| SHOW | 4-1 | 7 | Willy I Am |
| WILD CARD | 9/2 | 4 | Yankton |
| ALTERNATE 1 | 5-1 | 3-Scratch | Match Play |
| ALTERNATE 2 | 12-1 | 6 | Stay in Yo Lane |
Race #4
W#1 - $4.00
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 3 | Conjuring |
| PLACE | 7/2 | 6 | Ohio Silver |
| SHOW | 3-1 | 2 | Adventure Land |
| WILD CARD | 4-1 | 5 | Canustaytonight |
| ALTERNATE 1 | 6-1 | 4 | Heavenly Mine |
| ALTERNATE 2 | 8-1 | 1 | Graduatewithhonors |
Race #5
P#3 - $3.20
S#6 - $2.80
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 4 | Please Do |
| PLACE | 7/2 | 8 | Vortices |
| SHOW | 4-1 | 6 | Aiken for Gold |
| WILD CARD | 8-1 | 1-Scratch | Passallthecandy |
| ALTERNATE 1 | 5-1 | 2 | Dance the Day Away |
| ALTERNATE 2 | 12-1 | 7 | Butter Up Katie |
Race #6
W#8 - $3.40
8/2 EXACTA - $27.80
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 1A | Fancy Kelly |
| PLACE | 9/2 | 2 | Swing Music |
| SHOW | 7/2 | 5 | Power Banker |
| WILD CARD | 4-1 | 7 | Maybetheday |
| ALTERNATE 1 | 5/2 | 1-Scratch | Patti Go Girl |
| ALTERNATE 2 | 20-1 | 4 | Legend Bound |
Race #7
W#5 - $2.60
5/7 EXACTA - $29.20
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 6 | Companys Coming |
| PLACE | 7/2 | 5 | C C My Sis |
| SHOW | 12-1 | 3 | Curlin Coed |
| WILD CARD | 12-1 | 1 | Live It Up |
| ALTERNATE 1 | 9/2 | 2 | Flawless Face |
| ALTERNATE 2 | 4-1 | 7 | Twisted Emotions |
Race #8
P#5 - $4.40






