Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 6 | Atlantic Sun |
| PLACE | 8-1 | 9 | Si Es Goya |
| SHOW | 12-1 | 4 | Pence |
| WILD CARD | 12-1 | 2 | Confection Fortune |
| ALTERNATE 1 | 12-1 | 7 | Im a Patriot |
| ALTERNATE 2 | 8-1 | 10 | Trouble X Two |
Race #1
W#6 - $4.40
S#4 - $5.40
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 9 | Bee Wings |
| PLACE | 8-1 | 10 | Fury Song |
| SHOW | 3-1 | 1 | Shakin That Sugar |
| WILD CARD | 7/2 | 2 | Desirade |
| ALTERNATE 1 | 12-1 | 7 | Ariska |
| ALTERNATE 2 | 20-1 | 6 | Rojo Rocks |
Race #2
P#9 - $3.40
S#10 - $4.80
2/9/10 TRIFECTA - $207.60
2/9 EXACTA - $29.00
2/9/10/1 SUPERFECTA - $692.00
D.DOUBLE - $31.40
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 8 | Talkback |
| PLACE | 4-1 | 4 | Mrs. Chapman |
| SHOW | 5-1 | 5 | Gemagility |
| WILD CARD | 3-1 | 6 | Very Boisterous |
| ALTERNATE 1 | 10-1 | 3 | Come On Callie |
| ALTERNATE 2 | 20-1 | 1 | Istan Rose |
Race #3
W#8 - $3.40
8/6 EXACTA - $8.60
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6/5 | 9 | Brooks On Fire |
| PLACE | 5-1 | 10 | Daily Feature |
| SHOW | 7/2 | 5 | Foggy Kitten |
| WILD CARD | 9/2 | 2 | Shipmans Magic |
| ALTERNATE 1 | 20-1 | 1 | Lucky Stiff |
| ALTERNATE 2 | 20-1 | 6 | Tiz Anna Rae |
Race #4
W#10 - $4.20
P#5 - $2.20
S#9 - $2.20
10/5/9 TRIFECTA - $77.80
10/5 EXACTA - $36.60
10/5/9/2 SUPERFECTA - $150.40
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 8 | Daddys Real Diva |
| PLACE | 6-1 | 1 | Grammy Joan |
| SHOW | 6-1 | 10 | Emily Bug |
| WILD CARD | 10-1 | 9 | Megawatt |
| ALTERNATE 1 | 8-1 | 6 | La Perla |
| ALTERNATE 2 | 10-1 | 7 | Flatter Me Sydney |
Race #5
W#8 - $3.20
P#10 - $3.60
8/10 EXACTA - $16.20
PICK 4 - $223.40
D.DOUBLE - $23.80
PICK 3 - $47.00
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 8 | Arazi Like Move |
| PLACE | 7/2 | 7 | Dmoney Honey |
| SHOW | 8-1 | 2 | Top Hat Warrior |
| WILD CARD | 5-1 | 4 | Thirsty Actor |
| ALTERNATE 1 | 10-1 | 3 | Mystic Tiger |
| ALTERNATE 2 | 6-1 | 5 | Blowing Strong |
Race #6
P#8 - $4.80
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 1 | Bobby Axelrod |
| PLACE | 5-1 | 9 | Postimpressionist |
| SHOW | 9/2 | 8 | Queens Dude |
| WILD CARD | 5-1 | 6 | Elis Coming |
| ALTERNATE 1 | 8-1 | 10 | Hickory Island |
| ALTERNATE 2 | 30-1 | 7 | Sweepingthenation |
Race #7
P#8 - $2.20
S#9 - $2.20
6/8/9 TRIFECTA - $76.20
6/8 EXACTA - $34.20
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 10 | Kings Highway |
| PLACE | 4/5 | 9 | Without Malice |
| SHOW | 8-1 | 3 | Anywhere Road |
| WILD CARD | 15-1 | 6 | Daylight |
| ALTERNATE 1 | 12-1 | 4 | Celtic Mischief |
| ALTERNATE 2 | 10-1 | 8 | Stonetown Boy |
Race #8
P#9 - $3.20
S#10 - $2.80
6/9/10 TRIFECTA - $150.20
6/9 EXACTA - $38.00
6/9/10/3 SUPERFECTA - $639.40
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 4 | Little Matt |
| PLACE | 9/2 | 5 | Delaware Basin |
| SHOW | 7/2 | 7 | Lightning Flash |
| WILD CARD | 4-1 | 10 | King of New York |
| ALTERNATE 1 | 10-1 | 1 | We Will Shine |
| ALTERNATE 2 | 12-1 | 2 | The Prez |
Race #9
W#7 - $3.20
PICK 3 - $376.40
D.DOUBLE - $129.00






