Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 6 | My Way Out |
| PLACE | 5-1 | 4 | Top Hat Warrior |
| SHOW | 5-1 | 3 | U S Marshal |
| WILD CARD | 12-1 | 8 | Bern Cigars |
| ALTERNATE 1 | 8-1 | 2 | Sun Brown |
| ALTERNATE 2 | 5/2 | 9 | High Rolling Dude |
Race #1
S#4 - $3.60
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 1 | Bigdaddysflyinghi |
| PLACE | 6-1 | 5 | Tantalizing |
| SHOW | 8-1 | 2 | Jerzees One |
| WILD CARD | 10-1 | 7 | Adolfo |
| ALTERNATE 1 | 5-1 | 9 | Whiskey Moment |
| ALTERNATE 2 | 8-1 | 4 | Trueno |
Race #2
W#1 - $3.60
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 1 | Act Like a Lady |
| PLACE | 5/2 | 4 | Annmaria |
| SHOW | 6-1 | 6 | Adios Hillary |
| WILD CARD | 6-1 | 7 | Daddys Storm |
| ALTERNATE 1 | 4-1 | 9 | Zangarva |
| ALTERNATE 2 | 12-1 | 8 | Holiday Bid |
Race #3
W#4 - $2.40
P#1 - $2.60
4/1/7 TRIFECTA - $53.40
4/1 EXACTA - $8.40
4/1/7/6 SUPERFECTA - $104.60
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 3 | Lincoln Center |
| PLACE | 3-1 | 7 | Rain Dance |
| SHOW | 4-1 | 8 | Lucky Tuesday |
| WILD CARD | 5/2 | 6 | Winning Sis |
| ALTERNATE 1 | 6-1 | 5 | Bad Pay |
| ALTERNATE 2 | 8-1 | 1 | Wicked Valentine |
Race #4
W#7 - $3.60
S#3 - $2.40
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6/5 | 5 | Grin n Bear |
| PLACE | 6-1 | 10 | Reeder |
| SHOW | 8-1 | 2 | Confection Fortune |
| WILD CARD | 6-1 | 7 | Horse Fly |
| ALTERNATE 1 | 12-1 | 8 | El Gordo Navas |
| ALTERNATE 2 | 8-1 | 1 | Derbydayromance |
Race #5
P#10 - $5.60
7/10 EXACTA - $37.20
D.DOUBLE - $27.80
PICK 4 - $216.40
PICK 3 - $49.20
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 4 | Sharpin |
| PLACE | 9/2 | 1 | College Queen |
| SHOW | 4-1 | 8 | On the Clock |
| WILD CARD | 8-1 | 5 | Bluegrass Candy |
| ALTERNATE 1 | 12-1 | 6 | Native Wahoo |
| ALTERNATE 2 | 5-1 | 7 | Pasz the Pepper |
Race #6
W#4 - $5.60
S#8 - $6.60
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6/5 | 3 | Fancy Sky |
| PLACE | 9/2 | 2 | Zurlin |
| SHOW | 6-1 | 1 | Deep Space |
| WILD CARD | 10-1 | 5 | Crowns and Tiaras |
| ALTERNATE 1 | 8-1 | 7 | Wonder Blondy |
| ALTERNATE 2 | 8-1 | 4 | Saffron Girl |
Race #7
P#1 - $2.20
S#2 - $2.40
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 7 | Honor Life |
| PLACE | 3-1 | 4 | News Box |
| SHOW | 9/2 | 5 | Dingdingdingding |
| WILD CARD | 8-1 | 6 | Arazi Like Move |
| ALTERNATE 1 | 8-1 | 3 | Silent Tiger |
| ALTERNATE 2 | 7/2 | 1 | Masked |
Race #8
W#7 - $5.80
P#6 - $3.60
7/6/3 TRIFECTA - $119.80
7/6 EXACTA - $34.20
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 6 | Flatter Me Sydney |
| PLACE | 9/2 | 2 | Kiss the Cat Forme |
| SHOW | 6/5 | 1 | Distinctly Elite |
| WILD CARD | 30-1 | 8 | Sheza Mean Broad |
| ALTERNATE 1 | 5-1 | 4 | Musta Been Ann E |
| ALTERNATE 2 | 20-1 | 9 | Gerry Lynn |
Race #9
W#6 - $6.00
D.DOUBLE - $19.40






