Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 4-Scratch | Villamoura |
| PLACE | 4-1 | 1 | Toma |
| SHOW | 2-1 | 5 | Vics Cool Cat |
| WILD CARD | 3-1 | 3 | Award Wanted |
| ALTERNATE 1 | 6-1 | 2 | Lookin for Candy |
| ALTERNATE 2 | 15-1 | 6 | Bodes Sunset |
Race #1
W#5 - $2.80
P#1 - $2.80
S#3 - $2.60
5/1/3 TRIFECTA - $16.80
5/1 EXACTA - $10.00
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 7 | Dr. Ferber |
| PLACE | 7/2 | 2 | Swing Your Sword |
| SHOW | 3-1 | 4 | Hemp |
| WILD CARD | 15-1 | 3 | Wicked Prankster |
| ALTERNATE 1 | 6-1 | 6 | Stretch the Truth |
| ALTERNATE 2 | 9/2 | 5 | Orientated |
Race #2
S#4 - $3.00
D.DOUBLE - $66.00
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 3 | Sunday in L B C |
| PLACE | 9/5 | 2 | Embrace a New Day |
| SHOW | 5/2 | 5 | Lady Macho |
| WILD CARD | 15-1 | 4 | Rapidashqueen |
| ALTERNATE 1 | 30-1 | 1-Scratch | Ocean Delight |
| ALTERNATE 2 | 8-1 | 6 | Iam a Dancer |
Race #3
W#5 - $2.10
P#2 - $2.20
5/2/4 TRIFECTA - $43.60
5/2 EXACTA - $5.80
PICK 3 - $190.80
D.DOUBLE - $76.00
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Closer Look |
| PLACE | 5/2 | 6 | Working Title |
| SHOW | 9/2 | 2 | Super Dancer |
| WILD CARD | 6-1 | 3 | Crouchelli |
| ALTERNATE 1 | 2-1 | 4 | Gentleman Joe |
| ALTERNATE 2 | 20-1 | 1 | Sassy King |
Race #4
W#5 - $8.80
D.DOUBLE - $16.00
PICK 3 - $319.40
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 1 | Glengar |
| PLACE | 2-1 | 5 | Jack Straight |
| SHOW | 6-1 | 6 | Smokin Hot Factor |
| WILD CARD | 6-1 | 2 | Wolfinbarger |
| ALTERNATE 1 | 10-1 | 3 | Ticker Tape Parade |
| ALTERNATE 2 | 15-1 | 7 | Americano |
Race #5
W#1 - $4.40
1/2 EXACTA - $22.60
PICK 3 - $39.60
PICK 4 - $786.00
D.DOUBLE - $24.20
PICK 5 - $1694.00
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 6 | Make Us Smile |
| PLACE | 1-1 | 5 | More Twirl |
| SHOW | 15-1 | 8 | Baltimore Bud |
| WILD CARD | 6-1 | 1 | Kukulkan |
| ALTERNATE 1 | 15-1 | 2-Scratch | Maximo Strong |
| ALTERNATE 2 | 8-1 | 4 | Cheat Em Charlie |
Race #6
W#5 - $2.60
S#6 - $2.40
D.DOUBLE - $10.00
PICK 3 - $60.40
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 1 | Nova Boy |
| PLACE | 8-1 | 3 | Ballivor |
| SHOW | 6-1 | 6 | Lawn Boy |
| WILD CARD | 8-1 | 4 | Revolutionary Road |
| ALTERNATE 1 | 2-1 | 5 | Drills Lil Man |
| ALTERNATE 2 | 6-1 | 8 | Kingston Pike |
Race #7
W#1 - $6.60
S#6 - $2.60
PICK 4 - $149.40
PICK 3 - $28.20
D.DOUBLE - $15.40
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 10 | Trunk of Money |
| PLACE | 8-1 | 6 | Fifteen Royals |
| SHOW | 5-1 | 8 | Conjecture |
| WILD CARD | 7/2 | 1 | Fille dEsprit |
| ALTERNATE 1 | 20-1 | 3 | Lawn Dart |
| ALTERNATE 2 | 20-1 | 9 | My Lovely Girl |
Race #8
P#10 - $4.00
1/10 EXACTA - $22.40
PICK 3 - $43.40
D.DOUBLE - $36.40
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/2 | 7 | Gotham News |
| PLACE | 5/2 | 2 | Whirlin Curlin |
| SHOW | 9/2 | 9 | Moonlight Shadow |
| WILD CARD | 7/2 | 6 | Itgot Grandma |
| ALTERNATE 1 | 10-1 | 10 | Rumson Rally |
| ALTERNATE 2 | 12-1 | 3 | Uhwarrie Sky |
Race #9
P#2 - $3.60
6/2 EXACTA - $37.20
PICK 4 - $269.60
D.DOUBLE - $44.20
PICK 5 - $445.60
PICK 3 - $140.40






