Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Fouette |
| PLACE | 4-1 | 3 | Montgomery Park |
| SHOW | 9/2 | 9 | Coppelia |
| WILD CARD | 8-1 | 6-Scratch | Scat for the Cause |
| ALTERNATE 1 | 20-1 | 4 | Church Service |
| ALTERNATE 2 | 6-1 | 5 | Hrayforcaberneigh |
Race #1
W#2 - $6.60
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 4 | Kaboom Baby |
| PLACE | 7/2 | 1 | My Grace |
| SHOW | 5/2 | 13 | Wicked Street |
| WILD CARD | 5-1 | 3 | Olivian |
| ALTERNATE 1 | 9/2 | 2 | Life of Saturdays |
| ALTERNATE 2 | 20-1 | 12 | Run Fearless |
Race #2
W#4 - $7.20
S#1 - $3.40
D.DOUBLE - $22.00
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 7 | Breaking News |
| PLACE | 3-1 | 1 | American Mandate |
| SHOW | 8-1 | 5 | Aloha West |
| WILD CARD | 8-1 | 11 | Kadri |
| ALTERNATE 1 | 9/2 | 4 | Chipofftheoldblock |
| ALTERNATE 2 | 10-1 | 6 | Hurts So Good |
Race #3
W#1 - $3.80
S#7 - $3.00
1/11/7 TRIFECTA - $211.00
1/11 EXACTA - $49.60
D.DOUBLE - $24.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 9 | Name Rejected |
| PLACE | 8-1 | 12 | Air Show |
| SHOW | 4-1 | 10 | Master Kev |
| WILD CARD | 9/2 | 2 | Cryo |
| ALTERNATE 1 | 8-1 | 14-Scratch | Kant Beat the Rock |
| ALTERNATE 2 | 10-1 | 13-Scratch | Reserve |
Race #4
W#9 - $6.80
D.DOUBLE - $27.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 5 | Shedaresthedevil |
| PLACE | 3-1 | 3 | Letruska |
| SHOW | 3-1 | 4 | Getridofwhatailesu |
| WILD CARD | 5/2 | 1 | Envoutante |
| ALTERNATE 1 | 6-1 | 2 | Motion Emotion |
Race #5
W#5 - $5.60
P#3 - $3.20
S#4 - $2.60
5/3/4 TRIFECTA - $39.20
5/3 EXACTA - $15.40
5/3/4/1 SUPERFECTA - $64.00
D.DOUBLE - $24.80
PICK 3 - $105.20
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/2 | 1 | Ashaar |
| PLACE | 3-1 | 3 | Excession |
| SHOW | 5-1 | 4 | Aasr |
| WILD CARD | 12-1 | 5 | Coach Bahe |
| ALTERNATE 1 | 12-1 | 7 | Totally Jimbo |
| ALTERNATE 2 | 7/2 | 10 | Claytnthelionheart |
Race #6
P#1 - $3.40
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 5 | Silver State |
| PLACE | 3-1 | 4-Scratch | Tax |
| SHOW | 3-1 | 7 | Night Ops |
| WILD CARD | 6-1 | 6 | Green Light Go |
| ALTERNATE 1 | 4-1 | 2 | Harpers First Ride |
| ALTERNATE 2 | 12-1 | 3 | Rated R Superstar |
Race #7
W#5 - $4.40
S#7 - $2.20
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-1 | 4-Scratch | Soul Streit |
| PLACE | 9/2 | 3 | Royal Daaher |
| SHOW | 3-1 | 1 | One for Richie |
| WILD CARD | 7/2 | 7 | Secret Courier |
| ALTERNATE 1 | 8-1 | 9 | American Butterfly |
| ALTERNATE 2 | 5-1 | 10 | Ancient Warrior |
Race #8
P#1 - $4.20
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 1 | Tenfold |
| PLACE | 9/2 | 4 | Plainsman |
| SHOW | 6-1 | 9 | Lone Rock |
| WILD CARD | 12-1 | 6 | Treasure Trove |
| ALTERNATE 1 | 3-1 | 2 | Youre to Blame |
| ALTERNATE 2 | 20-1 | 3-Scratch | Coal Truth |
Race #9
P#9 - $4.40
S#1 - $3.40
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 6 | Whitmore |
| PLACE | 10-1 | 3 | Mr. Jagermeister |
| SHOW | 5-1 | 1 | Boldor |
| WILD CARD | 2-1 | 7 | C Z Rocket |
| ALTERNATE 1 | 9/2 | 2 | Flagstaff |
| ALTERNATE 2 | 8-1 | 4 | Engage |
Race #10
P#6 - $3.20
7/6 EXACTA - $20.80
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9/5 | 1 | Caddo River |
| PLACE | 2-1 | 7 | Concert Tour |
| SHOW | 4-1 | 6 | Keepmeinmind |
| WILD CARD | 15-1 | 5 | Twilight Blue |
| ALTERNATE 1 | 6-1 | 8 | Super Stock |
| ALTERNATE 2 | 8-1 | 4 | Get Her Number |
Race #11
W#7 - $3.80
D.DOUBLE - $20.00
Race #12
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 13 | General Trev |
| PLACE | 20-1 | 12 | Rob the Rich |
| SHOW | 9/2 | 14-Scratch | Gallant Plunger |
| WILD CARD | 4-1 | 7 | Solomonic |
| ALTERNATE 1 | 8-1 | 8 | Oro de Tejano |
| ALTERNATE 2 | 12-1 | 9 | Handy |
Race #12
P#13 - $5.20
S#7 - $3.40






