Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 6 | Fs Eye Maxx |
| PLACE | 20-1 | 11-Scratch | Dean Miracles Vike |
| SHOW | 8-1 | 1 | Suiza Cartel Csj |
| WILD CARD | 20-1 | 4 | Dawns Early Light |
| ALTERNATE 1 | 4-1 | 10 | Woodys Superman |
| ALTERNATE 2 | 7/2 | 5 | Jm Special Caliente |
Race #1
P#6 - $5.80
10/6 EXACTA - $54.60
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 1 | Geranium |
| PLACE | 3-1 | 3 | My Mister Pt |
| SHOW | 9/2 | 7 | Crossfirst |
| WILD CARD | 7/2 | 5 | Amalia Marie |
| ALTERNATE 1 | 6-1 | 6 | El Buenas Noches |
| ALTERNATE 2 | 15-1 | 2 | Prime Cartel |
Race #2
P#1 - $3.20
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 9 | Ize Baked |
| PLACE | 20-1 | 12-Scratch | Cool Lips |
| SHOW | 7/2 | 3 | Blue Night |
| WILD CARD | 10-1 | 1 | Tellers Diamond |
| ALTERNATE 1 | 4-1 | 5 | Daddies Lil Darlin |
| ALTERNATE 2 | 15-1 | 6 | Chicks by the Creek |
Race #3
P#1 - $3.20
S#9 - $2.80
5/1/9 TRIFECTA - $140.20
5/1 EXACTA - $36.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 7 | Blessing George |
| PLACE | 8-1 | 2 | Jets Movin On |
| SHOW | 9/2 | 5 | Ready to Forgive |
| WILD CARD | 7/2 | 8 | Big Runaway |
| ALTERNATE 1 | 3-1 | 3 | El Tarasco 727 |
| ALTERNATE 2 | 20-1 | 10-Scratch | Myfavoritewaytofly |
Race #4
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Strike a Storm |
| PLACE | 7/2 | 8 | Bully Ride |
| SHOW | 8-1 | 3 | Radical Eruption |
| WILD CARD | 5/2 | 7 | Attilas Legend |
| ALTERNATE 1 | 10-1 | 1 | Mr. Fearless |
| ALTERNATE 2 | 20-1 | 2 | De Billys Boy |
Race #5
P#5 - $5.00
S#8 - $2.60
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 6 | One Mark |
| PLACE | 6-1 | 3 | Gambling Cowboy |
| SHOW | 20-1 | 11-Scratch | Tucum |
| WILD CARD | 8-1 | 2 | Silver Ponzi |
| ALTERNATE 1 | 7/2 | 10 | Reggie J |
| ALTERNATE 2 | 20-1 | 9 | Where Is Trochu |
Race #6
P#3 - $5.40
S#6 - $2.20
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 4 | Taylor Rain |
| PLACE | 5/2 | 3 | Revenoor Woman |
| SHOW | 20-1 | 12-Scratch | Nova Star |
| WILD CARD | 8-1 | 2 | Diabolical Wildcat |
| ALTERNATE 1 | 6-1 | 7 | Ragtime Rythm |
| ALTERNATE 2 | 15-1 | 8-Scratch | Tres Taurus |
Race #7
W#3 - $7.00
P#2 - $2.60
3/2 EXACTA - $73.60
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 6-Scratch | Line Call |
| PLACE | 10-1 | 5 | Marking Time |
| SHOW | 7/2 | 3 | Cheese Tray |
| WILD CARD | 5/2 | 4 | Delbert Too |
| ALTERNATE 1 | 9/2 | 7 | Diggers Gold |
| ALTERNATE 2 | 12-1 | 1 | Izeright |
Race #8
S#5 - $2.20
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 5 | Surprsinglyperfect |
| PLACE | 7/2 | 9-Scratch | Go Now Go |
| SHOW | 15-1 | 7 | Stella Sweeper |
| WILD CARD | 12-1 | 1 | Spider Rico |
| ALTERNATE 1 | 4-1 | 8 | Unusually Green |
| ALTERNATE 2 | 20-1 | 11 | Livin On Prayer |
Race #9
P#5 - $2.80
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5/2 | 2 | Top of the Game |
| PLACE | 3-1 | 6 | Clavichord |
| SHOW | 6-1 | 5 | Magic Mosco |
| WILD CARD | 7/2 | 1 | Numerologist |
| ALTERNATE 1 | 8-1 | 4 | L. A. Tower |
| ALTERNATE 2 | 15-1 | 7 | Gorky Park |
Race #10
W#5 - $9.80
S#6 - $2.80
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 10-1 | 7 | Road to Heat |
| PLACE | 7/2 | 2 | Spinning Black |
| SHOW | 5/2 | 10 | Flying Phantom |
| WILD CARD | 6-1 | 9 | Franks Dehere |
| ALTERNATE 1 | 8-1 | 5 | Royal Queen |
| ALTERNATE 2 | 15-1 | 1 | Masterclass |
Race #11
W#2 - $3.80
D.DOUBLE - $133.60






