Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 5 | Gray Magician |
| PLACE | 4-1 | 1 | Studly Perfection |
| SHOW | 3-1 | 2 | Dr. Troutman |
| WILD CARD | 7/2 | 6 | Leprino |
| ALTERNATE 1 | 4-1 | 7 | Conquest Cobra |
| ALTERNATE 2 | 10-1 | 4 | House Limit |
Race #1
S#5 - $3.00
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 7 | Axel Steel |
| PLACE | 5/2 | 4 | Midnight Mammoth |
| SHOW | 6-1 | 2 | Senate Chamber |
| WILD CARD | 5-1 | 10 | Flash of Genius |
| ALTERNATE 1 | 8-1 | 5 | Respect the Code |
| ALTERNATE 2 | 20-1 | 6 | CMon Man |
Race #2
D.DOUBLE - $82.20
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8/5 | 8 | Going to Vegas |
| PLACE | 6-1 | 1 | Quiet Secretary |
| SHOW | 12-1 | 5 | Blue Diva |
| WILD CARD | 6-1 | 4 | Pulpit Rider |
| ALTERNATE 1 | 3-1 | 3 | Crystalle |
| ALTERNATE 2 | 12-1 | 7 | Catch the Eye |
Race #3
W#8 - $3.00
P#1 - $5.00
8/1 EXACTA - $13.80
PICK 3 - $119.00
D.DOUBLE - $18.80
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 11-Scratch | Madiha |
| PLACE | 5/2 | 1 | Dont Ju Forget |
| SHOW | 4-1 | 3 | Dendera |
| WILD CARD | 5-1 | 7 | Doris Mae |
| ALTERNATE 1 | 6-1 | 13-Scratch | Lilly Babe |
| ALTERNATE 2 | 20-1 | 14-Scratch | Preskitt |
Race #4
S#1 - $2.80
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 11 | Warrens Candy Girl |
| PLACE | 7/2 | 6 | Takemebythehand |
| SHOW | 10-1 | 1 | Buy American |
| WILD CARD | 8-1 | 12 | Zydeco Mama |
| ALTERNATE 1 | 4-1 | 14-Scratch | Norma Jean B. |
| ALTERNATE 2 | 30-1 | 3 | Assignation |
Race #5
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 20-1 | 6-Scratch | Sky Confidential |
| PLACE | 7/2 | 10 | Alleva |
| SHOW | 5-1 | 12 | Energizer |
| WILD CARD | 4-1 | 1 | Rebel War |
| ALTERNATE 1 | 6-1 | 4 | Next Revolt |
| ALTERNATE 2 | 20-1 | 11 | Upper Room |
Race #6
P#10 - $6.80
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 2 | Little Juanito |
| PLACE | 5-1 | 7 | Perfectionistic |
| SHOW | 6-1 | 10 | McWherter |
| WILD CARD | 4-1 | 5-Scratch | Eddie Haskell |
| ALTERNATE 1 | 6-1 | 12 | Bad Beat Brian |
| ALTERNATE 2 | 8-1 | 8 | Jamming Eddy |
Race #7
W#2 - $6.00
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 3 | Freedom Fighter |
| PLACE | 12-1 | 6 | Mr. Dougie Fresh |
| SHOW | 8-1 | 5 | Box of Chocolates |
| WILD CARD | 4-1 | 1-Scratch | Savile Row |
| ALTERNATE 1 | 6-1 | 8 | I Got No Munny |
| ALTERNATE 2 | 15-1 | 10 | Kahuna Magic |
Race #8
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7/2 | 13 | Whatmakessammyrun |
| PLACE | 12-1 | 5 | Petruchio |
| SHOW | 4-1 | 6 | Dream Shake |
| WILD CARD | 6-1 | 8 | Flashiest |
| ALTERNATE 1 | 20-1 | 4-Scratch | Brutto |
| ALTERNATE 2 | 8-1 | 1 | Harbored Memories |
Race #9
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 12-Scratch | Took Charge |
| PLACE | 7/2 | 8 | Albizu |
| SHOW | 6-1 | 4 | Mongolian Legend |
| WILD CARD | 5-1 | 2 | Ox Bridge |
| ALTERNATE 1 | 4-1 | 7 | The Longest Night |
| ALTERNATE 2 | 15-1 | 6 | The Beat |
Race #10
P#8 - $4.40






