Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 6 | Kiss Me Anywhere |
| PLACE | 7-5 | 2 | Iris Royal Jess |
| SHOW | 12-1 | 1 | Cr Hez the Man |
| WILD CARD | 5-1 | 3 | Real Wagon |
| ALTERNATE 1 | 8-1 | 7 | Ts Dash to the End |
| ALTERNATE 2 | 20-1 | 8 | Lil Romance Wagon |
Race #1
W#2 - $3.60
P#1 - $3.80
2/1 EXACTA - $30.00
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 1 | Streakin Jesszee |
| PLACE | 5-1 | 4 | Miss Kool Wagon |
| SHOW | 10-1 | 5 | Lil Gabby J R |
| WILD CARD | 9-2 | 8 | Regal Dynasty |
| ALTERNATE 1 | 12-1 | 12 | Kays Dynasty |
| ALTERNATE 2 | 20-1 | 6 | Lil Kool Runaway |
Race #2
W#1 - $3.80
S#4 - $3.00
D.DOUBLE - $14.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 3 | Cr Appollitical Joe |
| PLACE | 8-1 | 9 | Pl Pearl Harbor |
| SHOW | 20-1 | 8-Scratch | Iris Cowboy Casanova |
| WILD CARD | 3-1 | 7 | Paint Me Tres |
| ALTERNATE 1 | 4-1 | 2 | Appollitical Hawkeye |
| ALTERNATE 2 | 12-1 | 11-Scratch | Lil Romance Wagon |
Race #3
P#3 - $2.60
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Kisss and Teller |
| PLACE | 4-1 | 4 | Rakin in Mo |
| SHOW | 8-1 | 1 | Candy and Corona |
| WILD CARD | 5-1 | 3 | Ts Jess Watch Me Fly |
| ALTERNATE 1 | 6-1 | 9 | Sfs Alice Strikes |
| ALTERNATE 2 | 20-1 | 2 | Fly Pesty Fly |
Race #4
P#4 - $3.20
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 1 | Demidanu |
| PLACE | 9-2 | 3 | Ebony Pearl |
| SHOW | 8-1 | 10 | Samira |
| WILD CARD | 5-1 | 4 | Kaylor |
| ALTERNATE 1 | 6-1 | 2 | Kasa |
| ALTERNATE 2 | 20-1 | 6 | Lets Go Lacey |
Race #5
W#1 - $2.40
P#3 - $3.60
S#10 - $3.40
1/3/10 TRIFECTA - $25.40
1/3 EXACTA - $7.00
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-5 | 2 | Aint Life Grand |
| PLACE | 5-1 | 7 | Finish Up |
| SHOW | 15-1 | 6 | Tough Aint Enough |
| WILD CARD | 10-1 | 4 | Shut Up Man |
| ALTERNATE 1 | 8-1 | 5 | Kwai Chang |
| ALTERNATE 2 | 15-1 | 8 | Rockymountain Brew |
Race #6
W#2 - $2.20
P#7 - $2.60
2/7 EXACTA - $5.60
D.DOUBLE - $3.40
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 10-1 | 4 | Sassy Aint I |
| PLACE | 1-1 | 6 | Kelas Turn |
| SHOW | 8-1 | 7 | Raisin Raisin |
| WILD CARD | 9-2 | 2 | Bossy Moment |
| ALTERNATE 1 | 10-1 | 5 | Shesabidformidable |
| ALTERNATE 2 | 5-1 | 1 | Athenas Song |
Race #7
P#6 - $2.10
S#4 - $6.00
2/6/4 TRIFECTA - $213.40
2/6 EXACTA - $31.20
PICK 3 - $26.00
D.DOUBLE - $31.60
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 3 | Time Goes On |
| PLACE | 5-2 | 7 | Sir Wally Wally |
| SHOW | 12-1 | 9 | Lord of the Palace |
| WILD CARD | 8-1 | 8 | You Talkin to Me |
| ALTERNATE 1 | 5-1 | 6 | Greedy Creedy |
| ALTERNATE 2 | 6-1 | 1 | Jaysker |
Race #8
P#3 - $3.20
8/3 EXACTA - $47.80
PICK 3 - $102.40
D.DOUBLE - $137.00
PICK 4 - $188.80
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 3 | Scrutinizer |
| PLACE | 5-2 | 9 | Topper T |
| SHOW | 15-1 | 8 | King Deuce |
| WILD CARD | 7-2 | 6 | Basic Chance |
| ALTERNATE 1 | 6-1 | 2 | About Our Time |
| ALTERNATE 2 | 20-1 | 4 | Discreet Invasion |
Race #9
W#9 - $2.80
S#3 - $2.10
9/6/3 TRIFECTA - $40.00
9/6 EXACTA - $15.60
D.DOUBLE - $35.80
PICK 3 - $353.60
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 6 | Apple Dapple |
| PLACE | 2-1 | 5 | Snapy Gal |
| SHOW | 5-1 | 3 | Stonecold Stunner |
| WILD CARD | 8-1 | 2 | Topless |
| ALTERNATE 1 | 7-2 | 7 | Olive Oyl |
| ALTERNATE 2 | 10-1 | 1 | Zofia |
Race #10
S#3 - $4.00
PICK 3 - $380.20
D.DOUBLE - $55.80
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 10 | Kauai |
| PLACE | 10-1 | 5 | Shweet Persuasion |
| SHOW | 12-1 | 1 | Smart N Intuitive |
| WILD CARD | 7-2 | 2 | Minecraft Maniac |
| ALTERNATE 1 | 15-1 | 4 | Whiskey Wednesday |
| ALTERNATE 2 | 12-1 | 6 | Mahomes |
Race #11
P#10 - $2.80
2/10 EXACTA - $25.80
D.DOUBLE - $102.60
PICK 3 - $260.20
Race #12
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 10-Scratch | Say It Nicely |
| PLACE | 8-1 | 1 | Applicant |
| SHOW | 6-1 | 2 | For Me Let It Be |
| WILD CARD | 8-1 | 9 | My Bobby McGee |
| ALTERNATE 1 | 9-2 | 7 | Chinlee |
| ALTERNATE 2 | 12-1 | 6-Scratch | Phillip Justin |
Race #12
S#1 - $7.80






