Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 5 | Dudley |
| PLACE | 7-2 | 8 | Risky Situation |
| SHOW | 4-1 | 2 | Backgate Red |
| WILD CARD | 6-1 | 7 | Ucantmakethistufup |
| ALTERNATE 1 | 9-2 | 3 | Morning Drive |
| ALTERNATE 2 | 15-1 | 1 | Riante Sky |
Race #1
W#8 - $4.40
P#2 - $4.00
S#5 - $2.10
8/2/5 TRIFECTA - $148.80
8/2 EXACTA - $78.20
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 1 | Knievel |
| PLACE | 6-1 | 4 | Bumper Pool |
| SHOW | 3-1 | 7 | Chase Tracker |
| WILD CARD | 10-1 | 6 | Lucks Big Boy |
| ALTERNATE 1 | 5-2 | 8 | Heliochrome |
| ALTERNATE 2 | 6-1 | 5 | Fay Dan |
Race #2
W#1 - $8.60
D.DOUBLE - $47.80
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 2 | Loyal to the Game |
| PLACE | 7-2 | 6 | Aristocat |
| SHOW | 12-1 | 8 | Little Frappucino |
| WILD CARD | 7-2 | 1 | Bon Deux |
| ALTERNATE 1 | 8-1 | 3 | Joans Junior |
| ALTERNATE 2 | 5-1 | 9 | Goblin |
Race #3
W#2 - $4.40
P#8 - $2.80
S#6 - $2.60
2/8/6 TRIFECTA - $57.60
2/8 EXACTA - $20.40
D.DOUBLE - $25.80
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 7 | Verrazano First |
| PLACE | 6-1 | 4-Scratch | Dr. Forman |
| SHOW | 6-1 | 5 | Top Brass |
| WILD CARD | 3-1 | 1A-Scratch | Lonely Private |
| ALTERNATE 1 | 4-1 | 2 | Horse Greedy |
| ALTERNATE 2 | 5-1 | 6-Scratch | First Line |
Race #4
W#5 - $13.80
P#2 - $4.20
5/2/7 TRIFECTA - $45.20
5/2 EXACTA - $36.40
D.DOUBLE - $36.20
PICK 3 - $165.00
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 7 | Jacks Spring Break |
| PLACE | 7-2 | 1 | Serbian Sailor |
| SHOW | 9-2 | 2 | Traffic Control |
| WILD CARD | 6-1 | 3 | Cyber Monday |
| ALTERNATE 1 | 8-1 | 9 | Slightly Crafty |
| ALTERNATE 2 | 10-1 | 5 | Mo Vodka |
Race #5
P#7 - $3.00
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 1-Scratch | Living for Today |
| PLACE | 4-1 | 9 | Honey Parade |
| SHOW | 3-1 | 3-Scratch | Beauty Day |
| WILD CARD | 15-1 | 7 | Fully Aware |
| ALTERNATE 1 | 2-1 | 1A-Scratch | Boathouse View |
| ALTERNATE 2 | 8-1 | 4 | Five Queens |
Race #6
W#4 - $4.40
P#7 - $7.20
4/7 EXACTA - $120.00
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 3 | Plane Talk |
| PLACE | 8-1 | 8 | Pull My Chain |
| SHOW | 5-1 | 4-Scratch | Sonnyisnotsofunny |
| WILD CARD | 15-1 | 6 | News Box |
| ALTERNATE 1 | 7-2 | 1 | Americain Joey |
| ALTERNATE 2 | 9-2 | 7 | Sacred Oath |
Race #7
W#3 - $3.20
3/1 EXACTA - $10.00
D.DOUBLE - $32.60
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 2 | Mean Jakey |
| PLACE | 7-2 | 1 | General Strike |
| SHOW | 5-1 | 7 | Cronus |
| WILD CARD | 4-1 | 3-Scratch | Awesome Charge |
| ALTERNATE 1 | 8-1 | 4 | Lead Actor |
| ALTERNATE 2 | 10-1 | 6 | Chasing Rainbows |
Race #8
W#2 - $4.20
P#1 - $5.00
2/1 EXACTA - $16.40
D.DOUBLE - $7.20
PICK 3 - $61.60
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 8 | Riverboat Gambler |
| PLACE | 8-1 | 2 | Kevin Witte |
| SHOW | 5-2 | 1A-Scratch | Tiz Showbiz |
| WILD CARD | 9-2 | 3 | Rubiginous |
| ALTERNATE 1 | 5-2 | 1-Scratch | Special Pryce |
| ALTERNATE 2 | 6-1 | 11 | Mr. Dougie Fresh |
Race #9
W#8 - $5.00
PICK 4 - $144.80
PICK 3 - $17.20
D.DOUBLE - $12.80
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 2 | Captain Don |
| PLACE | 6-1 | 12 | Ima Bling Cat |
| SHOW | 10-1 | 10 | Malintent |
| WILD CARD | 6-1 | 6 | Peace Dog |
| ALTERNATE 1 | 4-1 | 13-Scratch | Bettys Cash |
| ALTERNATE 2 | 7-2 | 3 | Topf Road Rules |
Race #10
W#12 - $3.60
D.DOUBLE - $27.20
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 13 | Mrs. Beans |
| PLACE | 10-1 | 10 | Tempt Fate |
| SHOW | 5-1 | 11 | Souixper Charger |
| WILD CARD | 10-1 | 12 | K Js Nobility |
| ALTERNATE 1 | 7-2 | 2 | Bandit Point |
| ALTERNATE 2 | 12-1 | 5 | J. E.s Handmedown |
Race #11
W#11 - $4.00
D.DOUBLE - $53.80
Race #12
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 9 | Rock Star Parking |
| PLACE | 5-1 | 1 | Nic and Zoe |
| SHOW | 8-1 | 6 | Nisi Prius |
| WILD CARD | 12-1 | 11 | Parkin in the Rear |
| ALTERNATE 1 | 4-1 | 8 | Upandcomingstar |
| ALTERNATE 2 | 12-1 | 5 | Kasserine Pass |
Race #12
P#9 - $3.40






