Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 4 | American Day |
| PLACE | 4-1 | 10 | Payback Period |
| SHOW | 5-1 | 2 | Silk War |
| WILD CARD | 12-1 | 7 | Anvil |
| ALTERNATE 1 | 3-1 | 1 | Chenti |
| ALTERNATE 2 | 8-1 | 9 | Son of Liberty |
Race #1
P#2 - $4.20
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 4 | Our Sweet Pea |
| PLACE | 6-1 | 3 | Dreaminofdasies |
| SHOW | 5-2 | 9-Scratch | Volador |
| WILD CARD | |||
| ALTERNATE 1 | 8-1 | 5 | My Masterpiece |
| ALTERNATE 2 | 8-1 | 6 | Ashleys Hope |
Race #2
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 1 | Centerfoldprospect |
| PLACE | 5-2 | 8 | El Pillo |
| SHOW | 5-1 | 9 | Dreaming Thousand |
| WILD CARD | 6-1 | 11-Scratch | Feisty Kitten |
| ALTERNATE 1 | 7-2 | 5 | Beau Brown |
| ALTERNATE 2 | 8-1 | 13-Scratch | Big Red Cardinal |
Race #3
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 6 | Hieroglyphics |
| PLACE | 7-2 | 8 | Parlor |
| SHOW | 5-1 | 2 | I Say I Play |
| WILD CARD | 6-1 | 9 | Kitten Street |
| ALTERNATE 1 | 3-1 | 3 | Takafumi |
| ALTERNATE 2 | 12-1 | 10 | Farley |
Race #4
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 8-Scratch | Capture the Time |
| PLACE | 7-5 | 6 | Thats Right |
| SHOW | 4-1 | 7 | Classicstateofmind |
| WILD CARD | 6-1 | 2-Scratch | Vocalize |
| ALTERNATE 1 | 12-1 | 4 | Just Jeremy |
| ALTERNATE 2 | 6-1 | 9-Scratch | Determined Kingdom |
Race #5
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 4 | Kazachan |
| PLACE | 5-2 | 3-Scratch | Gather the Facts |
| SHOW | 6-1 | 8 | Giggling Ghost |
| WILD CARD | 8-1 | 7 | Eau Claire |
| ALTERNATE 1 | 8-1 | 10 | Capture My Dreams |






