Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 3 | Ego |
| PLACE | 2-1 | 5 | R Doc |
| SHOW | 4-1 | 7 | Sono Grato |
| WILD CARD | 10-1 | 2 | Boldish |
| ALTERNATE 1 | 3-1 | 4 | Trivista |
| ALTERNATE 2 | 20-1 | 1 | Rye Humor |
Race #1
W#5 - $3.00
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 6 | Fabulous Fanny |
| PLACE | 2-1 | 1 | Chartreuse |
| SHOW | 8-1 | 5 | Keen Contender |
| WILD CARD | 10-1 | 9 | The X Factor |
| ALTERNATE 1 | 9-2 | 2-Scratch | Charlize |
| ALTERNATE 2 | 20-1 | 7 | Tiz Sweet Candy |
Race #2
W#6 - $3.60
P#1 - $2.60
6/1 EXACTA - $6.00
D.DOUBLE - $6.60
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 2 | Willow Creek Road |
| PLACE | 8-5 | 9 | One Ten Stadium |
| SHOW | 10-1 | 5 | Westover |
| WILD CARD | 6-1 | 6 | Big Success |
| ALTERNATE 1 | 15-1 | 4-Scratch | Allo Enry |
| ALTERNATE 2 | 15-1 | 1 | Aspen Club |
Race #3
P#2 - $3.20
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 4 | Kingdom |
| PLACE | 3-1 | 7 | Huntsville |
| SHOW | 10-1 | 5 | Sharp Stick |
| WILD CARD | 2-1 | 1 | Tejas |
| ALTERNATE 1 | 30-1 | 6 | Manta Rey |
| ALTERNATE 2 | 15-1 | 8 | Soybean Man |
Race #4
W#4 - $10.20
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 9 | Town Branch |
| PLACE | 2-1 | 7 | Concept |
| SHOW | 6-1 | 2 | Kentucky Bourbon |
| WILD CARD | 12-1 | 5 | Schmooze |
| ALTERNATE 1 | 5-1 | 6 | Mr Creed |
| ALTERNATE 2 | 15-1 | 8 | Lucky Dude |
Race #5
S#2 - $4.40
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 2 | Street Art |
| PLACE | 5-2 | 10 | Midnight Majesty |
| SHOW | 6-1 | 8 | Family Tradition |
| WILD CARD | 20-1 | 11 | Koselio |
| ALTERNATE 1 | 12-1 | 12 | Fast Lane |
| ALTERNATE 2 | 10-1 | 5-Scratch | Immoral |
Race #6
P#2 - $3.00
S#8 - $3.60
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 8 | Necker Island |
| PLACE | 5-2 | 2 | Tuts Revenge |
| SHOW | 20-1 | 1 | Sir Wellington |
| WILD CARD | 10-1 | 7 | Chattalot |
| ALTERNATE 1 | 7-2 | 5 | Atoka |
| ALTERNATE 2 | 9-2 | 6 | Fore Left |
Race #7
W#1 - $8.60
P#2 - $4.40
1/2 EXACTA - $158.20
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 8-Scratch | Hail Columbia |
| PLACE | 3-1 | 7 | Show Me Grace |
| SHOW | 20-1 | 9 | House Wrecker |
| WILD CARD | 8-1 | 6 | Legendary Gift |
| ALTERNATE 1 | 5-1 | 4 | Emerald Princess |
| ALTERNATE 2 | 12-1 | 10 | Chasing Shadows |
Race #8
W#6 - $5.40
D.DOUBLE - $939.80
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 5 | Tejano Twist |
| PLACE | 4-1 | 2 | Skelly |
| SHOW | 10-1 | 1 | Edge to Edge |
| WILD CARD | 7-2 | 10 | Strobe |
| ALTERNATE 1 | 15-1 | 8 | Cogburn |
| ALTERNATE 2 | 20-1 | 9 | Payne |
Race #9
W#2 - $6.40
S#5 - $2.40
2/10/5 TRIFECTA - $149.20
2/10 EXACTA - $59.60
D.DOUBLE - $220.60
PICK 3 - $2289.00
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 9 | Slam Dunk Sermon |
| PLACE | 3-1 | 14-Scratch | Lamutanaatty |
| SHOW | 5-1 | 11 | Espionage |
| WILD CARD | 8-1 | 3 | Papa Rocket |
| ALTERNATE 1 | 4-1 | 2 | Joe Frazier |
| ALTERNATE 2 | 15-1 | 4-Scratch | Lansdowne |
Race #10
P#11 - $8.20
2/11 EXACTA - $104.60
D.DOUBLE - $78.60
PICK 3 - $692.00
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-5 | 1 | Secret Oath |
| PLACE | 6-5 | 4 | Clairiere |
| SHOW | 5-1 | 2 | Hot and Sultry |
| WILD CARD | 20-1 | 3 | I Feel the Need |
Race #11
W#4 - $5.00
4/1 EXACTA - $9.40
D.DOUBLE - $24.60
PICK 3 - $242.40
Race #12
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 8-5 | 1 | Ngala |
| PLACE | 3-1 | 8 | Next Thursday |
| SHOW | 5-1 | 7 | Aloha Baby |
| WILD CARD | 9-2 | 9 | Count It All Joy |
| ALTERNATE 1 | 12-1 | 4 | Iconic Bonnet |
| ALTERNATE 2 | 12-1 | 3 | Cashmere Baby |
Race #12
S#7 - $5.40






