Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-5 | 1 | Shut It Cali |
| PLACE | 5-2 | 7 | Get a Grip Marilyn |
| SHOW | 6-1 | 3 | Push |
| WILD CARD | 6-1 | 5 | Bedtimebourbon |
| ALTERNATE 1 | 9-2 | 4 | Fancy Warrior |
| ALTERNATE 2 | 30-1 | 2 | Tipharah |
Race #1
W#7 - $4.00
S#1 - $2.10
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-5 | 1 | Arius |
| PLACE | 10-1 | 6 | Mr. Lefty |
| SHOW | 6-1 | 5 | Big Tap |
| WILD CARD | 2-1 | 2 | Card Trick |
| ALTERNATE 1 | 6-1 | 4 | Brodie Boy |
| ALTERNATE 2 | 10-1 | 7 | Street Outlaw |
Race #2
P#1 - $2.20
2/1 EXACTA - $7.40
D.DOUBLE - $18.40
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 6 | Tidbit |
| PLACE | 5-2 | 3 | Fifth Circuit |
| SHOW | 9-2 | 4 | One Cool Chick |
| WILD CARD | 10-1 | 7 | Oso |
| ALTERNATE 1 | 8-1 | 2 | Tranquila Ruby |
| ALTERNATE 2 | 6-1 | 1 | Stately April |
Race #3
W#3 - $6.00
P#4 - $4.20
3/4 EXACTA - $49.60
D.DOUBLE - $31.60
PICK 3 - $164.80
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 9 | Kit Can Run |
| PLACE | 3-1 | 5 | Heartburn |
| SHOW | 8-1 | 1 | Satisfied |
| WILD CARD | 15-1 | 7 | Reaching Stride |
| ALTERNATE 1 | 9-2 | 4 | Hope Over Fear |
| ALTERNATE 2 | 8-1 | 3 | Please Marry Me |
Race #4
S#9 - $2.40
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 10 | Get Them Digits |
| PLACE | 3-1 | 9 | Drum and Drummer |
| SHOW | 2-1 | 6 | Crazy Odds |
| WILD CARD | 12-1 | 5 | Ninth of April |
| ALTERNATE 1 | 6-1 | 2 | Jest Above |
| ALTERNATE 2 | 15-1 | 8 | Tempting Moment |
Race #5
P#6 - $2.60
S#10 - $2.40
5/6/10 TRIFECTA - $360.80
5/6 EXACTA - $93.00
5/6/10/9 SUPERFECTA - $451.80
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 7 | Gather the Facts |
| PLACE | 7-2 | 2 | Storm Creed |
| SHOW | 8-1 | 4 | Bessie Blue |
| WILD CARD | 15-1 | 9-Scratch | College Try |
| ALTERNATE 1 | 8-1 | 5 | Back Off Me |
| ALTERNATE 2 | 8-1 | 1 | Wicked Kitten |
Race #6
P#4 - $6.00
S#7 - $4.60
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 10-1 | 7 | Waittilmidnitehour |
| PLACE | 8-1 | 3 | Chickahominy |
| SHOW | 5-2 | 2 | Caroline Krystyna |
| WILD CARD | 10-1 | 13-Scratch | Clouds of White |
| ALTERNATE 1 | 5-1 | 10-Scratch | Determined Charm |
| ALTERNATE 2 | 8-1 | 12 | Wise and Elegant |
Race #7
P#2 - $3.00
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 6 | Holey Moley |
| PLACE | 5-2 | 10 | Spinzar |
| SHOW | 6-1 | 7-Scratch | Hay Chief |
| WILD CARD | 6-1 | 9 | Winfield |
| ALTERNATE 1 | 30-1 | 2-Scratch | Greatandgood |
| ALTERNATE 2 | 6-1 | 5 | Hes a Lucky Guy |
Race #8
W#10 - $2.40
10/5 EXACTA - $12.00
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 7 | Mi Corazon |
| PLACE | 9-5 | 6-Scratch | Castle Born |
| SHOW | 6-1 | 5 | Munnis Pretty |
| WILD CARD | 12-1 | 9 | Ms Excuse |
| ALTERNATE 1 | 4-1 | 4-Scratch | Alter the Stars |
| ALTERNATE 2 | 20-1 | 10 | Bounty Killah |
Race #9
W#7 - $3.80
P#5 - $2.20
7/5/10 TRIFECTA - $28.40
7/5 EXACTA - $6.40
7/5/10/9 SUPERFECTA - $61.40
D.DOUBLE - $6.20
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 10-1 | 11-Scratch | Angie From Kulm |
| PLACE | 15-1 | 6-Scratch | Translate |
| SHOW | 5-2 | 2 | Gun Boat |
| WILD CARD | 5-1 | 4 | Moanas Power |
| ALTERNATE 1 | 15-1 | 1 | Chacalosa |
| ALTERNATE 2 | 9-2 | 7 | Moor Strength |
Race #10
W#2 - $3.00
P#1 - $2.40
S#4 - $3.00
2/1/4 TRIFECTA - $27.40
2/1 EXACTA - $7.60
PICK 3 - $8.40
D.DOUBLE - $6.00






