Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 5-Scratch | Permed |
| PLACE | 4-1 | 13-Scratch | Into Stars |
| SHOW | 8-1 | 11 | Pinotslilgirl |
| WILD CARD | 5-1 | 8 | Noto |
| ALTERNATE 1 | 6-1 | 10 | Two Sip Sally |
| ALTERNATE 2 | 8-1 | 14 | Charm of the Song |
Race #1
W#11 - $13.96
P#10 - $5.10
11/10 EXACTA - $97.56
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 12 | Double Your Money |
| PLACE | 6-1 | 8 | British Sea |
| SHOW | 4-1 | 16-Scratch | Tireless |
| WILD CARD | 9-2 | 9 | Vivaldi |
| ALTERNATE 1 | 12-1 | 3 | Thomas Aquinas |
| ALTERNATE 2 | 5-1 | 2 | Uncle Truly |
Race #2
W#12 - $7.94
12/3 EXACTA - $77.04
D.DOUBLE - $91.26
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 2 | Personal Best |
| PLACE | 2-1 | 5 | Vergara |
| SHOW | 4-1 | 1 | Sinfiltre |
| WILD CARD | 3-1 | 3 | Transient |
| ALTERNATE 1 | 6-1 | 4 | Lady Rockstar |
| ALTERNATE 2 | 12-1 | 6 | Glenall |
Race #3
W#5 - $3.98
S#1 - $3.24
5/3/1 TRIFECTA - $107.52
5/3 EXACTA - $21.02
5/3/1/2 SUPERFECTA - $152.40
D.DOUBLE - $24.92
PICK 3 - $325.24
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 11 | Frontal Attack |
| PLACE | 5-2 | 6 | Lilac Girl |
| SHOW | 4-1 | 7 | Pawky |
| WILD CARD | 6-1 | 13-Scratch | Fiddle |
| ALTERNATE 1 | 8-1 | 1 | Lemon Bomb |
| ALTERNATE 2 | 10-1 | 4 | Holy Foley |
Race #4
S#11 - $3.04
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 15-Scratch | Wicked Again |
| PLACE | 5-2 | 2 | Torigo |
| SHOW | 6-1 | 8 | Athens Moon |
| WILD CARD | 10-1 | 7 | St. Johns |
| ALTERNATE 1 | 8-1 | 16-Scratch | Command Oro |
| ALTERNATE 2 | 7-2 | 11 | Brigade Commander |
Race #5
W#7 - $3.20
P#2 - $3.92
7/2/11 TRIFECTA - $143.28
7/2 EXACTA - $36.04
7/2/11/8 SUPERFECTA - $694.80
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 7-2 | 11 | Corelli |
| PLACE | 6-1 | 7 | Henleys Joy |
| SHOW | 6-1 | 13-Scratch | Tatanka |
| WILD CARD | 9-2 | 4 | Dripping Gold |
| ALTERNATE 1 | 3-1 | 10 | Balladeer |
| ALTERNATE 2 | 15-1 | 6 | Stolen Base |
Race #6
S#4 - $3.08
D.DOUBLE - $36.46
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 12 | Blessing the Flag |
| PLACE | 9-2 | 13-Scratch | Mirabella |
| SHOW | 6-1 | 15-Scratch | Kara and Colleen |
| WILD CARD | 7-2 | 8 | Hola Gata |
| ALTERNATE 1 | 6-1 | 2 | Le Beau |
| ALTERNATE 2 | 12-1 | 5 | Heartstruck |
Race #7
W#8 - $6.30
S#12 - $7.14
PICK 3 - $464.40
D.DOUBLE - $92.02
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 2 | Private Creed |
| PLACE | 6-1 | 11 | Closethegame Sugar |
| SHOW | 5-1 | 7 | Sweet Cherry Pie |
| WILD CARD | 10-1 | 6 | Playlist |
| ALTERNATE 1 | 4-1 | 8 | Mo Stash |
| ALTERNATE 2 | 4-1 | 14-Scratch | Mischievous Angel |
Race #8
W#2 - $14.02
S#7 - $4.06
2/6/7 TRIFECTA - $372.60
2/6 EXACTA - $80.88
2/6/7/11 SUPERFECTA - $1951.40
D.DOUBLE - $80.96
PICK 3 - $578.88
Race #9
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 15-1 | 4 | Querobin Dourada |
| PLACE | 5-2 | 7 | New Years Eve |
| SHOW | 12-1 | 5 | Henrietta Topham |
| WILD CARD | 9-5 | 3 | White Frost |
| ALTERNATE 1 | 3-1 | 1 | Regal Realm |
| ALTERNATE 2 | 4-1 | 2 | Haughty |
Race #9
Race #10
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-2 | 1 | One Timer |
| PLACE | 5-1 | 8-Scratch | Nobals |
| SHOW | 10-1 | 4 | Bad Beat Brian |
| WILD CARD | 8-1 | 5-Scratch | Anaconda |
| ALTERNATE 1 | 30-1 | 9 | Gear Jockey |
| ALTERNATE 2 | 12-1 | 2 | Front Run the Fed |
Race #10
W#9 - $10.36
P#1 - $3.88
S#4 - $6.00
9/1/4 TRIFECTA - $1442.96
9/1 EXACTA - $210.52
Race #11
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 6 | Bay Storm |
| PLACE | 5-1 | 2 | Quaria Comet |
| SHOW | 10-1 | 4 | Train to Artemus |
| WILD CARD | 10-1 | 7 | Our Flash Drive |
| ALTERNATE 1 | 4-1 | 3 | Wakanaka |
| ALTERNATE 2 | 6-1 | 5 | Tony Ann |
Race #11
W#6 - $7.74
D.DOUBLE - $189.48
Race #12
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 4-1 | 2 | Red Knight |
| PLACE | 9-2 | 3 | Verstappen |
| SHOW | 12-1 | 7 | Kitodan |
| WILD CARD | 7-2 | 11 | Therapist |
| ALTERNATE 1 | 8-1 | 15-Scratch | Highest Honors |
| ALTERNATE 2 | 10-1 | 14-Scratch | Cellist |






