Race #1
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 2-1 | 6 | Nobodyridesforfree |
| PLACE | 6-1 | 3 | Moon Hunter |
| SHOW | 5-2 | 5 | Clingman |
| WILD CARD | 7-2 | 1 | Holey Matrimony |
| ALTERNATE 1 | 5-1 | 2 | Banco Medici |
| ALTERNATE 2 | 8-1 | 4 | Hesgottashortfuse |
Race #1
W#6 - $3.60
6/1 EXACTA - $9.10
Race #2
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 9-5 | 4 | Allure Fortune |
| PLACE | 4-1 | 6 | Guidance |
| SHOW | 5-2 | 5 | Inouaintalkintome |
| WILD CARD | 6-1 | 2 | Crosstalk |
| ALTERNATE 1 | 6-1 | 1 | Stay Home Mama |
| ALTERNATE 2 | 8-1 | 3 | Shes Got Game |
Race #2
W#6 - $8.80
S#4 - $2.10
D.DOUBLE - $53.50
Race #3
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-1 | 3 | Horse Be With You |
| PLACE | 2-1 | 1 | Kingfish |
| SHOW | 6-1 | 4 | Our Man Mike |
| WILD CARD | 7-2 | 5 | Coach Bahe |
| ALTERNATE 1 | 8-5 | 2 | Fires Finale |
Race #3
P#3 - $2.60
S#4 - $2.80
5/3/4 TRIFECTA - $104.00
5/3 EXACTA - $48.60
D.DOUBLE - $146.50
Race #4
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 3-1 | 5 | Warsaichi |
| PLACE | 7-2 | 2 | Waitwaitdonttellme |
| SHOW | 6-1 | 4 | Wartapped |
| WILD CARD | 6-1 | 1 | Lockbox |
| ALTERNATE 1 | 2-1 | 6 | Fancy Feline |
| ALTERNATE 2 | 5-1 | 3 | Jackson Avenue |
Race #4
W#2 - $3.60
P#5 - $2.90
2/5 EXACTA - $20.80
PICK 4 - $1352.00
PICK 3 - $622.00
D.DOUBLE - $48.20
Race #5
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 4 | Motley Sue |
| PLACE | 7-2 | 7 | Georgies Ladies |
| SHOW | 5-1 | 3 | Lady Quinn |
| WILD CARD | 3-1 | 5 | Amore Fire |
| ALTERNATE 1 | 6-1 | 1 | Tasty Wave |
| ALTERNATE 2 | 12-1 | 6-Scratch | Misty Gale |
Race #5
W#3 - $2.50
P#7 - $2.70
3/7 EXACTA - $28.20
PICK 3 - $305.00
D.DOUBLE - $46.20
Race #6
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 7-Scratch | Admire My Crown |
| PLACE | 3-1 | 8 | Starrs Delight |
| SHOW | 6-1 | 3 | Maddies Surprise |
| WILD CARD | 5-1 | 4 | Ma Mi Jo Dreams |
| ALTERNATE 1 | 4-1 | 5 | My Sweet Summer |
| ALTERNATE 2 | 12-1 | 2 | Devilly |
Race #6
W#8 - $6.00
P#4 - $3.80
8/4 EXACTA - $32.20
D.DOUBLE - $41.20
Race #7
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 6-1 | 6 | Trivia |
| PLACE | 4-1 | 5 | Stimulus Check |
| SHOW | 3-1 | 4 | Left Leaning Lucy |
| WILD CARD | 5-2 | 2 | Remoane |
| ALTERNATE 1 | 10-1 | 7 | The New Miami |
| ALTERNATE 2 | 5-1 | 3 | Wabaunsee |
Race #7
W#4 - $2.50
P#6 - $6.90
S#5 - $2.60
4/6/5 TRIFECTA - $110.48
4/6 EXACTA - $54.00
4/6/5/2 SUPERFECTA - $312.40
D.DOUBLE - $23.00
Race #8
Pick Order | M/L | HORSE # | HORSE NAME |
|---|---|---|---|
| WIN | 5-2 | 8-Scratch | Sweet Blindness |
| PLACE | 8-1 | 5 | True Destiny |
| SHOW | 4-1 | 1 | Alicias Way |
| WILD CARD | 3-1 | 6 | Saloon Girl |
| ALTERNATE 1 | 5-1 | 2 | Thefabulous Moolah |
| ALTERNATE 2 | 8-1 | 7-Scratch | Kaufy Futures |
Race #8
W#6 - $2.50
P#1 - $2.70
S#5 - $2.60
6/1/5 TRIFECTA - $49.00
6/1 EXACTA - $21.40
PICK 4 - $599.00
D.DOUBLE - $29.20
PICK 3 - $98.48
PICK 5 - $1867.00






